Official Basketball Box Score

Lethbridge Polytechnic vs. Mohawk

3/20/2026 at 5:00 PM — VIU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge 16 17 24 13 - 70
Mohawk 25 29 14 26 - 94
Lethbridge   Mohawk
35.5% Total FG% 39.2%
18.8% 3-Pt. FG% 36.8%
61.9% Free Throw% 86.2%
None Technical Fouls None
38 Points in the Paint 42
18 Points off Turnovers 23
6 2nd Chance Points 8
0 Fast Break Points 0
15 Bench Points 26
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 30.0% 50.0% 22.2% 35.5%
3-Pt. FG% 0% 0% 50.0% 14.3% 18.8%
Free Throw% 40.0% 83.3% 50.0% 66.7% 61.9%
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 50.0% 15.8% 38.1% 39.2%
3-Pt. FG% 33.3% 25.0% 33.3% 50.0% 36.8%
Free Throw% 66.7% 88.9% 100.0% 87.5% 86.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Levi Balderson* 3-15 0-7 0-0 0 1 1 2 6 3 5 0 3 38
#8 Marley Kenion* 3-12 0-1 0-0 3 8 11 3 6 2 2 1 2 35
#10 Nathaniel Hosannah* 8-20 0-1 7-11 1 4 5 2 23 2 8 1 4 36
#11 Kade Lund* 1-1 0-0 0-0 1 2 3 1 2 0 3 0 0 12
#23 Randall Mongard* 7-15 3-5 1-2 0 4 4 5 18 1 1 0 5 31
#4 Zach English 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#5 Nolan Grindle 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 2
#6 West James 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 4
#9 Avery Mackenzie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Rhett Lewis 1-2 0-0 0-2 0 1 1 3 2 2 1 0 0 16
#14 Jackson Wright 2-7 0-0 3-4 3 1 4 4 7 0 2 0 1 15
#15 Rylan Adrian 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-76 3-16 13-21 9 23 32 24 70 10 25 2 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iverson Chong* 5-10 1-3 5-6 1 2 3 3 16 4 2 0 3 25
#5 Scott Jenkins* 6-10 4-6 0-0 0 3 3 2 16 1 2 1 3 25
#13 Jerry Mercury* 4-9 1-3 2-2 1 1 2 0 11 1 3 0 4 25
#14 Kazim Raza* 4-9 0-1 5-5 3 2 5 2 13 2 2 1 1 25
#17 Marko Dosen* 5-13 0-0 2-2 0 5 5 1 12 2 1 0 1 24
#1 Jailen Jackson 2-9 1-3 3-4 1 3 4 2 8 0 0 0 0 14
#2 Dante Richards 1-4 0-1 2-2 0 4 4 2 4 4 5 0 0 16
#4 Anthony Ragonetti 0-2 0-0 2-2 2 2 4 3 2 0 1 1 1 14
#10 Milos Mladjan 0-2 0-0 3-4 0 2 2 0 3 0 0 0 0 4
#11 Eltom Adam 3-7 0-2 0-0 1 1 2 1 6 0 2 1 1 13
#12 Carter Brown 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1 3
#15 Paul Omofoma 1-4 0-0 0-0 3 3 6 3 2 0 5 0 1 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-79 7-19 25-29 12 29 41 20 94 14 23 4 16 200
* = Starter