Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 V Lyttleton St. Thomas 3 31.7 6.3-17.3 4.0-10.3 2.3-3.0 19.0
2 I Chong Mohawk 4 25.8 5.8-12.8 1.8-4.8 4.2-5.0 17.5
3 K Miller Keyano 3 36.7 5.7-13.7 2.3-6.7 3.3-4.7 17.0
4 J Ferguson Jean-de-Brébeuf 3 36.3 6.0-16.0 2.7-7.3 2.0-3.7 16.7
4 N Hosannah Lethbridge 3 37.7 6.3-18.0 0.3-3.3 3.7-6.3 16.7
6 K Beals VIU 3 27.7 5.7-11.7 1.7-6.3 3.0-4.0 16.0
6 M Wilson St. Thomas 3 36.3 6.3-15.0 0.3-4.7 3.0-3.7 16.0
8 A Allana Jean-de-Brébeuf 3 38.3 4.7-9.3 3.7-6.3 2.3-2.3 15.3
8 M Alphonse Jean-de-Brébeuf 3 34.0 6.0-13.3 1.3-2.3 2.0-4.0 15.3
8 D Haynes Keyano 3 35.3 6.3-12.0 0.7-3.0 2.0-4.0 15.3
11 L Balderson Lethbridge 3 38.7 5.0-18.0 2.3-10.0 2.7-3.3 15.0
11 R Mongard Lethbridge 3 33.7 5.3-12.3 1.0-3.3 3.3-5.3 15.0
13 W Cole VIU 3 29.0 5.3-16.0 1.0-3.7 2.7-4.0 14.3
14 M Modrovic VIU 3 28.7 5.7-10.0 1.3-3.3 1.0-1.3 13.7
15 J Eddy St. Thomas 3 27.3 5.7-8.7 0.0-0.0 2.0-3.3 13.3
16 D Finch Camosun 4 36.8 5.0-16.5 1.0-5.5 2.2-3.0 13.3
17 D Rowe Keyano 3 26.7 4.3-8.3 0.0-1.0 4.3-5.0 13.0
18 E Meyer Keyano 3 23.7 4.7-7.3 0.0-0.0 3.3-4.3 12.7
19 A Aluyi Humber 3 22.7 4.0-12.0 0.0-1.3 4.3-6.7 12.3
19 M Coutou Jean-de-Brébeuf 3 32.3 4.7-11.7 0.3-2.0 2.7-4.0 12.3
21 S Desrochers Jean-de-Brébeuf 3 33.3 4.7-10.7 0.3-2.7 2.3-4.0 12.0
22 M Dosen Mohawk 4 26.0 4.5-11.8 0.2-0.8 2.5-3.2 11.8
23 N Savage Humber 3 31.7 3.7-12.0 1.0-3.3 3.0-3.7 11.3
23 E Valanne St. Thomas 3 29.0 4.7-8.3 0.7-1.0 1.3-2.0 11.3
25 T Beames Camosun 4 37.5 2.5-6.5 0.5-2.2 5.2-7.5 10.8
25 C Brown Camosun 4 33.8 4.2-12.8 1.8-7.5 0.5-1.0 10.8
27 K Raza Mohawk 4 28.0 3.0-10.2 0.2-3.2 4.2-4.5 10.5
28 M Grant Humber 3 30.3 4.0-14.3 0.7-7.3 1.7-1.7 10.3
28 M Kenion Lethbridge 3 34.7 4.7-12.0 0.3-1.7 0.7-0.7 10.3
30 T Synesael Camosun 4 22.8 3.5-7.5 0.0-0.2 2.8-4.5 9.8
31 J Mercury Mohawk 4 28.0 3.5-9.5 1.0-3.5 1.0-1.0 9.0
32 D Burke Humber 3 24.0 2.7-10.7 0.7-4.0 2.7-5.0 8.7
32 K Kotapski-Tinga VIU 3 21.3 3.7-8.3 0.7-2.0 0.7-1.7 8.7
34 B Kazadi Humber 3 17.7 2.3-5.7 0.3-1.3 2.7-2.7 7.7
34 K Leighton VIU 3 33.7 3.0-9.0 1.7-5.3 0.0-0.0 7.7
36 C Belton Camosun 4 31.0 1.8-8.5 1.0-5.0 3.0-4.0 7.5
36 S Jenkins Mohawk 4 25.3 2.8-6.5 2.0-4.8 0.0-0.0 7.5
38 T Carefoote-Jones Keyano 3 26.3 2.3-8.3 1.0-5.7 1.7-1.7 7.3
39 O Jones Camosun 4 23.5 2.2-6.8 1.8-5.0 1.0-1.0 7.3
40 R Lanz St. Thomas 3 19.3 2.3-6.0 1.7-4.0 0.7-1.3 7.0
41 K Antwi Humber 3 18.7 3.0-6.7 0.0-1.0 0.7-1.0 6.7
41 R Bastian VIU 3 36.0 2.0-8.0 1.0-5.3 1.7-2.0 6.7
41 I Brady-Clarke Humber 3 25.3 3.0-6.0 0.7-3.3 0.0-0.0 6.7
44 C Hanson St. Thomas 3 20.3 2.0-7.0 1.0-4.0 0.7-1.3 5.7
45 J Wright Lethbridge 3 14.0 2.0-6.0 0.3-0.3 1.0-2.0 5.3
46 D Richards Mohawk 4 17.8 1.5-6.5 1.2-3.8 0.8-1.0 5.0
47 E Adam Mohawk 4 14.5 2.2-6.8 0.2-1.8 0.0-0.0 4.8
48 K Lund Lethbridge 3 17.0 2.0-4.3 0.0-0.3 0.7-0.7 4.7
49 C Scholten St. Thomas 3 23.7 1.3-4.3 0.3-2.3 1.3-1.3 4.3
50 S Nkassa Keyano 2 9.5 1.0-1.0 0.0-0.0 2.0-2.0 4.0
50 A Ouali-Alami Jean-de-Brébeuf 3 21.0 1.7-3.7 0.7-1.0 0.0-0.0 4.0
52 J Jackson Mohawk 4 8.5 1.2-3.8 0.2-1.0 1.0-1.5 3.8
53 D Chijioke Keyano 3 3.3 1.0-1.3 0.7-0.7 0.3-0.3 3.0
53 R Lewis Lethbridge 3 11.3 1.3-3.3 0.3-0.7 0.0-0.7 3.0
53 E Sohal VIU 3 12.3 1.3-6.3 0.0-2.0 0.3-0.7 3.0
53 A Walsh Camosun 4 8.3 1.2-3.0 0.2-0.5 0.2-1.2 3.0
57 P Omofoma Mohawk 4 13.0 1.0-4.5 0.0-0.2 0.8-1.2 2.8
58 J Dumbu Keyano 3 14.7 0.3-2.0 0.0-0.3 2.0-2.0 2.7
58 V Ndongo Humber 3 8.3 0.3-1.7 0.0-0.3 2.0-2.0 2.7
60 E Omorogbe Keyano 3 20.7 0.7-4.0 0.3-3.3 0.7-0.7 2.3
61 J Boulanger Jean-de-Brébeuf 3 15.0 0.7-4.7 0.3-1.7 0.0-0.0 1.7
61 W James Lethbridge 3 8.3 0.7-2.7 0.3-2.0 0.0-0.0 1.7
61 L Lewis Humber 3 13.7 0.7-2.7 0.0-0.0 0.3-0.7 1.7
61 L VanEgdom VIU 3 5.3 0.3-2.3 0.3-1.7 0.7-0.7 1.7
65 N Grindle Lethbridge 3 .7 0.3-0.3 0.0-0.0 0.7-0.7 1.3
66 Z Dool St. Thomas 3 9.3 0.3-1.3 0.3-0.7 0.0-0.0 1.0
66 C Evans St. Thomas 2 1.5 0.5-0.5 0.0-0.0 0.0-0.0 1.0
66 M Mladjan Mohawk 3 1.3 0.0-0.7 0.0-0.0 1.0-1.3 1.0
69 A Ragonetti Mohawk 4 8.8 0.0-1.2 0.0-0.0 0.8-1.0 0.8
70 Z English Lethbridge 3 2.0 0.3-0.3 0.0-0.0 0.0-0.0 0.7
70 C Ringuette Jean-de-Brébeuf 3 1.0 0.3-0.7 0.0-0.0 0.0-0.0 0.7
70 N Verreault Jean-de-Brébeuf 3 2.3 0.3-0.7 0.0-0.0 0.0-0.0 0.7
70 K Wilson VIU 3 6.0 0.3-0.3 0.0-0.0 0.0-0.0 0.7
74 C Brown Mohawk 3 1.0 0.0-0.0 0.0-0.0 0.3-0.7 0.3
75 R Adams VIU 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 R Adrian Lethbridge 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 A Anderson Humber 3 1.3 0.0-0.3 0.0-0.0 0.0-0.0 0.0
75 N Boudreau St. Thomas 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 T Bunn Camosun 4 5.8 0.0-1.5 0.0-1.2 0.0-0.0 0.0
75 J Crossland Keyano 3 1.7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 T Cyr VIU 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 C Desjardins Humber 3 1.3 0.0-0.3 0.0-0.3 0.0-0.0 0.0
75 Q Devries St. Thomas 3 .7 0.0-0.3 0.0-0.3 0.0-0.0 0.0
75 L Faulkner Camosun 4 .8 0.0-0.2 0.0-0.0 0.0-0.0 0.0
75 M Gambler Lethbridge 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 J Gimby St. Thomas 3 2.3 0.0-1.0 0.0-1.0 0.0-0.0 0.0
75 J Harewood Humber 3 3.7 0.0-0.3 0.0-0.3 0.0-0.0 0.0
75 W Lafortune Jean-de-Brébeuf 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 V McLean-Ritchie Jean-de-Brébeuf 3 2.7 0.0-1.0 0.0-0.7 0.0-0.0 0.0
75 R Mpaka Keyano 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 J Neufeld Camosun 4 6.5 0.0-0.8 0.0-0.0 0.0-0.0 0.0
75 J Payne Keyano 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 J Wright Keyano 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 V Lyttleton St. Thomas 3 0.7 3.0 3.7 1.7 3.3 0.7 0.0
2 I Chong Mohawk 4 0.5 1.0 1.5 3.3 2.3 1.8 0.0
3 K Miller Keyano 3 0.0 3.3 3.3 1.7 2.3 0.7 0.0
4 J Ferguson Jean-de-Brébeuf 3 0.7 7.7 8.3 3.0 1.7 0.7 1.0
4 N Hosannah Lethbridge 3 0.7 9.7 10.3 2.7 3.7 4.7 0.7
6 K Beals VIU 3 1.0 4.0 5.0 3.3 2.7 3.0 0.0
6 M Wilson St. Thomas 3 0.7 6.0 6.7 4.7 3.7 1.0 0.0
8 A Allana Jean-de-Brébeuf 3 0.0 2.3 2.3 3.0 1.7 2.0 0.0
8 M Alphonse Jean-de-Brébeuf 3 1.3 7.0 8.3 1.0 3.3 1.7 0.0
8 D Haynes Keyano 3 0.7 4.0 4.7 3.0 1.3 2.0 0.0
11 L Balderson Lethbridge 3 1.3 2.7 4.0 3.0 4.3 2.3 0.0
11 R Mongard Lethbridge 3 0.3 4.3 4.7 1.3 1.3 3.0 0.3
13 W Cole VIU 3 0.7 3.0 3.7 2.3 1.7 0.3 0.0
14 M Modrovic VIU 3 4.7 4.0 8.7 0.7 0.7 1.7 0.3
15 J Eddy St. Thomas 3 2.7 6.7 9.3 3.0 2.0 1.0 0.0
16 D Finch Camosun 4 2.3 6.5 8.8 3.0 3.3 1.5 1.3
17 D Rowe Keyano 3 0.0 2.0 2.0 2.0 3.0 1.7 0.0
18 E Meyer Keyano 3 1.7 5.7 7.3 0.7 1.0 0.7 0.7
19 A Aluyi Humber 3 4.0 5.0 9.0 0.3 3.0 0.3 1.7
19 M Coutou Jean-de-Brébeuf 3 3.3 3.0 6.3 1.0 0.7 1.3 0.0
21 S Desrochers Jean-de-Brébeuf 3 2.3 4.7 7.0 3.7 3.3 1.3 1.0
22 M Dosen Mohawk 4 1.5 2.8 4.3 0.8 1.3 0.5 0.0
23 N Savage Humber 3 0.7 4.7 5.3 0.7 1.0 1.3 0.3
23 E Valanne St. Thomas 3 2.0 6.3 8.3 3.0 3.7 0.0 1.0
25 T Beames Camosun 4 0.8 6.0 6.8 2.3 4.5 1.8 0.3
25 C Brown Camosun 4 1.0 3.0 4.0 1.0 3.3 2.8 0.0
27 K Raza Mohawk 4 1.5 2.8 4.3 1.5 1.0 1.3 0.3
28 M Grant Humber 3 0.7 3.0 3.7 1.7 2.0 1.3 0.3
28 M Kenion Lethbridge 3 2.0 4.3 6.3 1.7 3.3 1.7 0.3
30 T Synesael Camosun 4 2.5 7.3 9.8 0.8 2.8 0.5 0.8
31 J Mercury Mohawk 4 1.5 4.5 6.0 1.5 1.5 1.5 0.3
32 D Burke Humber 3 1.3 1.7 3.0 1.0 1.0 0.3 0.0
32 K Kotapski-Tinga VIU 3 1.7 3.3 5.0 0.7 1.7 1.0 0.0
34 B Kazadi Humber 3 1.0 3.0 4.0 1.0 0.7 0.7 0.0
34 K Leighton VIU 3 3.0 6.0 9.0 4.7 0.7 1.3 0.7
36 C Belton Camosun 4 1.3 3.0 4.3 1.3 1.5 1.3 0.3
36 S Jenkins Mohawk 4 0.3 2.8 3.0 2.5 1.8 1.3 0.3
38 T Carefoote-Jones Keyano 3 1.3 4.0 5.3 2.3 1.7 1.3 0.7
39 O Jones Camosun 4 0.8 1.8 2.5 1.5 0.3 0.8 0.0
40 R Lanz St. Thomas 3 1.0 1.3 2.3 0.7 1.7 0.3 0.3
41 K Antwi Humber 3 0.7 2.7 3.3 1.0 1.3 1.7 0.0
41 R Bastian VIU 3 1.3 3.7 5.0 1.0 2.3 1.0 0.0
41 I Brady-Clarke Humber 3 1.0 3.0 4.0 0.7 1.3 0.7 0.3
44 C Hanson St. Thomas 3 1.0 5.7 6.7 2.7 1.0 0.7 0.7
45 J Wright Lethbridge 3 3.0 0.7 3.7 0.3 2.3 0.3 0.3
46 D Richards Mohawk 4 0.5 2.8 3.3 2.5 1.8 0.3 0.0
47 E Adam Mohawk 4 0.5 0.8 1.3 0.5 1.3 1.3 0.3
48 K Lund Lethbridge 3 2.0 2.0 4.0 0.7 2.3 1.0 0.0
49 C Scholten St. Thomas 3 0.7 3.7 4.3 2.7 2.0 0.3 0.0
50 S Nkassa Keyano 2 1.0 1.5 2.5 0.5 1.5 0.0 0.0
50 A Ouali-Alami Jean-de-Brébeuf 3 1.0 4.3 5.3 0.7 1.3 1.0 0.3
52 J Jackson Mohawk 4 0.5 1.8 2.3 0.3 0.3 0.3 0.0
53 D Chijioke Keyano 3 0.3 0.0 0.3 0.3 0.0 0.3 0.0
53 R Lewis Lethbridge 3 2.0 0.3 2.3 1.0 0.7 0.0 0.0
53 E Sohal VIU 3 1.0 1.3 2.3 0.0 2.3 1.3 0.0
53 A Walsh Camosun 4 0.5 1.0 1.5 0.0 0.0 0.5 0.3
57 P Omofoma Mohawk 4 3.3 2.5 5.8 0.3 1.5 0.5 0.5
58 J Dumbu Keyano 3 0.3 2.7 3.0 0.3 0.3 0.7 0.3
58 V Ndongo Humber 3 0.3 0.7 1.0 0.3 0.3 0.0 0.7
60 E Omorogbe Keyano 3 0.0 0.7 0.7 1.3 1.0 1.3 0.3
61 J Boulanger Jean-de-Brébeuf 3 0.3 1.0 1.3 0.3 0.0 1.0 0.0
61 W James Lethbridge 3 0.3 0.3 0.7 0.0 0.3 0.3 0.0
61 L Lewis Humber 3 0.7 2.7 3.3 1.7 2.3 0.3 0.3
61 L VanEgdom VIU 3 0.7 0.3 1.0 0.7 0.3 0.0 0.0
65 N Grindle Lethbridge 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Z Dool St. Thomas 3 0.0 0.3 0.3 0.3 0.7 0.3 0.0
66 C Evans St. Thomas 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
66 M Mladjan Mohawk 3 0.0 0.7 0.7 0.0 0.0 0.0 0.0
69 A Ragonetti Mohawk 4 0.5 1.5 2.0 0.8 0.8 0.5 0.3
70 Z English Lethbridge 3 0.3 0.0 0.3 0.0 0.3 0.0 0.0
70 C Ringuette Jean-de-Brébeuf 3 0.3 0.3 0.7 0.0 0.3 0.0 0.0
70 N Verreault Jean-de-Brébeuf 3 0.3 0.0 0.3 0.3 0.3 0.0 0.0
70 K Wilson VIU 3 0.3 0.7 1.0 0.0 0.0 0.0 1.0
74 C Brown Mohawk 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
75 R Adams VIU 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
75 R Adrian Lethbridge 3 0.0 0.7 0.7 0.0 0.7 0.0 0.0
75 A Anderson Humber 3 0.3 0.0 0.3 0.0 0.0 0.0 0.3
75 N Boudreau St. Thomas 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 T Bunn Camosun 4 0.5 0.3 0.8 0.8 0.3 0.0 0.0
75 J Crossland Keyano 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 T Cyr VIU 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 C Desjardins Humber 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 Q Devries St. Thomas 3 0.0 0.3 0.3 0.0 0.3 0.0 0.0
75 L Faulkner Camosun 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 M Gambler Lethbridge 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 J Gimby St. Thomas 3 0.0 0.3 0.3 0.0 0.3 0.0 0.0
75 J Harewood Humber 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
75 W Lafortune Jean-de-Brébeuf 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 V McLean-Ritchie Jean-de-Brébeuf 3 0.0 0.7 0.7 0.3 0.0 0.0 0.0
75 R Mpaka Keyano 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 J Neufeld Camosun 4 0.3 0.0 0.3 0.0 0.0 0.0 0.3
75 J Payne Keyano 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 J Wright Keyano 2 0.0 0.0 0.0 0.0 0.5 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 V Lyttleton St. Thomas 3 2.7 - 1.7
2 I Chong Mohawk 4 2.0 - 3.3
3 K Miller Keyano 3 1.7 - 1.7
4 J Ferguson Jean-de-Brébeuf 3 3.0 - 3.0
4 N Hosannah Lethbridge 3 2.3 - 2.7
6 K Beals VIU 3 1.3 - 3.3
6 M Wilson St. Thomas 3 2.3 0.3 4.7
8 A Allana Jean-de-Brébeuf 3 1.0 - 3.0
8 M Alphonse Jean-de-Brébeuf 3 1.7 - 1.0
8 D Haynes Keyano 3 2.7 - 3.0
11 L Balderson Lethbridge 3 1.3 - 3.0
11 R Mongard Lethbridge 3 2.7 0.3 1.3
13 W Cole VIU 3 3.3 - 2.3
14 M Modrovic VIU 3 2.3 - 0.7
15 J Eddy St. Thomas 3 3.7 - 3.0
16 D Finch Camosun 4 3.3 0.3 3.0
17 D Rowe Keyano 3 1.7 - 2.0
18 E Meyer Keyano 3 4.7 0.7 0.7
19 A Aluyi Humber 3 1.7 - 0.3
19 M Coutou Jean-de-Brébeuf 3 2.0 - 1.0
21 S Desrochers Jean-de-Brébeuf 3 3.3 0.3 3.7
22 M Dosen Mohawk 4 2.5 0.3 0.8
23 N Savage Humber 3 2.3 - 0.7
23 E Valanne St. Thomas 3 4.0 0.7 3.0
25 T Beames Camosun 4 2.0 - 2.3
25 C Brown Camosun 4 1.3 - 1.0
27 K Raza Mohawk 4 1.5 - 1.5
28 M Grant Humber 3 1.7 - 1.7
28 M Kenion Lethbridge 3 2.7 - 1.7
30 T Synesael Camosun 4 3.5 - 0.8
31 J Mercury Mohawk 4 0.8 - 1.5
32 D Burke Humber 3 2.7 - 1.0
32 K Kotapski-Tinga VIU 3 1.3 - 0.7
34 B Kazadi Humber 3 1.3 - 1.0
34 K Leighton VIU 3 1.0 - 4.7
36 C Belton Camosun 4 2.3 - 1.3
36 S Jenkins Mohawk 4 2.0 - 2.5
38 T Carefoote-Jones Keyano 3 2.3 - 2.3
39 O Jones Camosun 4 1.3 - 1.5
40 R Lanz St. Thomas 3 1.7 - 0.7
41 K Antwi Humber 3 2.7 - 1.0
41 R Bastian VIU 3 1.7 - 1.0
41 I Brady-Clarke Humber 3 3.0 - 0.7
44 C Hanson St. Thomas 3 3.7 0.3 2.7
45 J Wright Lethbridge 3 3.0 - 0.3
46 D Richards Mohawk 4 3.3 0.5 2.5
47 E Adam Mohawk 4 1.8 - 0.5
48 K Lund Lethbridge 3 1.3 - 0.7
49 C Scholten St. Thomas 3 1.0 - 2.7
50 S Nkassa Keyano 2 1.5 - 0.5
50 A Ouali-Alami Jean-de-Brébeuf 3 2.7 - 0.7
52 J Jackson Mohawk 4 1.3 - 0.3
53 D Chijioke Keyano 3 0.7 - 0.3
53 R Lewis Lethbridge 3 1.3 - 1.0
53 E Sohal VIU 3 1.0 - 0.0
53 A Walsh Camosun 4 1.5 - 0.0
57 P Omofoma Mohawk 4 1.8 - 0.3
58 J Dumbu Keyano 3 1.7 - 0.3
58 V Ndongo Humber 3 0.7 - 0.3
60 E Omorogbe Keyano 3 3.0 - 1.3
61 J Boulanger Jean-de-Brébeuf 3 1.0 - 0.3
61 W James Lethbridge 3 1.3 - 0.0
61 L Lewis Humber 3 0.7 - 1.7
61 L VanEgdom VIU 3 1.0 - 0.7
65 N Grindle Lethbridge 3 0.3 - 0.0
66 Z Dool St. Thomas 3 0.3 - 0.3
66 C Evans St. Thomas 2 0.0 - 0.0
66 M Mladjan Mohawk 3 0.0 - 0.0
69 A Ragonetti Mohawk 4 1.3 - 0.8
70 Z English Lethbridge 3 0.0 - 0.0
70 C Ringuette Jean-de-Brébeuf 3 0.0 - 0.0
70 N Verreault Jean-de-Brébeuf 3 0.3 - 0.3
70 K Wilson VIU 3 0.7 - 0.0
74 C Brown Mohawk 3 0.3 - 0.0
75 R Adams VIU 3 0.0 - 0.0
75 R Adrian Lethbridge 3 0.0 - 0.0
75 A Anderson Humber 3 0.0 - 0.0
75 N Boudreau St. Thomas 3 0.0 - 0.0
75 T Bunn Camosun 4 0.3 - 0.8
75 J Crossland Keyano 3 0.0 - 0.0
75 T Cyr VIU 3 0.0 - 0.0
75 C Desjardins Humber 3 0.0 - 0.0
75 Q Devries St. Thomas 3 0.7 - 0.0
75 L Faulkner Camosun 4 0.0 - 0.0
75 M Gambler Lethbridge 2 0.0 - 0.0
75 J Gimby St. Thomas 3 0.0 - 0.0
75 J Harewood Humber 3 0.3 - 0.0
75 W Lafortune Jean-de-Brébeuf 3 0.0 - 0.0
75 V McLean-Ritchie Jean-de-Brébeuf 3 0.0 - 0.3
75 R Mpaka Keyano 3 0.7 - 0.0
75 J Neufeld Camosun 4 1.0 - 0.0
75 J Payne Keyano 2 0.5 - 0.0
75 J Wright Keyano 2 0.5 - 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 V Lyttleton St. Thomas 3 3 95 19-52 36.5 12-31 38.7 7-9 77.8 57
2 I Chong Mohawk 4 4 103 23-51 45.1 7-19 36.8 17-20 85.0 70
3 K Miller Keyano 3 3 110 17-41 41.5 7-20 35.0 10-14 71.4 51
4 J Ferguson Jean-de-Brébeuf 3 3 109 18-48 37.5 8-22 36.4 6-11 54.5 50
4 N Hosannah Lethbridge 3 3 113 19-54 35.2 1-10 10.0 11-19 57.9 50
6 K Beals VIU 3 3 83 17-35 48.6 5-19 26.3 9-12 75.0 48
6 M Wilson St. Thomas 3 3 109 19-45 42.2 1-14 7.1 9-11 81.8 48
8 A Allana Jean-de-Brébeuf 3 3 115 14-28 50.0 11-19 57.9 7-7 100.0 46
8 M Alphonse Jean-de-Brébeuf 3 - 102 18-40 45.0 4-7 57.1 6-12 50.0 46
8 D Haynes Keyano 3 3 106 19-36 52.8 2-9 22.2 6-12 50.0 46
11 L Balderson Lethbridge 3 3 116 15-54 27.8 7-30 23.3 8-10 80.0 45
11 R Mongard Lethbridge 3 3 101 16-37 43.2 3-10 30.0 10-16 62.5 45
13 W Cole VIU 3 3 87 16-48 33.3 3-11 27.3 8-12 66.7 43
14 M Modrovic VIU 3 - 86 17-30 56.7 4-10 40.0 3-4 75.0 41
15 J Eddy St. Thomas 3 3 82 17-26 65.4 0-0 - 6-10 60.0 40
16 D Finch Camosun 4 4 147 20-66 30.3 4-22 18.2 9-12 75.0 53
17 D Rowe Keyano 3 3 80 13-25 52.0 0-3 0.0 13-15 86.7 39
18 E Meyer Keyano 3 3 71 14-22 63.6 0-0 - 10-13 76.9 38
19 A Aluyi Humber 3 3 68 12-36 33.3 0-4 0.0 13-20 65.0 37
19 M Coutou Jean-de-Brébeuf 3 3 97 14-35 40.0 1-6 16.7 8-12 66.7 37
21 S Desrochers Jean-de-Brébeuf 3 3 100 14-32 43.8 1-8 12.5 7-12 58.3 36
22 M Dosen Mohawk 4 4 104 18-47 38.3 1-3 33.3 10-13 76.9 47
23 N Savage Humber 3 3 95 11-36 30.6 3-10 30.0 9-11 81.8 34
23 E Valanne St. Thomas 3 3 87 14-25 56.0 2-3 66.7 4-6 66.7 34
25 T Beames Camosun 4 4 150 10-26 38.5 2-9 22.2 21-30 70.0 43
25 C Brown Camosun 4 4 135 17-51 33.3 7-30 23.3 2-4 50.0 43
27 K Raza Mohawk 4 4 112 12-41 29.3 1-13 7.7 17-18 94.4 42
28 M Grant Humber 3 3 91 12-43 27.9 2-22 9.1 5-5 100.0 31
28 M Kenion Lethbridge 3 3 104 14-36 38.9 1-5 20.0 2-2 100.0 31
30 T Synesael Camosun 4 4 91 14-30 46.7 0-1 0.0 11-18 61.1 39
31 J Mercury Mohawk 4 4 112 14-38 36.8 4-14 28.6 4-4 100.0 36
32 D Burke Humber 3 3 72 8-32 25.0 2-12 16.7 8-15 53.3 26
32 K Kotapski-Tinga VIU 3 - 64 11-25 44.0 2-6 33.3 2-5 40.0 26
34 B Kazadi Humber 3 - 53 7-17 41.2 1-4 25.0 8-8 100.0 23
34 K Leighton VIU 3 3 101 9-27 33.3 5-16 31.3 0-0 - 23
36 C Belton Camosun 4 4 124 7-34 20.6 4-20 20.0 12-16 75.0 30
36 S Jenkins Mohawk 4 4 101 11-26 42.3 8-19 42.1 0-0 - 30
38 T Carefoote-Jones Keyano 3 2 79 7-25 28.0 3-17 17.6 5-5 100.0 22
39 O Jones Camosun 4 - 94 9-27 33.3 7-20 35.0 4-4 100.0 29
40 R Lanz St. Thomas 3 - 58 7-18 38.9 5-12 41.7 2-4 50.0 21
41 K Antwi Humber 3 3 56 9-20 45.0 0-3 0.0 2-3 66.7 20
41 R Bastian VIU 3 3 108 6-24 25.0 3-16 18.8 5-6 83.3 20
41 I Brady-Clarke Humber 3 - 76 9-18 50.0 2-10 20.0 0-0 - 20
44 C Hanson St. Thomas 3 3 61 6-21 28.6 3-12 25.0 2-4 50.0 17
45 J Wright Lethbridge 3 1 42 6-18 33.3 1-1 100.0 3-6 50.0 16
46 D Richards Mohawk 4 - 71 6-26 23.1 5-15 33.3 3-4 75.0 20
47 E Adam Mohawk 4 - 58 9-27 33.3 1-7 14.3 0-0 - 19
48 K Lund Lethbridge 3 2 51 6-13 46.2 0-1 0.0 2-2 100.0 14
49 C Scholten St. Thomas 3 - 71 4-13 30.8 1-7 14.3 4-4 100.0 13
50 S Nkassa Keyano 2 1 19 2-2 100.0 0-0 - 4-4 100.0 8
50 A Ouali-Alami Jean-de-Brébeuf 3 3 63 5-11 45.5 2-3 66.7 0-0 - 12
52 J Jackson Mohawk 4 - 34 5-15 33.3 1-4 25.0 4-6 66.7 15
53 D Chijioke Keyano 3 - 10 3-4 75.0 2-2 100.0 1-1 100.0 9
53 R Lewis Lethbridge 3 - 34 4-10 40.0 1-2 50.0 0-2 0.0 9
53 E Sohal VIU 3 3 37 4-19 21.1 0-6 0.0 1-2 50.0 9
53 A Walsh Camosun 4 - 33 5-12 41.7 1-2 50.0 1-5 20.0 12
57 P Omofoma Mohawk 4 - 52 4-18 22.2 0-1 0.0 3-5 60.0 11
58 J Dumbu Keyano 3 - 44 1-6 16.7 0-1 0.0 6-6 100.0 8
58 V Ndongo Humber 3 - 25 1-5 20.0 0-1 0.0 6-6 100.0 8
60 E Omorogbe Keyano 3 - 62 2-12 16.7 1-10 10.0 2-2 100.0 7
61 J Boulanger Jean-de-Brébeuf 3 - 45 2-14 14.3 1-5 20.0 0-0 - 5
61 W James Lethbridge 3 - 25 2-8 25.0 1-6 16.7 0-0 - 5
