Official Basketball Box Score

Capilano Blues vs. Camoun Chargers

11/04/2016 at 6 pm — Victoria, BC

Officials: UnknownAttendance: WBB06

Team 1 2 3 4 Total
Capilano 21 17 16 27 - 81
Camosun 15 11 14 18 - 58
Capilano   Camosun
47.0% Total FG% 31.0%
40.0% 3-Pt. FG% 11.5%
69.2% Free Throw% 64.7%
None Technical Fouls None
17 Points off Turnovers 15
6 2nd Chance Points 10
20 Bench Points 23
Capilano
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 40.0%
Free Throw% 69.2%
Camosun
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 11.5%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ashley dela Cruz Yip* 2-4 0-0 0-0 1 2 3 3 4 8 2 0 1 26:17
#9 Sherrie Errico* 8-15 5-8 2-2 1 6 7 2 23 0 2 0 1 31:54
#11 Carmelle M’Bikata* 4-7 0-0 3-5 1 1 2 1 11 1 2 1 2 19:17
#12 Reiko Ohama* 4-12 2-6 0-0 0 1 1 5 10 2 2 0 2 25:57
#15 Karyn Nelson* 6-6 0-0 1-2 2 4 6 2 13 3 1 0 0 12:15
#5 Brittany Wertman 4-13 3-9 3-4 1 2 3 0 14 3 1 1 4 21:30
#7 Zuzia Zdziechowski 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 5:40
#8 Ciara Bamford 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 DNP
#13 Amber Kavanagh 2-2 0-0 0-0 0 4 4 2 4 3 1 0 0 17:25
#14 Marti Chambers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Robyn Aulin-Haynes 1-2 0-0 0-0 0 2 2 1 2 2 2 1 0 11:26
#23 Natasha Reimer 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 DNP
Totals 31-66 10-25 9-13 8 31 39 19 81 24 14 3 10 171:41
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Jade Heavener* 3-4 0-0 0-0 3 2 5 4 6 0 4 0 4 12:24
#10 Kathryn Candell* 6-16 2-9 3-3 1 4 5 0 17 2 3 0 1 31:42
#21 Tessa Lannon-Paakspuu* 2-7 0-0 3-8 4 7 11 1 7 7 0 0 0 24:50
#22 Carly Hopp* 1-5 0-0 3-4 1 0 1 3 5 0 0 0 0 17:28
#23 Isla Swanwick* 0-3 0-2 0-0 0 2 2 1 0 1 3 0 0 15:38
#5 Courtney Anderson 1-1 0-0 0-0 0 1 1 2 2 0 1 0 1 7:59
#6 Madison Bullen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4:21
#11 Mia Roberts 2-6 0-2 2-2 2 1 3 1 6 0 0 0 1 17:02
#12 Claire Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Ali Wergeland 4-11 0-2 0-0 3 2 5 3 8 0 2 0 0 15:03
#32 Denae Edgar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Jasmine Montgomery-Reid 3-18 1-11 0-0 2 7 9 2 7 5 4 0 1 19:43
Totals 22-71 3-26 11-17 18 31 49 17 58 16 17 0 8 166:10
* = Starter