Holland at Crandall December 4, 2016

79
35
Final 1 2 3 4 T
Holland 8 23 27 21 79
Crandall 10 18 5 2 35

Box Score

Holland
Crandall

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 3-7 2-5 1-2 0 0 0 1 4 0 2 2 9
25 3-8 2-5 3-5 2 5 7 1 2 0 1 3 11
26 2-4 0-0 2-4 4 8 12 2 1 0 3 1 6
26 6-12 2-6 1-2 0 6 6 1 3 0 4 2 15
25 8-11 2-3 3-6 1 4 5 2 3 0 1 4 21
RESERVES  
18 1-7 1-3 3-4 3 2 5 1 4 0 3 2 6
17 1-3 0-1 0-0 3 1 4 1 0 0 0 2 2
18 1-7 1-7 0-0 1 0 1 1 1 0 2 0 3
17 1-5 1-3 3-8 1 4 5 0 3 0 3 4 6
TM Team
0 0 0 0 0
TOTALS   26-64 11-33 16-31 15 30 45 10 21 0 19 20 79
    40.6% 33.3% 51.6%  

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 3-7 2-5 2-2 0 5 5 3 1 0 4 3 10
12 1-3 0-0 0-0 0 1 1 0 0 0 2 2 2
30 1-8 0-4 2-2 1 0 1 4 2 0 7 4 4
32 3-21 1-8 5-7 1 0 1 1 6 0 2 4 12
28 2-5 0-0 1-6 0 6 6 0 1 0 3 2 5
RESERVES  
11 0-2 0-0 0-0 1 0 1 1 0 0 2 0 0
27 0-0 0-0 0-0 2 9 11 0 1 0 3 4 0
16 0-1 0-0 2-6 1 3 4 0 0 0 3 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 0-1 0-0 0-0 1 3 4 0 0 0 2 0 0
TM Team
0 0 0 1 0
TOTALS   10-48 3-17 12-23 7 27 34 9 11 0 29 21 35
    20.8% 17.6% 52.2%  

Game Information

Date/TimeDecember 4, 2016 - 2:00 PM
LocationCrandall
Technical foulsHolland-None ; Crandall-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Holland Crandall
Field Goal 26-64 10-48
Field Goal % 40.6% 20.8%
3 Point 11-33 3-17
3 Point % 33.3% 17.6%
Free Throw 16-31 12-23
Free Throw % 51.6% 52.2%
Rebounds 45 34
Assists 10 9
Turnovers 19 29
Points off Turnovers 28 10
2nd Chance Points 12 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 17 2
Largest Lead 44 4
Time of Largest Lead 4th-01:33 2nd-09:34
Trends Ties: 3; Lead Changes: 3
Field Goals %
Holland
40.6%
20.8%
Crandall
3 Point %
Holland
33.3%
17.6%
Crandall
Rebounds
Holland
45
34
Crandall
Turnovers
Holland
19
29
Crandall

Period1 Box Score

Holland
Crandall

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
6 0-3 0-2 0-0 1 2 3 1 0 0 0 0 0
7 0-1 0-0 1-2 1 3 4 0 0 0 2 0 1
7 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
7 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   3-15 1-9 1-2 4 8 12 2 0 0 6 3 8
    20.0% 11.1% 50.0%  

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
7 2-8 1-3 1-2 1 0 1 0 1 0 0 0 6
7 1-2 0-0 0-2 0 1 1 0 0 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
6 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   4-13 1-5 1-4 2 5 7 4 3 0 3 2 10
    30.8% 20.0% 25.0%  

Period2 Box Score

Holland
Crandall

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-2 1-1 0-0 0 0 0 0 1 0 1 2 5
10 1-1 0-0 2-3 1 1 2 0 1 0 1 1 4
9 1-1 0-0 1-2 0 1 1 1 0 0 0 1 3
8 3-4 1-2 0-0 0 3 3 0 2 0 1 0 7
2 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
RESERVES  
3 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-1 2-4 0 0 0 0 2 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   8-14 2-6 5-9 1 6 7 2 8 0 7 7 23
    57.1% 33.3% 55.6%  

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 2-3 2-2 0 0 0 0 1 0 1 1 8
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-2 0-1 2-2 0 0 0 2 1 0 1 1 4
9 1-2 0-1 2-3 0 0 0 1 1 0 2 0 4
9 1-2 0-0 0-2 0 2 2 0 1 0 1 1 2
RESERVES  
3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
9 0-0 0-0 0-0 0 2 2 0 0 0 3 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   5-10 2-5 6-9 0 5 5 4 4 0 9 6 18
    50.0% 40.0% 66.7%  

Period3 Box Score

Holland
Crandall

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 1-2 0 0 0 0 2 0 0 0 1
5 1-2 1-1 0-0 0 1 1 0 1 0 0 1 3
6 0-1 0-0 0-0 1 3 4 0 1 0 1 0 0
8 2-5 1-2 0-0 0 3 3 1 1 0 2 1 5
6 5-5 2-2 1-2 0 0 0 0 2 0 0 1 13
RESERVES  
5 1-3 1-2 1-2 2 1 3 0 1 0 1 1 4
5 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
5 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
4 0-0 0-0 1-2 0 0 0 0 1 0 1 3 1
TM Team
0 0 0 0 0
TOTALS   9-19 5-10 4-8 5 8 13 3 9 0 5 7 27
    47.4% 50.0% 50.0%  

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 0-1 0-1 0-0 0 0 0 0 0 0 5 2 0
9 0-7 0-3 2-2 0 0 0 0 4 0 0 1 2
8 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
5 0-0 0-0 2-6 0 1 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   0-10 0-4 5-10 1 8 9 0 4 0 11 5 5
    0% 0% 50.0%  

Period4 Box Score

Holland
Crandall

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
4 1-2 1-2 1-2 0 1 1 0 0 0 0 1 4
4 1-1 0-0 0-0 2 1 3 1 0 0 0 0 2
3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
10 1-2 0-0 2-4 1 2 3 2 0 0 0 1 4
RESERVES  
7 0-2 0-1 2-2 0 1 1 0 2 0 0 1 2
6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
6 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
6 1-3 1-1 0-2 1 2 3 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   6-16 3-8 6-12 5 8 13 3 4 0 1 3 21
    37.5% 37.5% 50.0%  

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 0 3 3 1 0 0 1 1 0
5 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
5 0-4 0-1 0-0 1 0 1 0 0 0 1 1 0
7 0-4 0-1 0-0 0 0 0 0 0 0 0 3 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
8 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
6 0-0 0-0 0-0 1 4 5 0 0 0 0 1 0
5 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   1-15 0-3 0-0 4 9 13 1 0 0 5 8 2
    6.7% 0% 0%