Lethbridge at Red Deer January 27, 2017

(13-0, 13-0)
83
(5-10, 5-10)
53
Final 1 2 3 4 T
Lethbridge 28 19 15 21 83
Red Deer 15 11 10 17 53

Box Score

Lethbridge
Red Deer

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
31 8-16 3-6 0-1 1 1 2 2 7 0 0 0 19
26 12-23 0-0 5-5 5 2 7 1 2 0 0 3 29
30 2-5 1-1 0-0 1 4 5 4 3 0 2 1 5
21 3-6 1-2 0-0 2 1 3 3 0 0 1 2 7
RESERVES  
14 2-7 0-1 0-0 0 3 3 0 2 0 2 2 4
22 2-9 0-2 5-5 2 0 2 2 1 0 3 3 9
22 3-5 2-2 0-0 0 0 0 2 3 0 2 0 8
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 1-2 0-0 0-0 3 0 3 1 0 0 1 5 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   33-74 7-14 10-11 15 11 26 17 18 0 15 16 83
    44.6% 50.0% 90.9%  

Red Deer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 1-1 0-0 0-0 0 3 3 4 1 0 7 3 2
21 1-6 1-4 2-2 1 1 2 1 1 1 3 2 5
26 3-5 0-0 1-2 5 7 12 1 0 1 8 2 7
15 1-3 0-0 1-2 0 2 2 0 0 0 1 3 3
24 3-7 1-3 0-1 0 3 3 0 0 0 5 2 7
RESERVES  
22 4-8 3-7 3-3 0 1 1 1 0 0 0 1 14
19 1-1 0-0 0-2 1 2 3 2 0 0 0 0 2
16 3-4 2-2 3-3 0 0 0 1 0 0 4 0 11
14 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
8 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
7 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
8 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   17-37 7-17 12-17 7 19 26 11 3 2 35 14 53
    45.9% 41.2% 70.6%  

Game Information

Date/TimeJanuary 27, 2017 - 6:00 PM
LocationRed Deer College
Technical foulsLethbridge-None ; Red Deer-None .
OfficialsDarryl Armeneau,,

Play By Play

Team Stats

Team Statistics

Stat Lethbridge Red Deer
Field Goal 33-74 17-37
Field Goal % 44.6% 45.9%
3 Point 7-14 7-17
3 Point % 50.0% 41.2%
Free Throw 10-11 12-17
Free Throw % 90.9% 70.6%
Rebounds 26 26
Assists 17 11
Turnovers 15 35
Points off Turnovers 40 15
2nd Chance Points 12 5
Points in the Paint 26 12
Fastbreak Points 0 0
Bench Points 23 29
Largest Lead 38 0
Time of Largest Lead 4th-04:40 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lethbridge
44.6%
45.9%
Red Deer
3 Point %
Lethbridge
50.0%
41.2%
Red Deer
Turnovers
Lethbridge
15
35
Red Deer

Period1 Box Score

Lethbridge
Red Deer

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-6 0-2 0-0 1 0 1 1 2 0 0 0 6
6 5-7 0-0 1-1 2 0 2 1 1 0 0 0 11
8 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
6 1-3 0-1 1-1 1 0 1 0 0 0 2 1 3
4 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   12-21 2-6 2-2 4 0 4 5 4 0 4 2 28
    57.1% 33.3% 100.0%  

Red Deer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 2 2 1 0 0 2 2 0
8 0-1 0-1 2-2 0 0 0 0 0 0 1 2 2
8 1-1 0-0 0-0 1 1 2 1 0 0 3 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
6 1-3 0-2 0-0 0 0 0 0 0 0 2 1 2
RESERVES  
4 2-3 2-3 3-3 0 0 0 0 0 0 0 0 9
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-8 2-6 5-5 1 3 4 3 0 0 10 7 15
    50.0% 33.3% 100.0%  

Period2 Box Score

Lethbridge
Red Deer

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 2-2 0-1 0 1 1 0 2 0 0 0 6
7 1-7 0-0 2-2 2 0 2 0 0 0 0 0 4
7 0-3 0-0 0-0 1 1 2 1 1 0 1 0 0
4 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
6 0-1 0-0 2-2 0 0 0 1 1 0 0 1 2
6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-19 3-3 4-5 3 4 7 4 6 0 2 4 19
    31.6% 100.0% 80.0%  

Red Deer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-1 0-0 0-0 0 1 1 1 1 0 2 0 2
5 1-3 1-2 0-0 0 0 0 1 0 1 1 0 3
5 1-2 0-0 0-0 1 2 3 0 0 1 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 0 3 3 0 0 0 1 1 0
RESERVES  
8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   4-10 1-3 2-2 2 8 10 2 1 2 7 3 11
    40.0% 33.3% 100.0%  

Period3 Box Score

Lethbridge
Red Deer

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 1-3 1-1 0-0 0 0 0 0 1 0 0 0 3
7 2-3 0-0 2-2 1 2 3 0 1 0 0 1 6
7 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
6 0-4 0-1 2-2 1 0 1 1 0 0 0 0 2
5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 3 0 3 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   5-15 1-3 4-4 5 4 9 3 4 0 3 4 15
    33.3% 33.3% 100.0%  

Red Deer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 0 0 2 0 0 3 1 0
5 0-1 0-1 0-0 1 0 1 0 1 0 1 0 0
7 0-1 0-0 1-2 2 2 4 0 0 0 2 0 1
5 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
6 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-9 2-4 2-4 3 3 6 4 1 0 9 3 10
    33.3% 50.0% 50.0%  

Period4 Box Score

Lethbridge
Red Deer

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
3 2-3 0-1 0-0 0 0 0 1 2 0 0 0 4
6 4-6 0-0 0-0 0 0 0 0 0 0 0 2 8
8 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
6 2-3 0-0 0-0 2 0 2 1 0 0 1 0 4
RESERVES  
4 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
7 1-3 1-1 0-0 0 0 0 0 1 0 1 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-19 1-2 0-0 3 3 6 5 4 0 4 6 21
    52.6% 50.0% 0%  

Red Deer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
6 1-1 0-0 0-0 1 2 3 0 0 0 2 0 2
6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
9 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
RESERVES  
4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
2 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0
5 2-3 1-1 3-3 0 0 0 0 0 0 3 0 8
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   6-10 2-4 3-6 1 5 6 2 1 0 9 1 17
    60.0% 50.0% 50.0%