Official Basketball Box Score

TBA vs. Holland

10/9/2016 at 12:00 PM — Holland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
TBA 16 16 22 7 - 61
Holland 10 24 16 15 - 65
TBA   Holland
38.1% Total FG% 29.6%
33.3% 3-Pt. FG% 34.3%
57.1% Free Throw% 62.5%
None Technical Fouls None
32 Points in the Paint 22
15 Points off Turnovers 29
8 2nd Chance Points 6
10 Fast Break Points 8
28 Bench Points 6
TBA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 58.3% 45.0% 21.4% 38.1%
3-Pt. FG% 66.7% 0% 33.3% 20.0% 33.3%
Free Throw% 100.0% 40.0% 66.7% 0% 57.1%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 39.1% 33.3% 26.1% 29.6%
3-Pt. FG% 28.6% 41.7% 37.5% 25.0% 34.3%
Free Throw% 0% 50.0% 100.0% 33.3% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 C. Provo* 2-8 1-2 2-2 2 4 6 0 7 3 6 0 4 29
#6 K. Colley* 1-6 0-0 2-2 1 6 7 1 4 3 4 0 4 25
#14 H. Scott* 2-10 2-8 0-0 2 7 9 0 6 2 3 0 0 28
#15 K. MacIntosh* 4-6 0-0 2-5 3 9 12 1 10 1 4 0 0 20
#21 K. Taylor* 3-5 0-0 0-3 0 6 6 0 6 2 1 1 0 24
#5 C. Hrabincki 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#8 C. Smith 1-3 0-0 0-0 2 1 3 0 2 1 3 0 1 9
#10 M. Segeren 2-3 0-1 0-0 1 0 1 0 4 0 1 0 0 4
#11 J. Miller 2-3 1-2 0-0 0 1 1 2 5 0 1 0 0 9
#12 S. Amoh 1-2 0-0 0-0 1 1 2 3 2 2 1 0 0 9
#22 J. McCarron 2-7 1-1 0-0 0 1 1 4 5 1 1 0 0 16
#23 A. Reno 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 L. Fahey 4-7 0-0 0-0 1 0 1 0 8 0 4 0 0 12
#25 J. Gomez 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 4
#34 K. Smith 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-63 5-15 8-14 14 39 53 11 61 15 32 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayla Verney* 7-21 2-6 2-4 3 1 4 1 18 4 0 0 5 38
#5 Milcania Diaz-Rojas* 2-6 1-4 0-0 1 0 1 3 5 0 2 1 2 29
#6 Tyleigha Nelson* 4-18 0-0 1-2 6 7 13 4 9 4 6 1 3 34
#10 Darcy Zinck* 8-20 7-15 0-0 1 5 6 2 23 3 1 0 0 36
#11 Chelsea Wright* 1-3 0-0 2-2 0 3 3 4 4 1 3 0 2 22
#7 Kendra Craswell 2-8 2-7 0-0 1 1 2 1 6 2 0 0 2 30
#8 Maria Walsh 0-5 0-3 0-0 1 3 4 2 0 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-81 12-35 5-8 13 20 33 17 65 14 13 2 14 209
* = Starter