Official Basketball Box Score

UKC vs. Holland

2/12/2017 at 2:00 PM — Holland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 6 8 14 10 - 38
Holland 25 18 17 14 - 74
UKC   Holland
27.1% Total FG% 42.7%
9.1% 3-Pt. FG% 27.3%
73.3% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 40
12 Points off Turnovers 44
7 2nd Chance Points 6
4 Fast Break Points 14
14 Bench Points 31
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 33.3% 30.8% 23.5% 27.1%
3-Pt. FG% 0% 0% 0% 16.7% 9.1%
Free Throw% 100.0% 0% 60.0% 100.0% 73.3%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.8% 43.8% 40.0% 40.0% 42.7%
3-Pt. FG% 25.0% 50.0% 11.1% 25.0% 27.3%
Free Throw% 100.0% 0% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Madison Bennett* 1-6 0-1 2-2 0 1 1 1 4 0 4 0 2 29
#8 Heather Wall* 2-5 0-1 2-2 1 2 3 1 6 1 3 0 2 28
#10 Candace Reynolds* 2-10 0-5 1-1 1 7 8 1 5 0 9 0 1 20
#12 Jessica Simm* 2-7 0-1 0-1 1 5 6 1 4 3 5 0 1 27
#14 Christina Brown* 2-7 0-0 1-2 4 4 8 1 5 1 2 1 2 18
#7 Isabella Kellerman 1-1 0-0 0-0 1 3 4 0 2 0 3 0 0 30
#9 Rachel Koskowich 2-9 1-3 0-2 0 4 4 3 5 0 9 0 1 23
#15 Mallory Thomas 1-3 0-0 5-5 1 2 3 1 7 0 6 1 2 24
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 13-48 1-11 11-15 9 28 37 9 38 5 42 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayla Verney* 5-10 2-5 1-1 0 0 0 0 13 3 3 0 4 19
#3 Cassie Cooke* 4-11 0-6 0-0 1 9 10 3 8 13 4 2 4 28
#6 Tyleigha Nelson* 7-9 0-0 0-1 2 5 7 4 14 0 2 1 3 25
#10 Darcy Zinck* 1-4 1-4 0-0 0 4 4 0 3 2 1 0 4 18
#11 Chelsea Slawter-Wright* 2-9 1-3 0-0 0 1 1 4 5 0 2 0 7 19
#1 Ty'Keia Beals 3-9 0-5 0-0 0 0 0 1 6 0 2 0 4 18
#4 Sarah Peters 2-4 2-2 0-0 0 0 0 1 6 0 2 0 1 9
#5 Milcania Diaz-Rojas 3-7 1-1 0-0 2 0 2 1 7 0 2 0 0 17
#7 Kendra Craswell 2-5 2-4 0-0 1 1 2 0 6 1 3 0 2 20
#8 Maria Walsh 2-4 0-2 0-0 1 2 3 2 4 1 0 0 0 14
#9 Briona Smith 1-3 0-1 0-0 0 1 1 1 2 0 1 0 2 8
#15 Alyssa Canning 0-0 0-0 0-0 0 1 1 2 0 1 2 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 9-33 1-2 7 24 31 19 74 21 24 4 31 200
* = Starter