gp
4
pts/g
1.3
fg %
28.6
3pt %
-
ft %
100.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | - | 4 | - |
| Games started | - | - | - | - |
| Minutes | 4 | - | 4 | - |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 2-7 | - | 2-7 | - |
| FG Pct | 28.6 | - | 28.6 | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 1-1 | - | 1-1 | - |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 1 | - | 1 | - |
| Def rebounds | 3 | - | 3 | - |
| Total rebounds | 4 | - | 4 | - |
| Rebounds per game | 1.0 | - | 1.0 | - |
| Personal fouls | 1 | - | 1 | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 9 | - | 9 | - |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 5 | - | 5 | - |
| Points per game | 1.3 | - | 1.3 | - |
| Points per 40 min | 50.0 | - | 50.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at SAIT Trojans | L, 71-49 |
| Feb 11 | at SAIT Trojans | L, 84-54 |
| Feb 17 | Olds College | L, 52-40 |
| Feb 18 | Olds College | W, 74-63 |
| Feb 24 | at Lethbridge | L, 105-74 |
| Feb 25 | at Lethbridge | L, 99-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Canadian Mennonite University | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Red River College | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Moose Jaw Women's team | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | L, 64-59 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Oct 14 # | vs. Lethbridge | L, 100-48 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Lethbridge | L, 117-40 | - | - | - | - | - | - | - | - | - |
| Oct 29 | SAIT Trojans | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Medicine Hat College | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ambrose University | W, 71-70 | - | 0 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Lethbridge | L, 105-48 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Red Deer | W, 66-59 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Olds College | L, 85-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | St. Mary's University | L, 86-36 | - | 0 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 13 | Medicine Hat College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Medicine Hat College | L, 68-41 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at St. Mary's University | L, 97-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Mary's University | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ambrose University | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Red Deer | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Red Deer | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Trojans | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at SAIT Trojans | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Olds College | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Olds College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lethbridge | L, 105-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lethbridge | L, 99-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Canadian Mennonite University | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Red River College | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Moose Jaw Women's team | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | L, 64-59 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 14 # | vs. Lethbridge | L, 100-48 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Lethbridge | L, 117-40 | - | - | - | - | - | - | - | - | - |
| Oct 29 | SAIT Trojans | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Medicine Hat College | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ambrose University | W, 71-70 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 12 | Lethbridge | L, 105-48 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Red Deer | W, 66-59 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | at Olds College | L, 85-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | St. Mary's University | L, 86-36 | - | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
| Jan 13 | Medicine Hat College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Medicine Hat College | L, 68-41 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at St. Mary's University | L, 97-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Mary's University | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ambrose University | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Red Deer | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Red Deer | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Trojans | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at SAIT Trojans | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Olds College | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Olds College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lethbridge | L, 105-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lethbridge | L, 99-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | at Canadian Mennonite University | L, 68-49 | - | - | - | - |
| Sep 24 # | at Red River College | W, 52-50 | - | - | - | - |
| Sep 27 # | Moose Jaw Women's team | W, 85-54 | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | L, 64-59 | - | 1 | - | 0.0 |
| Oct 14 # | vs. Lethbridge | L, 100-48 | - | - | - | - |
| Oct 15 # | vs. Lethbridge | L, 117-40 | - | - | - | - |
| Oct 29 | SAIT Trojans | L, 88-59 | - | - | - | - |
| Nov 4 | at Medicine Hat College | L, 83-61 | - | - | - | - |
| Nov 11 | Ambrose University | W, 71-70 | - | 0 | - | 0.0 |
| Nov 12 | Lethbridge | L, 105-48 | - | - | - | - |
| Nov 18 | at Red Deer | W, 66-59 | - | 1 | - | 0.0 |
| Nov 19 | at Olds College | L, 85-61 | - | 0 | - | - |
| Nov 25 | St. Mary's University | L, 86-36 | - | 0 | - | 0.0 |
| Jan 13 | Medicine Hat College | L, 65-52 | - | - | - | - |
| Jan 14 | Medicine Hat College | L, 68-41 | - | - | - | - |
| Jan 20 | at St. Mary's University | L, 97-58 | - | - | - | - |
| Jan 21 | at St. Mary's University | L, 107-60 | - | - | - | - |
| Jan 27 | at Ambrose University | W, 73-67 | - | - | - | - |
| Jan 28 | at Ambrose University | L, 69-58 | - | - | - | - |
| Feb 3 | Red Deer | L, 68-57 | - | - | - | - |
| Feb 4 | Red Deer | L, 82-52 | - | - | - | - |
| Feb 10 | at SAIT Trojans | L, 71-49 | - | - | - | - |
| Feb 11 | at SAIT Trojans | L, 84-54 | - | - | - | - |
| Feb 17 | Olds College | L, 52-40 | - | - | - | - |
| Feb 18 | Olds College | W, 74-63 | - | - | - | - |
| Feb 24 | at Lethbridge | L, 105-74 | - | - | - | - |
| Feb 25 | at Lethbridge | L, 99-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 4 | 1.0 | 0.5-1.8 | 0.0-0.0 | 0.2-0.2 | 1.3 |
| Total | 4 | 1.0 | 0.5-1.8 | 0.0-0.0 | 0.2-0.2 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | - | 4 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Total | 4 | - | 4 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Total | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | - | 1 | 3 | 4 | 0 | 9 | 0 | 0 |
| Total | 4 | - | 1 | 3 | 4 | 0 | 9 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 0.5-1.8 | 0.0-0.0 | 0.2-0.2 | 1.3 |
| Conference | 4 | 1.0 | 0.5-1.8 | 0.0-0.0 | 0.2-0.2 | 1.3 |
| Exhibition | 1 | 7.0 | 2.0-2.0 | 0.0-0.0 | 0.0-1.0 | 4.0 |
| Home | 2 | .0 | 1.0-2.5 | 0.0-0.0 | 0.5-0.5 | 2.5 |
| Away | 2 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.0 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 2 | .0 | 0.5-1.0 | 0.0-0.0 | 0.5-0.5 | 1.5 |
| November | 4 | 1.0 | 0.5-1.8 | 0.0-0.0 | 0.2-0.2 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Conference | 4 | - | 4 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Exhibition | 1 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Home | 2 | - | 0 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Away | 2 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 4 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | - | 0 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| November | 4 | - | 4 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Exhibition | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 2.5 | 0.0 | 0.0 |
| November | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 3 | 4 | 0 | 9 | 0 | 0 |
| Conference | 4 | - | 1 | 3 | 4 | 0 | 9 | 0 | 0 |
| Exhibition | 1 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Home | 2 | - | 0 | 3 | 3 | 0 | 8 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Losses | 2 | - | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
| November | 4 | - | 1 | 3 | 4 | 0 | 9 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

