gp
11
pts/g
4.0
fg %
27.1
3pt %
0.0
ft %
75.0
reb/g
2.5
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | - | 11 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 143 | - | 143 | - |
| Minutes per game | 13.0 | - | 13.0 | - |
| FG | 13-48 | - | 13-48 | - |
| FG Pct | 27.1 | - | 27.1 | - |
| 3PT | 0-8 | - | 0-8 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 18-24 | - | 18-24 | - |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 6 | - | 6 | - |
| Def rebounds | 21 | - | 21 | - |
| Total rebounds | 27 | - | 27 | - |
| Rebounds per game | 2.5 | - | 2.5 | - |
| Personal fouls | 10 | - | 10 | - |
| Disqualifications | - | - | - | - |
| Assists | 4 | - | 4 | - |
| Turnovers | 16 | - | 16 | - |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 4 | - | 4 | - |
| Blocks | 5 | - | 5 | - |
| Points | 44 | - | 44 | - |
| Points per game | 4.0 | - | 4.0 | - |
| Points per 40.0 min | 12.3 | - | 12.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Briercrest | W, 68-57 |
| Feb 4 | at Briercrest | W, 82-52 |
| Feb 9 | at Olds College | L, 78-71 |
| Feb 11 | Olds College | W, 66-53 |
| Feb 17 | at Ambrose University | W, 76-57 |
| Feb 18 | Ambrose University | W, 80-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. NAIT | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | The King's | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Keyano | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's | W, 72-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 8 # | Keyano | L, 79-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 21 # | GMU | - | - | - | - | - | - | - | - | - | |
| Oct 29 | St. Mary's University | L, 78-51 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Olds College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Mary's University | W, 68-58 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at SAIT Trojans | L, 67-62 | - | 0 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | at St. Mary's University | L, 103-61 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Briercrest | L, 66-59 | - | 19 | 1-10 | 10.0 | 0-0 | - | 6-8 | 75.0 | 8 |
| Nov 19 | Medicine Hat College | L, 79-71 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Ambrose University | W, 75-48 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 26 | at Lethbridge | L, 81-53 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 # | Augustana Vikings | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at SAIT Trojans | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | SAIT Trojans | W, 80-49 | - | 19 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 20 | at Medicine Hat College | L, 68-52 | - | 23 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at Medicine Hat College | W, 77-66 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 5-8 | 62.5 | 7 |
| Jan 27 | Lethbridge | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lethbridge | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Briercrest | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Briercrest | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Olds College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ambrose University | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Ambrose University | W, 80-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. NAIT | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | The King's | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Keyano | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | The King's | W, 72-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | Keyano | L, 79-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | GMU | - | - | - | - | - | - | - | - | - | |
| Oct 29 | St. Mary's University | L, 78-51 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | Olds College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | St. Mary's University | W, 68-58 | - | 7 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Nov 11 | at SAIT Trojans | L, 67-62 | - | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 12 | at St. Mary's University | L, 103-61 | - | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 18 | Briercrest | L, 66-59 | - | 19 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Nov 19 | Medicine Hat College | L, 79-71 | - | 16 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 25 | at Ambrose University | W, 75-48 | - | 14 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Nov 26 | at Lethbridge | L, 81-53 | - | 11 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 3 # | Augustana Vikings | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at SAIT Trojans | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | SAIT Trojans | W, 80-49 | - | 19 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| Jan 20 | at Medicine Hat College | L, 68-52 | - | 23 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Jan 21 | at Medicine Hat College | W, 77-66 | 1 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 27 | Lethbridge | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lethbridge | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Briercrest | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Briercrest | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Olds College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Ambrose University | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Ambrose University | W, 80-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | vs. NAIT | L, 81-55 | - | - | - | - |
| Sep 30 # | The King's | W, 62-60 | - | - | - | - |
| Oct 1 # | vs. Keyano | L, 67-46 | - | - | - | - |
| Oct 6 # | The King's | W, 72-43 | - | 0 | - | - |
| Oct 8 # | Keyano | L, 79-70 | - | 0 | - | - |
| Oct 21 # | GMU | - | - | - | - | |
| Oct 29 | St. Mary's University | L, 78-51 | - | 1 | - | - |
| Nov 4 | Olds College | W, 82-72 | - | - | - | - |
| Nov 5 | St. Mary's University | W, 68-58 | - | 0 | - | 0.0 |
| Nov 11 | at SAIT Trojans | L, 67-62 | - | 0 | - | 0.0 |
| Nov 12 | at St. Mary's University | L, 103-61 | - | 0 | - | - |
| Nov 18 | Briercrest | L, 66-59 | - | 4 | - | 0.0 |
| Nov 19 | Medicine Hat College | L, 79-71 | - | 3 | - | 0.0 |
| Nov 25 | at Ambrose University | W, 75-48 | - | 1 | - | 1.0 |
| Nov 26 | at Lethbridge | L, 81-53 | - | 0 | - | 0.0 |
| Jan 3 # | Augustana Vikings | W, 64-51 | - | - | - | - |
| Jan 13 | at SAIT Trojans | L, 74-65 | - | - | - | - |
| Jan 14 | SAIT Trojans | W, 80-49 | - | 0 | - | 1.0 |
| Jan 20 | at Medicine Hat College | L, 68-52 | - | 0 | - | 0.0 |
| Jan 21 | at Medicine Hat College | W, 77-66 | 1 | 1 | - | - |
| Jan 27 | Lethbridge | L, 83-53 | - | - | - | - |
| Jan 28 | Lethbridge | L, 66-50 | - | - | - | - |
| Feb 3 | at Briercrest | W, 68-57 | - | - | - | - |
| Feb 4 | at Briercrest | W, 82-52 | - | - | - | - |
| Feb 9 | at Olds College | L, 78-71 | - | - | - | - |
| Feb 11 | Olds College | W, 66-53 | - | - | - | - |
| Feb 17 | at Ambrose University | W, 76-57 | - | - | - | - |
| Feb 18 | Ambrose University | W, 80-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 11 | 13.0 | 1.2-4.4 | 0.0-0.7 | 1.6-2.2 | 4.0 |
| Total | 11 | 13.0 | 1.2-4.4 | 0.0-0.7 | 1.6-2.2 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 1 | 143 | 13-48 | 27.1 | 0-8 | 0.0 | 18-24 | 75.0 | 44 |
| Total | 11 | 1 | 143 | 13-48 | 27.1 | 0-8 | 0.0 | 18-24 | 75.0 | 44 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 143 | 13.0 | 3.6-13.4 | 0.0-2.2 | 0.0 | 5.0-6.7 | 12.3 |
| Total | 11 | 143 | 13.0 | 3.6-13.4 | 0.0-2.2 | 0.0 | 5.0-6.7 | 12.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 0.5 | 1.9 | 2.5 | 0.4 | 1.5 | 0.4 | 0.5 |
| Total | 11 | 0.5 | 1.9 | 2.5 | 0.4 | 1.5 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 1 | 6 | 21 | 27 | 4 | 16 | 4 | 5 |
| Total | 11 | 1 | 6 | 21 | 27 | 4 | 16 | 4 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 1.7 | 5.9 | 7.6 | 1.1 | 4.5 | 1.1 | 1.4 |
| Total | 11 | 1.7 | 5.9 | 7.6 | 1.1 | 4.5 | 1.1 | 1.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 13.0 | 1.2-4.4 | 0.0-0.7 | 1.6-2.2 | 4.0 |
| Conference | 11 | 13.0 | 1.2-4.4 | 0.0-0.7 | 1.6-2.2 | 4.0 |
| Exhibition | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 12.8 | 1.6-5.2 | 0.0-0.6 | 1.4-2.0 | 4.6 |
| Away | 6 | 13.2 | 0.8-3.7 | 0.0-0.8 | 1.8-2.3 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 15.5 | 2.0-5.0 | 0.0-1.2 | 2.5-3.5 | 6.5 |
| Losses | 7 | 11.6 | 0.7-4.0 | 0.0-0.4 | 1.1-1.4 | 2.6 |
| October | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 10.9 | 0.7-3.9 | 0.0-0.4 | 1.7-2.0 | 3.1 |
| January | 3 | 21.3 | 2.7-6.7 | 0.0-1.7 | 2.0-3.3 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 143 | 13-48 | 27.1 | 0-8 | 0.0 | 18-24 | 75.0 | 44 |
| Conference | 11 | 1 | 143 | 13-48 | 27.1 | 0-8 | 0.0 | 18-24 | 75.0 | 44 |
| Exhibition | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 64 | 8-26 | 30.8 | 0-3 | 0.0 | 7-10 | 70.0 | 23 |
| Away | 6 | 1 | 79 | 5-22 | 22.7 | 0-5 | 0.0 | 11-14 | 78.6 | 21 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 62 | 8-20 | 40.0 | 0-5 | 0.0 | 10-14 | 71.4 | 26 |
| Losses | 7 | - | 81 | 5-28 | 17.9 | 0-3 | 0.0 | 8-10 | 80.0 | 18 |
| October | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 76 | 5-27 | 18.5 | 0-3 | 0.0 | 12-14 | 85.7 | 22 |
| January | 3 | 1 | 64 | 8-20 | 40.0 | 0-5 | 0.0 | 6-10 | 60.0 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 143 | 13.0 | 3.6-13.4 | 0.0-2.2 | 0.0 | 5.0-6.7 | 12.3 |
| Conference | 11 | 143 | 13.0 | 3.6-13.4 | 0.0-2.2 | 0.0 | 5.0-6.7 | 12.3 |
| Exhibition | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 64 | 12.8 | 5.0-16.2 | 0.0-1.9 | 0.0 | 4.4-6.2 | 14.4 |
| Away | 6 | 79 | 13.2 | 2.5-11.1 | 0.0-2.5 | 0.0 | 5.6-7.1 | 10.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 62 | 15.5 | 5.2-12.9 | 0.0-3.2 | 0.0 | 6.5-9.0 | 16.8 |
| Losses | 7 | 81 | 11.6 | 2.5-13.8 | 0.0-1.5 | 0.0 | 4.0-4.9 | 8.9 |
| October | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 76 | 10.9 | 2.6-14.2 | 0.0-1.6 | 0.0 | 6.3-7.4 | 11.6 |
| January | 3 | 64 | 21.3 | 5.0-12.5 | 0.0-3.1 | 0.0 | 3.8-6.2 | 13.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 1.9 | 2.5 | 0.4 | 1.5 | 0.4 | 0.5 |
| Conference | 11 | 0.5 | 1.9 | 2.5 | 0.4 | 1.5 | 0.4 | 0.5 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.6 | 1.8 | 2.4 | 0.4 | 2.0 | 0.2 | 0.2 |
| Away | 6 | 0.5 | 2.0 | 2.5 | 0.3 | 1.0 | 0.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 2.5 | 3.0 | 0.8 | 1.8 | 0.3 | 0.5 |
| Losses | 7 | 0.6 | 1.6 | 2.1 | 0.1 | 1.3 | 0.4 | 0.4 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.9 | 2.3 | 3.1 | 0.3 | 1.9 | 0.1 | 0.1 |
| January | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 1.0 | 1.0 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 6 | 21 | 27 | 4 | 16 | 4 | 5 |
| Conference | 11 | 1 | 6 | 21 | 27 | 4 | 16 | 4 | 5 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 5 | - | 3 | 9 | 12 | 2 | 10 | 1 | 1 |
| Away | 6 | 1 | 3 | 12 | 15 | 2 | 6 | 3 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 2 | 10 | 12 | 3 | 7 | 1 | 2 |
| Losses | 7 | - | 4 | 11 | 15 | 1 | 9 | 3 | 3 |
| October | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 7 | - | 6 | 16 | 22 | 2 | 13 | 1 | 1 |
| January | 3 | 1 | 0 | 4 | 4 | 2 | 3 | 3 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.7 | 5.9 | 7.6 | 1.1 | 4.5 | 1.1 | 1.4 |
| Conference | 11 | 1.7 | 5.9 | 7.6 | 1.1 | 4.5 | 1.1 | 1.4 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 1.9 | 5.6 | 7.5 | 1.3 | 6.3 | 0.6 | 0.6 |
| Away | 6 | 1.5 | 6.1 | 7.6 | 1.0 | 3.0 | 1.5 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.3 | 6.5 | 7.7 | 1.9 | 4.5 | 0.6 | 1.3 |
| Losses | 7 | 2.0 | 5.4 | 7.4 | 0.5 | 4.4 | 1.5 | 1.5 |
| October | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 3.2 | 8.4 | 11.6 | 1.1 | 6.8 | 0.5 | 0.5 |
| January | 3 | 0.0 | 2.5 | 2.5 | 1.3 | 1.9 | 1.9 | 2.5 |

