2017-18 Basketball Statistics Holland

  • Games
    18
  • Pts
    80.2
  • FG %
    40.1
  • 3PT %
    30.3
  • FT %
    70.7
  • Reb
    39.4
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2017 MSVU W, 78-55
1/21/2017 at UNBSJ W, 84-46
1/22/2017 at UNBSJ W, 88-43
1/28/2017 at St. Thomas W, 80-55
2/4/2017 at MSVU W, 84-76
2/5/2017 at UKC W, 66-58
2/11/2017 UNBSJ W, 94-36
2/12/2017 UKC W, 74-38
2/18/2017 Mount Allison Mounties W, 87-69
2/26/2017 St. Thomas W, 92-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # Ste. Foy Dynamiques L, 72-58 18-53 34.0 12-31 38.7 10-18 55.6 58.0
Oct 9 # TBA W, 65-61 24-81 29.6 12-35 34.3 5-8 62.5 65.0
Nov 5 Mount Allison Mounties W, 72-57 25-69 36.2 7-30 23.3 15-18 83.3 72.0
Nov 12 at UKC W, 74-55 27-77 35.1 7-32 21.9 13-16 81.3 74.0
Nov 13 at MSVU L, 77-43 15-52 28.8 3-22 13.6 10-15 66.7 43.0
Nov 19 St. Thomas W, 64-42 22-65 33.8 8-28 28.6 12-18 66.7 64.0
Nov 26 Crandall W, 89-57 34-76 44.7 12-44 27.3 9-11 81.8 89.0
Dec 2 at Mount Allison Mounties W, 87-84 27-62 43.5 10-24 41.7 23-27 85.2 87.0
Dec 4 at Crandall W, 79-35 26-64 40.6 11-33 33.3 16-31 51.6 79.0
Jan 14 Crandall W, 109-49 41-84 48.8 14-36 38.9 13-18 72.2 109.0
Jan 15 MSVU W, 78-55 32-81 39.5 7-26 26.9 7-14 50.0 78.0
Jan 21 at UNBSJ W, 84-46 33-70 47.1 11-30 36.7 7-10 70.0 84.0
Jan 22 at UNBSJ W, 88-43 34-76 44.7 14-28 50.0 6-8 75.0 88.0
Jan 28 at St. Thomas W, 80-55 30-82 36.6 10-34 29.4 10-10 100.0 80.0
Feb 4 at MSVU W, 84-76 30-78 38.5 9-32 28.1 15-24 62.5 84.0
Feb 5 at UKC W, 66-58 22-74 29.7 9-36 25.0 13-17 76.5 66.0
Feb 11 UNBSJ W, 94-36 35-88 39.8 12-37 32.4 12-17 70.6 94.0
Feb 12 UKC W, 74-38 32-75 42.7 9-33 27.3 1-2 50.0 74.0
Feb 18 Mount Allison Mounties W, 87-69 32-75 42.7 8-31 25.8 15-22 68.2 87.0
Feb 26 St. Thomas W, 92-76 33-73 45.2 13-39 33.3 13-19 68.4 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # Ste. Foy Dynamiques L, 72-58 8 19 27 -3.0
Oct 9 # TBA W, 65-61 13 20 33 -20.0
Nov 5 Mount Allison Mounties W, 72-57 8 19 27 -12.0
Nov 12 at UKC W, 74-55 11 22 33 -2.0
Nov 13 at MSVU L, 77-43 6 23 29 -12.0
Nov 19 St. Thomas W, 64-42 12 26 38 -9.0
Nov 26 Crandall W, 89-57 14 23 37 4.0
Dec 2 at Mount Allison Mounties W, 87-84 12 20 32 -5.0
Dec 4 at Crandall W, 79-35 15 30 45 11.0
Jan 14 Crandall W, 109-49 17 33 50 18.0
Jan 15 MSVU W, 78-55 14 28 42 -13.0
Jan 21 at UNBSJ W, 84-46 5 42 47 3.0
Jan 22 at UNBSJ W, 88-43 13 34 47 14.0
Jan 28 at St. Thomas W, 80-55 10 29 39 -8.0
Feb 4 at MSVU W, 84-76 17 25 42 5.0
Feb 5 at UKC W, 66-58 19 17 36 -1.0
Feb 11 UNBSJ W, 94-36 20 38 58 24.0
Feb 12 UKC W, 74-38 7 24 31 -6.0
Feb 18 Mount Allison Mounties W, 87-69 10 31 41 -1.0
Feb 26 St. Thomas W, 92-76 10 26 36 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # Ste. Foy Dynamiques L, 72-58 24 7 4 14
Oct 9 # TBA W, 65-61 13 14 2 14
Nov 5 Mount Allison Mounties W, 72-57 15 20 4 13
Nov 12 at UKC W, 74-55 21 15 0 16
Nov 13 at MSVU L, 77-43 22 4 0 9
Nov 19 St. Thomas W, 64-42 28 25 6 16
Nov 26 Crandall W, 89-57 17 15 4 24
Dec 2 at Mount Allison Mounties W, 87-84 22 0 2 8
Dec 4 at Crandall W, 79-35 19 21 0 10
Jan 14 Crandall W, 109-49 16 18 4 25
Jan 15 MSVU W, 78-55 19 15 1 15
Jan 21 at UNBSJ W, 84-46 8 12 0 13
Jan 22 at UNBSJ W, 88-43 7 13 2 15
Jan 28 at St. Thomas W, 80-55 20 19 3 25
Feb 4 at MSVU W, 84-76 16 18 0 22
Feb 5 at UKC W, 66-58 19 20 0 10
Feb 11 UNBSJ W, 94-36 14 23 5 23
Feb 12 UKC W, 74-38 24 31 4 21
Feb 18 Mount Allison Mounties W, 87-69 16 17 5 14
Feb 26 St. Thomas W, 92-76 14 13 1 25
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # Ste. Foy Dynamiques L, 72-58 13 0.744 -0.168
Oct 9 # TBA W, 65-61 17 0.765 0.072
Nov 5 Mount Allison Mounties W, 72-57 21 0.847 0.188
Nov 12 at UKC W, 74-55 19 0.779 0.181
Nov 13 at MSVU L, 77-43 18 0.570 -0.358
Nov 19 St. Thomas W, 64-42 17 0.711 0.271
Nov 26 Crandall W, 89-57 13 1.053 0.383
Dec 2 at Mount Allison Mounties W, 87-84 17 1.018 -0.046
Dec 4 at Crandall W, 79-35 20 0.946 0.517
Jan 14 Crandall W, 109-49 17 1.185 0.640
Jan 15 MSVU W, 78-55 17 0.839 0.231
Jan 21 at UNBSJ W, 84-46 15 1.077 0.577
Jan 22 at UNBSJ W, 88-43 11 1.189 0.496
Jan 28 at St. Thomas W, 80-55 18 0.825 0.255
Feb 4 at MSVU W, 84-76 21 0.944 0.095
Feb 5 at UKC W, 66-58 15 0.800 0.070
Feb 11 UNBSJ W, 94-36 7 1.039 0.643
Feb 12 UKC W, 74-38 19 0.796 0.366
Feb 18 Mount Allison Mounties W, 87-69 11 0.946 0.204
Feb 26 St. Thomas W, 92-76 19 1.064 0.195
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # Ste. Foy Dynamiques L, 72-58 25-56 44.6 7-21 33.3 72.0
Oct 9 # TBA W, 65-61 24-63 38.1 5-15 33.3 61.0
Nov 5 Mount Allison Mounties W, 72-57 19-50 38.0 4-12 33.3 57.0
Nov 12 at UKC W, 74-55 17-59 28.8 2-6 33.3 55.0
Nov 13 at MSVU L, 77-43 29-75 38.7 4-19 21.1 77.0
Nov 19 St. Thomas W, 64-42 12-62 19.4 1-10 10.0 42.0
Nov 26 Crandall W, 89-57 20-58 34.5 5-20 25.0 57.0
Dec 2 at Mount Allison Mounties W, 87-84 34-72 47.2 3-11 27.3 84.0
Dec 4 at Crandall W, 79-35 10-48 20.8 3-17 17.6 35.0
Jan 14 Crandall W, 109-49 14-57 24.6 4-24 16.7 49.0
Jan 15 MSVU W, 78-55 22-80 27.5 4-20 20.0 55.0
Jan 21 at UNBSJ W, 84-46 17-69 24.6 3-20 15.0 46.0
Jan 22 at UNBSJ W, 88-43 17-59 28.8 3-19 15.8 43.0
Jan 28 at St. Thomas W, 80-55 18-67 26.9 6-30 20.0 55.0
Feb 4 at MSVU W, 84-76 25-60 41.7 13-24 54.2 76.0
Feb 5 at UKC W, 66-58 22-49 44.9 1-7 14.3 58.0
Feb 11 UNBSJ W, 94-36 14-64 21.9 3-15 20.0 36.0
Feb 12 UKC W, 74-38 13-48 27.1 1-11 9.1 38.0
Feb 18 Mount Allison Mounties W, 87-69 29-74 39.2 8-25 32.0 69.0
Feb 26 St. Thomas W, 92-76 25-63 39.7 8-18 44.4 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # Ste. Foy Dynamiques L, 72-58 8.0 22.0 30.0 -3.0
Oct 9 # TBA W, 65-61 14.0 39.0 53.0 -20.0
Nov 5 Mount Allison Mounties W, 72-57 11.0 28.0 39.0 -12.0
Nov 12 at UKC W, 74-55 11.0 24.0 35.0 -2.0
Nov 13 at MSVU L, 77-43 13.0 28.0 41.0 -12.0
Nov 19 St. Thomas W, 64-42 19.0 28.0 47.0 -9.0
Nov 26 Crandall W, 89-57 9.0 24.0 33.0 4.0
Dec 2 at Mount Allison Mounties W, 87-84 18.0 19.0 37.0 -5.0
Dec 4 at Crandall W, 79-35 7.0 27.0 34.0 11.0
Jan 14 Crandall W, 109-49 8.0 24.0 32.0 18.0
Jan 15 MSVU W, 78-55 24.0 31.0 55.0 -13.0
Jan 21 at UNBSJ W, 84-46 11.0 33.0 44.0 3.0
Jan 22 at UNBSJ W, 88-43 7.0 26.0 33.0 14.0
Jan 28 at St. Thomas W, 80-55 17.0 30.0 47.0 -8.0
Feb 4 at MSVU W, 84-76 7.0 30.0 37.0 5.0
Feb 5 at UKC W, 66-58 10.0 27.0 37.0 -1.0
Feb 11 UNBSJ W, 94-36 8.0 26.0 34.0 24.0
Feb 12 UKC W, 74-38 9.0 28.0 37.0 -6.0
Feb 18 Mount Allison Mounties W, 87-69 12.0 30.0 42.0 -1.0
Feb 26 St. Thomas W, 92-76 8.0 29.0 37.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # Ste. Foy Dynamiques L, 72-58 21.0 14.0 1.0 10.0
Oct 9 # TBA W, 65-61 32.0 9.0 1.0 15.0
Nov 5 Mount Allison Mounties W, 72-57 36.0 8.0 1.0 9.0
Nov 12 at UKC W, 74-55 33.0 12.0 1.0 11.0
Nov 13 at MSVU L, 77-43 11.0 18.0 1.0 14.0
Nov 19 St. Thomas W, 64-42 40.0 12.0 1.0 4.0
Nov 26 Crandall W, 89-57 27.0 10.0 1.0 10.0
Dec 2 at Mount Allison Mounties W, 87-84 16.0 5.0 1.0 10.0
Dec 4 at Crandall W, 79-35 29.0 11.0 0.0 9.0
Jan 14 Crandall W, 109-49 29.0 7.0 0.0 5.0
Jan 15 MSVU W, 78-55 29.0 14.0 1.0 7.0
Jan 21 at UNBSJ W, 84-46 26.0 7.0 1.0 7.0
Jan 22 at UNBSJ W, 88-43 6.0 0.0 1.0 4.0
Jan 28 at St. Thomas W, 80-55 35.0 7.0 1.0 14.0
Feb 4 at MSVU W, 84-76 24.0 6.0 0.0 18.0
Feb 5 at UKC W, 66-58 32.0 7.0 0.0 9.0
Feb 11 UNBSJ W, 94-36 30.0 6.0 0.0 7.0
Feb 12 UKC W, 74-38 42.0 11.0 2.0 5.0
Feb 18 Mount Allison Mounties W, 87-69 27.0 9.0 4.0 17.0
Feb 26 St. Thomas W, 92-76 22.0 5.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # Ste. Foy Dynamiques L, 72-58 18.0 0.911 -0.168
Oct 9 # TBA W, 65-61 11.0 0.693 0.072
Nov 5 Mount Allison Mounties W, 72-57 11.0 0.659 0.188
Nov 12 at UKC W, 74-55 18.0 0.598 0.181
Nov 13 at MSVU L, 77-43 13.0 0.928 -0.358
Nov 19 St. Thomas W, 64-42 15.0 0.440 0.271
Nov 26 Crandall W, 89-57 9.0 0.671 0.383
Dec 2 at Mount Allison Mounties W, 87-84 21.0 1.063 -0.046
Dec 4 at Crandall W, 79-35 21.0 0.429 0.517
Jan 14 Crandall W, 109-49 13.0 0.544 0.640
Jan 15 MSVU W, 78-55 16.0 0.608 0.231
Jan 21 at UNBSJ W, 84-46 11.0 0.500 0.577
Jan 22 at UNBSJ W, 88-43 10.0 0.694 0.496
Jan 28 at St. Thomas W, 80-55 9.0 0.570 0.255
Feb 4 at MSVU W, 84-76 19.0 0.849 0.095
Feb 5 at UKC W, 66-58 15.0 0.730 0.070
Feb 11 UNBSJ W, 94-36 12.0 0.396 0.643
Feb 12 UKC W, 74-38 9.0 0.429 0.366
Feb 18 Mount Allison Mounties W, 87-69 12.0 0.742 0.204
Feb 26 St. Thomas W, 92-76 12.0 0.869 0.195
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 530-1321 40.1 174-575 30.3 210-297 70.7 80.2
Conference 18 530-1321 40.1 174-575 30.3 210-297 70.7 80.2
Exhibition 2 42-134 31.3 24-66 36.4 15-26 57.7 61.5
 
Home 9 286-686 41.7 90-304 29.6 97-139 69.8 84.3
Away 9 244-635 38.4 84-271 31.0 113-158 71.5 76.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 515-1269 40.6 171-553 30.9 200-282 70.9 82.4
Losses 1 15-52 28.8 3-22 13.6 10-15 66.7 43.0
 
November 5 123-339 36.3 37-156 23.7 59-78 75.6 68.4
December 2 53-126 42.1 21-57 36.8 39-58 67.2 83.0
January 5 170-393 43.3 56-154 36.4 43-60 71.7 87.8
February 6 184-463 39.7 60-208 28.8 69-101 68.3 82.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.2 27.2 39.4 0.5
Conference 18 12.2 27.2 39.4 0.5
Exhibition 2 10.5 19.5 30.0 -11.5
 
Home 9 12.4 27.6 40.0 0.4
Away 9 12.0 26.9 38.9 0.6
Neutral - - - - -
 
Wins 17 12.6 27.5 40.1 1.2
Losses 1 6.0 23.0 29.0 -12.0
 
November 5 10.2 22.6 32.8 -6.2
December 2 13.5 25.0 38.5 3.0
January 5 11.8 33.2 45.0 2.8
February 6 13.8 26.8 40.7 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.6 8.6 0.9 16.9
Conference 18 17.6 8.6 0.9 16.9
Exhibition 2 18.5 11.5 1.0 14.0
 
Home 9 18.1 9.1 1.2 19.6
Away 9 17.1 8.1 0.7 14.2
Neutral - - - - -
 
Wins 17 17.4 8.1 0.9 17.4
Losses 1 22.0 18.0 1.0 9.0
 
November 5 20.6 12.0 1.0 15.6
December 2 20.5 8.0 0.5 9.0
January 5 14.0 7.0 0.8 18.6
February 6 17.2 7.3 1.2 19.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 16.4 0.922 0.277
Conference 18 16.4 0.922 0.277
Exhibition 2 15.0 0.755 -0.042
 
Home 9 15.7 0.941 0.348
Away 9 17.1 0.901 0.201
Neutral - - - -
 
Wins 17 16.3 0.940 0.310
Losses 1 18.0 0.570 -0.358
 
November 5 17.6 0.795 0.144
December 2 18.5 0.982 0.241
January 5 15.6 1.012 0.436
February 6 15.3 0.932 0.264
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 357-1114 32.0 76-308 24.7 56.0
Conference 18 357-1114 32.0 76-308 24.7 56.0
Exhibition 2 49-119 41.2 12-36 33.3 66.5
 
Home 9 168-556 30.2 38-155 24.5 53.2
Away 9 189-558 33.9 38-153 24.8 58.8
Neutral - 0-0 - 0-0 - -
 
Wins 17 328-1039 31.6 72-289 24.9 54.8
Losses 1 29-75 38.7 4-19 21.1 77.0
 
November 5 97-304 31.9 16-67 23.9 57.6
December 2 44-120 36.7 6-28 21.4 59.5
January 5 88-332 26.5 20-113 17.7 49.6
February 6 128-358 35.8 34-100 34.0 58.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.6 27.3 38.9 0.5
Conference 18 11.6 27.3 38.9 0.5
Exhibition 2 11.0 30.5 41.5 -11.5
 
Home 9 12.0 27.6 39.6 0.4
Away 9 11.2 27.1 38.3 0.6
Neutral - - - - -
 
Wins 17 11.5 27.3 38.8 1.2
Losses 1 13.0 28.0 41.0 -12.0
 
November 5 12.6 26.4 39.0 -6.2
December 2 12.5 23.0 35.5 3.0
January 5 13.4 28.8 42.2 2.8
February 6 9.0 28.3 37.3 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 27.4 16.6 2.3 9.6
Conference 18 27.4 16.6 2.3 9.6
Exhibition 2 26.5 10.5 3.0 12.5
 
Home 9 31.3 19.7 3.8 8.6
Away 9 23.6 13.6 0.8 10.7
Neutral - - - - -
 
Wins 17 28.4 17.4 2.4 9.4
Losses 1 11.0 4.0 0.0 14.0
 
November 5 29.4 15.8 2.8 9.6
December 2 22.5 10.5 1.0 9.5
January 5 25.0 15.4 2.0 7.4
February 6 29.5 20.3 2.5 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 13.7 0.645 0.277
Conference 18 13.7 0.645 0.277
Exhibition 2 14.5 0.796 -0.042
 
Home 9 12.1 0.593 0.348
Away 9 15.2 0.701 0.201
Neutral - - - -
 
Wins 17 13.7 0.629 0.310
Losses 1 13.0 0.928 -0.358
 
November 5 13.2 0.652 0.144
December 2 21.0 0.741 0.241
January 5 11.8 0.575 0.436
February 6 13.2 0.667 0.264
Attendance Statistics
Date Opponent Score Attend
Oct 7 Ste. Foy Dynamiques L, 72-58 0
Oct 9 TBA W, 65-61 0
Nov 5 Mount Allison Mounties W, 72-57 0
Nov 12 at UKC W, 74-55 599
Nov 13 at MSVU L, 77-43 0
Nov 19 St. Thomas W, 64-42 0
Nov 26 Crandall W, 89-57 0
Dec 2 at Mount Allison Mounties W, 87-84 0
Dec 4 at Crandall W, 79-35 0
Jan 14 Crandall W, 109-49 0
Jan 15 MSVU W, 78-55 0
Jan 21 at UNBSJ W, 84-46 0
Jan 22 at UNBSJ W, 88-43 0
Jan 28 at St. Thomas W, 80-55 0
Feb 4 at MSVU W, 84-76 0
Feb 5 at UKC W, 66-58 12
Feb 11 UNBSJ W, 94-36 0
Feb 12 UKC W, 74-38 0
Feb 18 Mount Allison Mounties W, 87-69 0
Feb 26 St. Thomas W, 92-76 0