2017-18 Basketball Statistics MSVU

  • Games
    18
  • Pts
    77.6
  • FG %
    40.9
  • 3PT %
    27.8
  • FT %
    68.9
  • Reb
    39.5
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2017 Mount Allison Mounties W, 80-64
1/28/2017 at Crandall W, 89-30
1/29/2017 at Crandall W, 83-46
2/4/2017 Holland L, 84-76
2/8/2017 at UKC W, 80-57
2/11/2017 at Mount Allison Mounties W, 71-40
2/18/2017 at St. Thomas W, 89-64
2/18/2017 at St. Thomas -
2/19/2017 at UNBSJ W, 90-43
2/26/2017 Mount Allison Mounties L, 68-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # at St. Thomas W, 66-61 26-67 38.8 5-21 23.8 9-18 50.0 66.0
Oct 15 # vs. Mount Allison Mounties W, 74-58 27-73 37.0 5-21 23.8 15-23 65.2 74.0
Oct 16 # at UMFK Bengals W, 71-62 22-75 29.3 6-24 25.0 21-30 70.0 71.0
Nov 5 at UNBSJ W, 90-48 34-60 56.7 7-14 50.0 15-20 75.0 90.0
Nov 6 at St. Thomas W, 70-67 22-58 37.9 5-17 29.4 21-25 84.0 70.0
Nov 13 Holland W, 77-43 29-75 38.7 4-19 21.1 15-20 75.0 77.0
Nov 16 UKC W, 70-37 31-74 41.9 2-19 10.5 6-12 50.0 70.0
Nov 19 Crandall W, 92-62 36-82 43.9 6-19 31.6 14-21 66.7 92.0
Dec 2 at UKC W, 68-54 28-73 38.4 6-15 40.0 6-8 75.0 68.0
Jan 14 UNBSJ W, 87-46 33-76 43.4 15-31 48.4 6-9 66.7 87.0
Jan 15 at Holland L, 78-55 22-80 27.5 4-20 20.0 7-11 63.6 55.0
Jan 21 St. Thomas W, 67-43 30-75 40.0 2-18 11.1 5-13 38.5 67.0
Jan 22 Mount Allison Mounties W, 80-64 32-76 42.1 5-17 29.4 11-18 61.1 80.0
Jan 28 at Crandall W, 89-30 32-82 39.0 2-18 11.1 23-28 82.1 89.0
Jan 29 at Crandall W, 83-46 33-71 46.5 2-13 15.4 15-24 62.5 83.0
Feb 4 Holland L, 84-76 25-60 41.7 13-24 54.2 13-25 52.0 76.0
Feb 8 at UKC W, 80-57 30-84 35.7 3-22 13.6 17-25 68.0 80.0
Feb 11 at Mount Allison Mounties W, 71-40 25-67 37.3 7-15 46.7 14-16 87.5 71.0
Feb 18 at St. Thomas W, 89-64 38-72 52.8 3-17 17.6 10-15 66.7 89.0
Feb 18 at St. Thomas   - - - - - - -
Feb 19 at UNBSJ W, 90-43 35-83 42.2 5-18 27.8 15-18 83.3 90.0
Feb 26 Mount Allison Mounties L, 68-62 24-69 34.8 3-22 13.6 11-17 64.7 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at St. Thomas W, 66-61 18 20 38 5.0
Oct 15 # vs. Mount Allison Mounties W, 74-58 22 28 50 19.0
Oct 16 # at UMFK Bengals W, 71-62 20 28 48 6.0
Nov 5 at UNBSJ W, 90-48 14 17 31 12.0
Nov 6 at St. Thomas W, 70-67 10 27 37 5.0
Nov 13 Holland W, 77-43 13 28 41 12.0
Nov 16 UKC W, 70-37 18 18 36 8.0
Nov 19 Crandall W, 92-62 21 23 44 19.0
Dec 2 at UKC W, 68-54 17 13 30 2.0
Jan 14 UNBSJ W, 87-46 14 22 36 9.0
Jan 15 at Holland L, 78-55 24 31 55 13.0
Jan 21 St. Thomas W, 67-43 18 30 48 13.0
Jan 22 Mount Allison Mounties W, 80-64 21 20 41 16.0
Jan 28 at Crandall W, 89-30 22 24 46 11.0
Jan 29 at Crandall W, 83-46 16 25 41 6.0
Feb 4 Holland L, 84-76 7 30 37 -5.0
Feb 8 at UKC W, 80-57 20 21 41 9.0
Feb 11 at Mount Allison Mounties W, 71-40 10 24 34 -7.0
Feb 18 at St. Thomas W, 89-64 12 20 32 -8.0
Feb 18 at St. Thomas   - - - -
Feb 19 at UNBSJ W, 90-43 24 30 54 32.0
Feb 26 Mount Allison Mounties L, 68-62 13 14 27 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at St. Thomas W, 66-61 26 11 1 14
Oct 15 # vs. Mount Allison Mounties W, 74-58 32 15 1 22
Oct 16 # at UMFK Bengals W, 71-62 21 19 1 20
Nov 5 at UNBSJ W, 90-48 23 17 0 11
Nov 6 at St. Thomas W, 70-67 28 9 1 12
Nov 13 Holland W, 77-43 11 18 1 14
Nov 16 UKC W, 70-37 24 26 0 21
Nov 19 Crandall W, 92-62 22 17 0 24
Dec 2 at UKC W, 68-54 26 17 0 20
Jan 14 UNBSJ W, 87-46 19 23 1 16
Jan 15 at Holland L, 78-55 29 14 1 7
Jan 21 St. Thomas W, 67-43 28 13 2 17
Jan 22 Mount Allison Mounties W, 80-64 23 18 1 17
Jan 28 at Crandall W, 89-30 24 31 3 10
Jan 29 at Crandall W, 83-46 13 12 0 16
Feb 4 Holland L, 84-76 24 6 0 18
Feb 8 at UKC W, 80-57 23 20 1 18
Feb 11 at Mount Allison Mounties W, 71-40 17 9 2 8
Feb 18 at St. Thomas W, 89-64 22 19 4 26
Feb 18 at St. Thomas   - - - -
Feb 19 at UNBSJ W, 90-43 22 23 3 14
Feb 26 Mount Allison Mounties L, 68-62 22 14 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # at St. Thomas W, 66-61 16 0.786 0.055
Oct 15 # vs. Mount Allison Mounties W, 74-58 24 0.783 0.142
Oct 16 # at UMFK Bengals W, 71-62 17 0.780 0.117
Nov 5 at UNBSJ W, 90-48 17 1.139 0.495
Nov 6 at St. Thomas W, 70-67 20 0.791 0.007
Nov 13 Holland W, 77-43 13 0.928 0.358
Nov 16 UKC W, 70-37 12 0.814 0.314
Nov 19 Crandall W, 92-62 21 0.984 0.259
Dec 2 at UKC W, 68-54 21 0.791 0.155
Jan 14 UNBSJ W, 87-46 14 1.018 0.480
Jan 15 at Holland L, 78-55 16 0.608 -0.231
Jan 21 St. Thomas W, 67-43 16 0.732 0.226
Jan 22 Mount Allison Mounties W, 80-64 22 0.920 0.196
Jan 28 at Crandall W, 89-30 14 0.908 0.563
Jan 29 at Crandall W, 83-46 22 1.038 0.440
Feb 4 Holland L, 84-76 19 0.849 -0.095
Feb 8 at UKC W, 80-57 18 0.804 0.181
Feb 11 at Mount Allison Mounties W, 71-40 15 0.866 0.350
Feb 18 at St. Thomas W, 89-64 20 0.994 0.287
Feb 18 at St. Thomas   - - -
Feb 19 at UNBSJ W, 90-43 16 1.000 0.514
Feb 26 Mount Allison Mounties L, 68-62 22 0.717 -0.139
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # at St. Thomas W, 66-61 27-67 40.3 2-9 22.2 61.0
Oct 15 # vs. Mount Allison Mounties W, 74-58 20-62 32.3 3-10 30.0 58.0
Oct 16 # at UMFK Bengals W, 71-62 22-63 34.9 8-23 34.8 62.0
Nov 5 at UNBSJ W, 90-48 19-42 45.2 2-7 28.6 48.0
Nov 6 at St. Thomas W, 70-67 25-64 39.1 2-7 28.6 67.0
Nov 13 Holland W, 77-43 15-52 28.8 3-22 13.6 43.0
Nov 16 UKC W, 70-37 14-43 32.6 0-5 0.0 37.0
Nov 19 Crandall W, 92-62 18-49 36.7 7-14 50.0 62.0
Dec 2 at UKC W, 68-54 20-47 42.6 2-6 33.3 54.0
Jan 14 UNBSJ W, 87-46 18-50 36.0 3-10 30.0 46.0
Jan 15 at Holland L, 78-55 32-81 39.5 7-26 26.9 78.0
Jan 21 St. Thomas W, 67-43 16-65 24.6 3-16 18.8 43.0
Jan 22 Mount Allison Mounties W, 80-64 22-58 37.9 1-9 11.1 64.0
Jan 28 at Crandall W, 89-30 12-52 23.1 0-11 0.0 30.0
Jan 29 at Crandall W, 83-46 14-60 23.3 5-17 29.4 46.0
Feb 4 Holland L, 84-76 30-78 38.5 9-32 28.1 84.0
Feb 8 at UKC W, 80-57 21-53 39.6 1-8 12.5 57.0
Feb 11 at Mount Allison Mounties W, 71-40 16-61 26.2 1-17 5.9 40.0
Feb 18 at St. Thomas W, 89-64 23-63 36.5 2-13 15.4 64.0
Feb 18 at St. Thomas   - - - - -
Feb 19 at UNBSJ W, 90-43 18-48 37.5 2-10 20.0 43.0
Feb 26 Mount Allison Mounties L, 68-62 22-42 52.4 2-7 28.6 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at St. Thomas W, 66-61 12.0 21.0 33.0 5.0
Oct 15 # vs. Mount Allison Mounties W, 74-58 10.0 21.0 31.0 19.0
Oct 16 # at UMFK Bengals W, 71-62 10.0 32.0 42.0 6.0
Nov 5 at UNBSJ W, 90-48 9.0 10.0 19.0 12.0
Nov 6 at St. Thomas W, 70-67 10.0 22.0 32.0 5.0
Nov 13 Holland W, 77-43 6.0 23.0 29.0 12.0
Nov 16 UKC W, 70-37 9.0 19.0 28.0 8.0
Nov 19 Crandall W, 92-62 6.0 19.0 25.0 19.0
Dec 2 at UKC W, 68-54 7.0 21.0 28.0 2.0
Jan 14 UNBSJ W, 87-46 7.0 20.0 27.0 9.0
Jan 15 at Holland L, 78-55 14.0 28.0 42.0 13.0
Jan 21 St. Thomas W, 67-43 16.0 19.0 35.0 13.0
Jan 22 Mount Allison Mounties W, 80-64 8.0 17.0 25.0 16.0
Jan 28 at Crandall W, 89-30 11.0 24.0 35.0 11.0
Jan 29 at Crandall W, 83-46 13.0 22.0 35.0 6.0
Feb 4 Holland L, 84-76 17.0 25.0 42.0 -5.0
Feb 8 at UKC W, 80-57 8.0 24.0 32.0 9.0
Feb 11 at Mount Allison Mounties W, 71-40 18.0 23.0 41.0 -7.0
Feb 18 at St. Thomas W, 89-64 17.0 23.0 40.0 -8.0
Feb 18 at St. Thomas   - - - -
Feb 19 at UNBSJ W, 90-43 4.0 18.0 22.0 32.0
Feb 26 Mount Allison Mounties L, 68-62 7.0 25.0 32.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at St. Thomas W, 66-61 25.0 12.0 3.0 24.0
Oct 15 # vs. Mount Allison Mounties W, 74-58 28.0 14.0 0.0 14.0
Oct 16 # at UMFK Bengals W, 71-62 33.0 11.0 5.0 15.0
Nov 5 at UNBSJ W, 90-48 35.0 4.0 0.0 11.0
Nov 6 at St. Thomas W, 70-67 22.0 12.0 0.0 16.0
Nov 13 Holland W, 77-43 22.0 4.0 0.0 9.0
Nov 16 UKC W, 70-37 35.0 11.0 0.0 9.0
Nov 19 Crandall W, 92-62 29.0 9.0 0.0 4.0
Dec 2 at UKC W, 68-54 37.0 10.0 3.0 13.0
Jan 14 UNBSJ W, 87-46 37.0 4.0 1.0 6.0
Jan 15 at Holland L, 78-55 19.0 15.0 1.0 15.0
Jan 21 St. Thomas W, 67-43 31.0 15.0 0.0 5.0
Jan 22 Mount Allison Mounties W, 80-64 26.0 17.0 2.0 19.0
Jan 28 at Crandall W, 89-30 40.0 12.0 1.0 4.0
Jan 29 at Crandall W, 83-46 20.0 9.0 2.0 8.0
Feb 4 Holland L, 84-76 16.0 18.0 0.0 22.0
Feb 8 at UKC W, 80-57 39.0 8.0 1.0 13.0
Feb 11 at Mount Allison Mounties W, 71-40 29.0 7.0 4.0 2.0
Feb 18 at St. Thomas W, 89-64 34.0 14.0 2.0 21.0
Feb 18 at St. Thomas   - - - -
Feb 19 at UNBSJ W, 90-43 40.0 10.0 1.0 9.0
Feb 26 Mount Allison Mounties L, 68-62 28.0 9.0 1.0 3.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # at St. Thomas W, 66-61 19.0 0.731 0.055
Oct 15 # vs. Mount Allison Mounties W, 74-58 22.0 0.641 0.142
Oct 16 # at UMFK Bengals W, 71-62 25.0 0.663 0.117
Nov 5 at UNBSJ W, 90-48 16.0 0.644 0.495
Nov 6 at St. Thomas W, 70-67 25.0 0.784 0.007
Nov 13 Holland W, 77-43 18.0 0.570 0.358
Nov 16 UKC W, 70-37 10.0 0.500 0.314
Nov 19 Crandall W, 92-62 17.0 0.725 0.259
Dec 2 at UKC W, 68-54 18.0 0.635 0.155
Jan 14 UNBSJ W, 87-46 13.0 0.538 0.480
Jan 15 at Holland L, 78-55 17.0 0.839 -0.231
Jan 21 St. Thomas W, 67-43 15.0 0.506 0.226
Jan 22 Mount Allison Mounties W, 80-64 18.0 0.723 0.196
Jan 28 at Crandall W, 89-30 18.0 0.345 0.563
Jan 29 at Crandall W, 83-46 22.0 0.597 0.440
Feb 4 Holland L, 84-76 21.0 0.944 -0.095
Feb 8 at UKC W, 80-57 17.0 0.623 0.181
Feb 11 at Mount Allison Mounties W, 71-40 15.0 0.516 0.350
Feb 18 at St. Thomas W, 89-64 14.0 0.707 0.287
Feb 18 at St. Thomas   - - -
Feb 19 at UNBSJ W, 90-43 18.0 0.486 0.514
Feb 26 Mount Allison Mounties L, 68-62 16.0 0.855 -0.139
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 539-1317 40.9 94-338 27.8 224-325 68.9 77.6
Conference 18 539-1317 40.9 94-338 27.8 224-325 68.9 77.6
Exhibition 3 75-215 34.9 16-66 24.2 45-71 63.4 70.3
 
Home 8 240-587 40.9 50-169 29.6 81-135 60.0 76.4
Away 10 299-730 41.0 44-169 26.0 143-190 75.3 78.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 468-1108 42.2 74-272 27.2 193-272 71.0 80.2
Losses 3 71-209 34.0 20-66 30.3 31-53 58.5 64.3
 
November 5 152-349 43.6 24-88 27.3 71-98 72.4 79.8
December 1 28-73 38.4 6-15 40.0 6-8 75.0 68.0
January 6 182-460 39.6 30-117 25.6 67-103 65.0 76.8
February 6 177-435 40.7 34-118 28.8 80-116 69.0 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 16.3 23.2 39.5 7.9
Conference 18 16.3 23.2 39.5 7.9
Exhibition 3 20.0 25.3 45.3 10.0
 
Home 8 15.6 23.1 38.8 8.4
Away 10 16.9 23.2 40.1 7.5
Neutral - - - - -
 
Wins 15 16.7 22.8 39.5 9.3
Losses 3 14.7 25.0 39.7 1.0
 
November 5 15.2 22.6 37.8 11.2
December 1 17.0 13.0 30.0 2.0
January 6 19.2 25.3 44.5 11.3
February 6 14.3 23.2 37.5 2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 22.2 10.4 1.1 15.3
Conference 18 22.2 10.4 1.1 15.3
Exhibition 3 26.3 12.3 2.7 18.7
 
Home 8 21.6 10.9 0.5 16.8
Away 10 22.7 10.1 1.5 14.2
Neutral - - - - -
 
Wins 15 21.7 9.7 1.1 16.3
Losses 3 25.0 14.0 0.7 10.7
 
November 5 21.6 8.0 0.0 16.4
December 1 26.0 10.0 3.0 20.0
January 6 22.7 12.0 1.2 13.8
February 6 21.7 11.0 1.5 15.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.7 0.880 0.237
Conference 18 17.7 0.880 0.237
Exhibition 3 19.0 0.783 0.106
 
Home 8 17.4 0.870 0.195
Away 10 17.9 0.889 0.269
Neutral - - - -
 
Wins 15 17.4 0.912 0.317
Losses 3 19.0 0.724 -0.155
 
November 5 16.6 0.928 0.277
December 1 21.0 0.791 0.155
January 6 17.3 0.866 0.271
February 6 18.3 0.872 0.182
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 355-1008 35.2 52-237 21.9 54.1
Conference 18 355-1008 35.2 52-237 21.9 54.1
Exhibition 3 69-192 35.9 13-42 31.0 60.3
 
Home 8 155-437 35.5 28-115 24.3 55.9
Away 10 200-571 35.0 24-122 19.7 52.7
Neutral - 0-0 - 0-0 - -
 
Wins 15 271-807 33.6 34-172 19.8 49.6
Losses 3 84-201 41.8 18-65 27.7 76.7
 
November 5 91-250 36.4 14-55 25.5 51.4
December 1 20-47 42.6 2-6 33.3 54.0
January 6 114-366 31.1 19-89 21.3 51.2
February 6 130-345 37.7 17-87 19.5 59.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.4 21.2 31.6 7.9
Conference 18 10.4 21.2 31.6 7.9
Exhibition 3 10.7 24.7 35.3 10.0
 
Home 8 9.5 20.9 30.4 8.4
Away 10 11.1 21.5 32.6 7.5
Neutral - - - - -
 
Wins 15 9.9 20.3 30.2 9.3
Losses 3 12.7 26.0 38.7 1.0
 
November 5 8.0 18.6 26.6 11.2
December 1 7.0 21.0 28.0 2.0
January 6 11.5 21.7 33.2 11.3
February 6 11.8 23.0 34.8 2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 29.9 17.0 1.2 10.5
Conference 18 29.9 17.0 1.2 10.5
Exhibition 3 28.7 15.0 1.0 17.7
 
Home 8 28.0 16.9 0.8 9.6
Away 10 31.5 17.1 1.5 11.2
Neutral - - - - -
 
Wins 15 31.7 18.1 1.3 9.9
Losses 3 21.0 11.3 0.7 13.3
 
November 5 28.6 17.4 0.4 9.8
December 1 37.0 17.0 0.0 13.0
January 6 28.8 18.5 1.3 9.5
February 6 31.0 15.2 1.8 11.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 17.1 0.644 0.237
Conference 18 17.1 0.644 0.237
Exhibition 3 22.0 0.677 0.106
 
Home 8 16.0 0.675 0.195
Away 10 18.0 0.620 0.269
Neutral - - - -
 
Wins 15 16.9 0.595 0.317
Losses 3 18.0 0.880 -0.155
 
November 5 17.2 0.651 0.277
December 1 18.0 0.635 0.155
January 6 17.2 0.595 0.271
February 6 16.8 0.689 0.182
Attendance Statistics
Date Opponent Score Attend
Oct 14 at St. Thomas W, 66-61 0
Oct 15 vs. Mount Allison Mounties W, 74-58 0
Oct 16 at UMFK Bengals W, 71-62 0
Nov 5 at UNBSJ W, 90-48 0
Nov 6 at St. Thomas W, 70-67 0
Nov 13 Holland W, 77-43 0
Nov 16 UKC W, 70-37 0
Nov 19 Crandall W, 92-62 0
Dec 2 at UKC W, 68-54 40,000
Jan 14 UNBSJ W, 87-46 0
Jan 15 at Holland L, 78-55 0
Jan 21 St. Thomas W, 67-43 0
Jan 22 Mount Allison Mounties W, 80-64 0
Jan 28 at Crandall W, 89-30 0
Jan 29 at Crandall W, 83-46 0
Feb 4 Holland L, 84-76 0
Feb 8 at UKC W, 80-57 4,000
Feb 11 at Mount Allison Mounties W, 71-40 0
Feb 18 at St. Thomas W, 89-64 123
Feb 18 at St. Thomas   -
Feb 19 at UNBSJ W, 90-43 0
Feb 26 Mount Allison Mounties L, 68-62 0