Official Basketball Box Score

Mohawk vs. VIU

3/12/2025 at 1:00 PM — Currie Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mohawk 19 16 9 18 - 62
VIU 13 14 14 16 - 57
Mohawk   VIU
36.6% Total FG% 22.7%
18.2% 3-Pt. FG% 12.5%
66.7% Free Throw% 90.9%
None Technical Fouls 1
32 Points in the Paint 20
4 Points off Turnovers 18
10 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 9
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 27.3% 25.0% 46.7% 36.6%
3-Pt. FG% 20.0% 14.3% 16.7% 25.0% 18.2%
Free Throw% 0% 75.0% 0% 75.0% 66.7%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 18.2% 25.0% 23.8% 22.7%
3-Pt. FG% 0% 0% 0% 30.0% 12.5%
Free Throw% 83.3% 100.0% 100.0% 75.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Angong Jacob* 10-23 4-9 2-2 2 4 6 4 26 1 9 0 2 39
#10 Lauren Snider* 1-2 0-0 0-0 0 3 3 0 2 2 1 0 1 19
#23 Tiffany Williams* 3-4 0-0 0-0 1 3 4 4 6 1 2 0 0 27
#33 Maddie Anderson* 2-13 0-6 0-1 1 8 9 4 4 3 2 2 0 40
#35 Kendra Oliver* 6-17 0-3 2-2 6 10 16 3 14 3 3 0 0 37
#4 Donna-Marie Borja 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Laila Davis 1-2 0-1 0-0 1 1 2 1 2 0 1 0 1 11
#11 Ava Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Malak Dahawy 3-10 0-3 2-4 1 4 5 0 8 1 3 0 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-71 4-22 6-9 12 33 45 16 62 11 23 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Maggie Salas* 3-9 1-6 0-0 2 1 3 0 7 3 1 0 4 21
#6 Mackenzie Cox* 2-10 0-1 3-4 1 4 5 1 7 2 4 1 2 35
#8 Makayla Kimble* 2-10 1-6 3-4 0 1 1 1 8 1 2 0 3 31
#9 Mackenzie Hall* 2-9 0-3 2-2 1 2 3 0 6 1 1 0 1 28
#23 Harriette Mackenzie* 5-16 0-1 10-10 2 15 17 2 20 0 2 3 1 36
#2 Trista Thorn 1-6 1-4 0-0 0 1 1 1 3 0 1 0 1 17
#3 Rachel Labrador 1-4 0-2 0-0 0 1 1 1 2 0 0 0 0 13
#10 Colleen Nkrumah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Allison Bentley 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 3
#13 Kiayra Hohlweg 1-7 0-0 2-2 2 2 4 2 4 0 0 0 0 11
#24 Kaia Simpson 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-75 3-24 20-22 10 29 39 8 57 8 12 4 13 200
* = Starter