Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Simpson Dawson 4 36.8 7.2-13.8 4.2-8.0 2.0-2.5 20.8
2 L Clements Douglas 3 36.7 9.0-19.0 0.3-0.7 2.3-3.0 20.7
3 A Anderson Fanshawe 3 37.3 7.7-13.3 0.0-0.3 4.3-8.0 19.7
4 A Ayotte The King's 2 39.5 6.5-16.0 0.0-0.0 5.0-8.5 18.0
5 D Damoah Saint-Jean 4 34.5 5.0-13.5 1.5-5.8 4.5-6.0 16.0
5 P Neilson NAIT 3 33.0 5.3-16.3 2.3-5.7 3.0-4.0 16.0
7 E Eseme Fanshawe 3 26.0 5.7-11.0 1.0-3.3 2.3-2.7 14.7
7 S Shields VIU 3 29.0 5.0-15.3 1.7-7.3 3.0-3.0 14.7
9 L MacKenzie Fanshawe 3 32.3 5.3-17.3 1.3-7.7 1.7-4.0 13.7
9 M Reed NAIT 3 32.3 4.7-15.0 3.7-11.0 0.7-1.3 13.7
11 J Bunting The King's 3 30.7 3.7-10.0 1.0-3.0 4.7-6.7 13.0
12 M Garneau Dawson 4 32.3 4.8-14.2 1.2-5.0 2.0-4.0 12.8
13 C Steeves St. Thomas 3 29.0 4.3-16.7 2.3-8.0 1.3-2.0 12.3
14 D Mendoza Douglas 3 22.7 5.0-9.0 1.7-4.0 0.3-0.3 12.0
15 A Michaud Dawson 4 26.0 3.8-10.2 0.0-3.0 4.2-5.2 11.8
16 S Cook VIU 3 28.3 3.7-10.7 1.7-3.3 2.3-3.3 11.3
16 M Dalphond Douglas 3 25.7 5.0-11.0 0.0-0.0 1.3-4.0 11.3
18 C Connors St. Thomas 3 24.3 3.7-13.0 0.7-4.0 3.0-3.7 11.0
19 J Gargya Saint-Jean 4 27.5 3.8-11.0 0.8-2.2 2.5-3.5 10.8
20 M Cisse Saint-Jean 4 24.5 4.0-10.5 0.0-0.2 1.8-4.0 9.8
21 P LeBlanc St. Thomas 3 32.0 2.7-14.3 0.7-5.7 3.7-4.7 9.7
21 J Rivet The King's 3 33.0 3.7-12.0 1.3-6.3 1.0-1.7 9.7
23 A El-Ouali Dawson 4 21.8 3.5-11.8 2.5-9.0 0.0-0.5 9.5
24 M Aleman The King's 3 31.3 3.3-14.0 0.3-3.0 2.3-4.7 9.3
24 S Deleary Fanshawe 3 32.0 4.0-9.0 1.0-3.7 0.3-0.7 9.3
26 T Day The King's 3 32.0 3.7-10.0 0.0-0.0 1.7-2.7 9.0
27 K Simpson VIU 3 14.3 4.3-9.3 0.0-1.0 0.0-0.3 8.7
28 K Hohlweg VIU 3 24.7 2.7-8.7 0.3-0.7 2.7-3.7 8.3
28 M Rose NAIT 3 18.7 3.0-6.7 0.3-0.7 2.0-3.0 8.3
30 T Thorn VIU 3 24.3 3.0-9.7 0.7-2.0 1.0-2.0 7.7
31 A Bujold Saint-Jean 4 23.5 2.2-7.5 0.5-3.0 2.5-3.0 7.5
32 K TeBrake Fanshawe 3 29.7 2.7-8.0 1.3-3.7 0.7-1.3 7.3
33 P Oschypko St. Thomas 3 25.0 3.0-7.3 0.0-1.7 0.7-1.3 6.7
34 G Culshaw NAIT 3 21.7 2.7-5.0 0.0-0.0 1.0-1.3 6.3
35 S Addouche Saint-Jean 4 16.0 2.5-6.5 1.2-4.2 0.0-0.0 6.3
35 E Jacques Saint-Jean 4 30.3 2.2-9.2 0.5-4.8 1.2-2.0 6.3
37 M Cox VIU 3 30.3 1.7-6.7 0.0-0.7 2.7-3.3 6.0
38 J Chatila Dawson 4 26.5 2.2-8.2 0.5-3.5 0.5-0.5 5.5
39 R Kerr St. Thomas 3 15.0 2.0-3.7 1.3-2.3 0.0-0.7 5.3
39 A Thiara Douglas 3 22.3 2.3-5.0 0.7-1.3 0.0-0.0 5.3
41 M Ciccarelli Fanshawe 3 25.7 2.0-4.7 0.7-1.3 0.3-0.7 5.0
42 A Waraich Douglas 3 24.7 1.3-5.7 0.0-0.0 1.7-2.0 4.3
43 S Archambault Saint-Jean 4 9.8 1.5-4.2 0.8-1.8 0.5-1.5 4.3
44 L Glover Douglas 3 25.7 1.0-7.3 0.0-0.3 2.0-2.7 4.0
44 R Vandermeer NAIT 3 18.7 2.0-4.0 0.0-0.0 0.0-0.0 4.0
46 D Sellars NAIT 3 27.7 1.3-6.7 0.7-2.0 0.3-0.7 3.7
47 E Skalik Douglas 3 17.7 1.3-7.3 0.7-4.3 0.0-0.0 3.3
48 K Dewolfe NAIT 3 6.3 1.0-2.0 0.0-0.0 1.0-1.3 3.0
48 L Wright NAIT 3 22.3 1.3-6.7 0.0-0.3 0.3-2.0 3.0
48 H Yorke The King's 3 33.3 1.3-6.0 0.0-0.3 0.3-0.7 3.0
51 A Levasseur Dawson 4 28.0 1.2-4.5 0.0-0.8 0.2-2.0 2.8
52 A Diakite Saint-Jean 4 7.0 1.0-3.2 0.0-0.0 0.5-0.5 2.5
53 E Cartmell NAIT 3 5.7 1.0-1.3 0.0-0.0 0.3-0.3 2.3
53 R Labrador VIU 3 12.0 0.7-2.7 0.7-1.0 0.3-0.7 2.3
53 E Sprott VIU 3 19.0 1.0-3.0 0.0-0.3 0.3-1.3 2.3
56 D Arson Dawson 4 6.5 1.0-2.2 0.0-0.5 0.0-0.5 2.0
56 A Bentley VIU 3 15.7 0.7-2.7 0.7-2.3 0.0-0.7 2.0
56 F Bosse Dawson 4 6.8 0.8-2.0 0.5-1.2 0.0-0.0 2.0
56 W Fobasso Saint-Jean 4 11.8 1.0-1.8 0.0-0.2 0.0-0.2 2.0
60 S Martel Saint-Jean 4 6.8 0.8-2.0 0.2-1.2 0.0-0.0 1.8
61 K Vidito St. Thomas 3 30.3 0.7-7.7 0.3-4.7 0.0-0.7 1.7
61 M Wandzura Douglas 3 7.0 0.7-1.7 0.0-0.0 0.3-0.7 1.7
63 O Pedersen The King's 3 7.7 0.7-2.3 0.0-1.0 0.0-0.0 1.3
64 K Amoah-Destin Dawson 4 4.0 0.5-1.8 0.0-0.0 0.2-0.8 1.3
65 J Almariego Fanshawe 3 17.3 0.0-1.7 0.0-0.7 1.0-2.0 1.0
65 M Hansen St. Thomas 3 14.0 0.3-1.3 0.3-1.0 0.0-0.0 1.0
65 S Kinduelo Saint-Jean 4 8.0 0.5-1.8 0.0-0.0 0.0-0.0 1.0
65 L Robertson Douglas 3 10.3 0.0-0.0 0.0-0.0 1.0-1.3 1.0
69 T Okoroze Dawson 4 9.8 0.2-1.8 0.0-0.0 0.2-0.5 0.8
70 M Oulton St. Thomas 3 16.3 0.3-2.0 0.0-1.0 0.0-0.7 0.7
70 A Tirao NAIT 3 3.7 0.3-0.7 0.0-0.0 0.0-0.0 0.7
72 T Chiu Dawson 4 6.5 0.2-1.5 0.0-0.5 0.0-0.0 0.5
73 I Bertucci Fanshawe 3 3.3 0.0-0.0 0.0-0.0 0.3-0.7 0.3
73 K Garda The King's 3 .7 0.0-0.0 0.0-0.0 0.3-0.7 0.3
73 J Stahlbaum Fanshawe 3 4.3 0.0-0.7 0.0-0.3 0.3-0.7 0.3
76 S Centen Fanshawe 3 .3 0.0-0.3 0.0-0.3 0.0-0.0 0.0
76 G Crawford St. Thomas 3 2.3 0.0-0.7 0.0-0.3 0.0-0.0 0.0
76 A Dewarle The King's 3 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
76 M Giesbrecht St. Thomas 3 5.0 0.0-1.7 0.0-1.0 0.0-0.0 0.0
76 J Hardy NAIT 3 .7 0.0-0.3 0.0-0.3 0.0-0.0 0.0
76 K Hartig VIU 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
76 M Korenevskiy Douglas 3 3.0 0.0-1.0 0.0-0.3 0.0-0.0 0.0
76 A Kumar VIU 3 1.7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
76 I MacDonald The King's 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
76 C Meldrum Fanshawe 3 .3 0.0-0.3 0.0-0.3 0.0-0.0 0.0
76 A Neufeld VIU 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
76 S Nysetvold NAIT 3 10.3 0.0-1.0 0.0-0.0 0.0-0.0 0.0
76 R Plouffe The King's 3 5.3 0.0-1.7 0.0-0.7 0.0-0.0 0.0
76 R Queeley The King's 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
76 K Quinlan St. Thomas 3 3.3 0.0-1.0 0.0-0.0 0.0-0.0 0.0
76 N Quinlan St. Thomas 3 3.7 0.0-1.0 0.0-0.7 0.0-0.0 0.0
76 D Sander Douglas 3 4.3 0.0-0.3 0.0-0.0 0.0-0.0 0.0
76 S Shaddick Fanshawe 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
76 O Souverain Dawson 3 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Simpson Dawson 4 2.3 3.0 5.3 3.0 1.0 4.5 0.0
2 L Clements Douglas 3 2.7 11.3 14.0 6.3 8.0 4.3 0.7
3 A Anderson Fanshawe 3 6.0 13.3 19.3 2.0 6.0 1.3 6.3
4 A Ayotte The King's 2 6.5 6.0 12.5 0.0 2.5 2.5 2.0
5 D Damoah Saint-Jean 4 1.0 3.5 4.5 4.0 1.5 3.3 0.0
5 P Neilson NAIT 3 0.0 4.0 4.0 3.3 5.3 0.7 1.0
7 E Eseme Fanshawe 3 1.0 4.0 5.0 3.0 5.0 0.7 0.3
7 S Shields VIU 3 1.7 5.0 6.7 2.0 3.0 3.3 0.0
9 L MacKenzie Fanshawe 3 0.7 1.7 2.3 1.7 1.7 1.7 0.0
9 M Reed NAIT 3 1.0 3.7 4.7 2.7 4.3 2.3 0.0
11 J Bunting The King's 3 2.0 4.3 6.3 4.0 6.7 3.0 0.3
12 M Garneau Dawson 4 1.5 4.5 6.0 3.8 3.5 2.5 1.0
13 C Steeves St. Thomas 3 0.3 3.3 3.7 1.3 1.0 2.7 0.7
14 D Mendoza Douglas 3 0.0 3.0 3.0 2.7 1.3 0.7 0.7
15 A Michaud Dawson 4 0.3 2.8 3.0 1.8 5.3 2.5 0.0
16 S Cook VIU 3 2.3 3.7 6.0 1.0 0.7 1.0 0.0
16 M Dalphond Douglas 3 5.0 6.7 11.7 1.0 3.3 1.3 3.3
18 C Connors St. Thomas 3 3.3 4.0 7.3 2.3 4.3 0.3 0.0
19 J Gargya Saint-Jean 4 2.0 4.0 6.0 1.3 3.3 3.3 1.0
20 M Cisse Saint-Jean 4 3.0 7.0 10.0 1.3 3.3 1.3 1.8
21 P LeBlanc St. Thomas 3 1.0 3.0 4.0 1.0 3.3 1.0 0.3
21 J Rivet The King's 3 0.3 4.0 4.3 2.0 4.7 1.3 0.3
23 A El-Ouali Dawson 4 1.3 2.5 3.8 2.3 3.5 2.5 0.0
24 M Aleman The King's 3 3.3 9.0 12.3 5.3 8.7 3.3 1.7
24 S Deleary Fanshawe 3 1.3 3.7 5.0 4.3 3.7 1.3 0.7
26 T Day The King's 3 4.0 5.0 9.0 0.7 1.3 1.0 0.3
27 K Simpson VIU 3 2.0 3.3 5.3 1.0 2.0 0.3 0.3
28 K Hohlweg VIU 3 4.0 3.3 7.3 1.3 3.0 0.3 0.0
28 M Rose NAIT 3 2.3 3.0 5.3 2.7 2.7 1.7 0.0
30 T Thorn VIU 3 1.3 5.7 7.0 2.0 3.0 2.3 0.7
31 A Bujold Saint-Jean 4 0.8 4.0 4.8 1.8 3.0 3.0 0.0
32 K TeBrake Fanshawe 3 0.7 7.0 7.7 4.7 3.3 2.0 0.0
33 P Oschypko St. Thomas 3 2.0 2.7 4.7 2.0 3.7 2.7 0.0
34 G Culshaw NAIT 3 3.3 5.0 8.3 0.7 1.3 1.0 1.0
35 S Addouche Saint-Jean 4 0.5 1.3 1.8 0.0 1.0 0.0 0.3
35 E Jacques Saint-Jean 4 1.0 0.8 1.8 3.0 2.0 1.5 0.0
37 M Cox VIU 3 0.0 3.3 3.3 4.7 3.7 2.0 0.3
38 J Chatila Dawson 4 1.3 3.5 4.8 1.3 1.8 1.3 0.0
39 R Kerr St. Thomas 3 1.0 0.7 1.7 0.3 1.0 1.3 0.0
39 A Thiara Douglas 3 0.0 2.0 2.0 3.3 1.7 0.3 0.3
41 M Ciccarelli Fanshawe 3 1.0 0.3 1.3 1.7 2.7 2.0 0.0
42 A Waraich Douglas 3 1.0 1.7 2.7 3.7 2.7 1.3 0.0
43 S Archambault Saint-Jean 4 0.5 2.3 2.8 1.3 1.3 0.3 0.0
44 L Glover Douglas 3 0.7 2.0 2.7 2.0 1.3 1.0 1.0
44 R Vandermeer NAIT 3 1.0 2.7 3.7 0.3 1.0 1.3 1.0
46 D Sellars NAIT 3 0.3 3.0 3.3 4.3 5.0 2.3 0.0
47 E Skalik Douglas 3 0.3 4.0 4.3 0.3 0.7 1.3 0.7
48 K Dewolfe NAIT 3 0.3 1.0 1.3 0.3 1.3 0.0 0.0
48 L Wright NAIT 3 1.7 6.0 7.7 0.7 2.3 1.3 1.0
48 H Yorke The King's 3 1.3 4.7 6.0 2.0 3.3 1.7 2.0
51 A Levasseur Dawson 4 0.5 2.5 3.0 3.3 5.5 1.8 0.5
52 A Diakite Saint-Jean 4 1.3 1.8 3.0 0.8 0.0 0.3 0.0
53 E Cartmell NAIT 3 0.3 0.7 1.0 0.3 1.7 0.3 0.0
53 R Labrador VIU 3 0.7 0.3 1.0 1.3 0.0 0.3 0.0
53 E Sprott VIU 3 0.0 1.7 1.7 0.7 2.7 0.3 0.3
56 D Arson Dawson 4 0.3 0.0 0.3 0.0 0.0 0.8 0.0
56 A Bentley VIU 3 0.0 1.7 1.7 1.3 0.7 1.0 0.0
56 F Bosse Dawson 4 0.3 1.0 1.3 0.5 0.8 0.5 0.3
56 W Fobasso Saint-Jean 4 2.3 1.8 4.0 1.3 1.5 0.8 0.0
60 S Martel Saint-Jean 4 0.3 1.0 1.3 0.5 0.5 0.5 0.3
61 K Vidito St. Thomas 3 1.3 4.7 6.0 1.0 3.0 1.3 0.7
61 M Wandzura Douglas 3 0.7 0.7 1.3 0.0 0.7 1.0 0.0
63 O Pedersen The King's 3 0.0 1.3 1.3 0.3 1.0 0.0 0.3
64 K Amoah-Destin Dawson 4 0.5 0.3 0.8 0.0 0.5 0.8 0.0
65 J Almariego Fanshawe 3 0.0 1.7 1.7 3.7 2.0 1.3 0.0
65 M Hansen St. Thomas 3 0.3 2.0 2.3 1.0 0.3 1.7 0.0
65 S Kinduelo Saint-Jean 4 0.8 0.8 1.5 0.3 1.3 1.0 0.5
65 L Robertson Douglas 3 0.3 1.0 1.3 2.0 2.0 0.3 0.0
69 T Okoroze Dawson 4 1.0 1.3 2.3 0.5 1.0 0.8 0.0
70 M Oulton St. Thomas 3 1.0 2.3 3.3 0.0 1.3 1.3 0.0
70 A Tirao NAIT 3 0.0 0.3 0.3 0.7 1.0 0.3 0.0
72 T Chiu Dawson 4 0.0 0.0 0.0 0.5 0.0 0.8 0.0
73 I Bertucci Fanshawe 3 0.3 0.0 0.3 0.3 0.3 0.7 0.3
73 K Garda The King's 3 0.3 0.0 0.3 0.0 0.3 0.0 0.0
73 J Stahlbaum Fanshawe 3 0.3 0.7 1.0 0.3 0.0 0.0 0.3
76 S Centen Fanshawe 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 G Crawford St. Thomas 3 0.3 0.3 0.7 0.0 0.0 0.0 0.0
76 A Dewarle The King's 3 0.0 0.0 0.0 0.0 0.3 0.0 0.3
76 M Giesbrecht St. Thomas 3 0.3 0.3 0.7 0.3 0.0 0.0 0.0
76 J Hardy NAIT 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
76 K Hartig VIU 3 0.0 0.0 0.0 0.0 0.0 0.0 0.3
76 M Korenevskiy Douglas 3 0.0 0.3 0.3 0.7 0.0 0.0 0.0
76 A Kumar VIU 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
76 I MacDonald The King's 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 C Meldrum Fanshawe 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 A Neufeld VIU 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
76 S Nysetvold NAIT 3 0.0 1.0 1.0 0.3 0.7 0.3 0.0
76 R Plouffe The King's 3 0.3 0.0 0.3 0.3 1.3 0.0 0.0
76 R Queeley The King's 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 K Quinlan St. Thomas 3 0.7 0.3 1.0 0.0 0.3 0.7 0.0
76 N Quinlan St. Thomas 3 0.0 0.7 0.7 0.3 0.3 0.3 0.0
76 D Sander Douglas 3 0.0 0.3 0.3 0.3 1.0 0.0 0.0
76 S Shaddick Fanshawe 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 O Souverain Dawson 3 0.3 0.3 0.7 0.3 0.7 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 M Simpson Dawson 4 1.8 - 3.0
2 L Clements Douglas 3 2.3 - 6.3
3 A Anderson Fanshawe 3 2.3 - 2.0
4 A Ayotte The King's 2 2.0 - 0.0
5 D Damoah Saint-Jean 4 1.3 - 4.0
5 P Neilson NAIT 3 3.0 - 3.3
7 E Eseme Fanshawe 3 1.3 - 3.0
7 S Shields VIU 3 1.3 - 2.0
9 L MacKenzie Fanshawe 3 1.3 - 1.7
9 M Reed NAIT 3 2.3 - 2.7
11 J Bunting The King's 3 4.3 0.3 4.0
12 M Garneau Dawson 4 2.8 - 3.8
13 C Steeves St. Thomas 3 2.0 0.3 1.3
14 D Mendoza Douglas 3 0.3 - 2.7
15 A Michaud Dawson 4 3.5 - 1.8
16 S Cook VIU 3 1.0 - 1.0
16 M Dalphond Douglas 3 2.7 - 1.0
18 C Connors St. Thomas 3 4.0 0.3 2.3
19 J Gargya Saint-Jean 4 3.0 0.3 1.3
20 M Cisse Saint-Jean 4 2.3 - 1.3
21 P LeBlanc St. Thomas 3 1.3 - 1.0
21 J Rivet The King's 3 1.0 - 2.0
23 A El-Ouali Dawson 4 2.0 - 2.3
24 M Aleman The King's 3 4.3 0.7 5.3
24 S Deleary Fanshawe 3 1.3 - 4.3
26 T Day The King's 3 3.0 0.3 0.7
27 K Simpson VIU 3 3.0 - 1.0
28 K Hohlweg VIU 3 2.0 - 1.3
28 M Rose NAIT 3 1.0 - 2.7
30 T Thorn VIU 3 2.3 - 2.0
31 A Bujold Saint-Jean 4 1.8 - 1.8
32 K TeBrake Fanshawe 3 1.0 - 4.7
33 P Oschypko St. Thomas 3 2.7 - 2.0
34 G Culshaw NAIT 3 2.0 - 0.7
35 S Addouche Saint-Jean 4 0.5 - 0.0
35 E Jacques Saint-Jean 4 2.8 0.3 3.0
37 M Cox VIU 3 1.3 - 4.7
38 J Chatila Dawson 4 4.3 0.5 1.3
39 R Kerr St. Thomas 3 2.3 - 0.3
39 A Thiara Douglas 3 1.0 - 3.3
41 M Ciccarelli Fanshawe 3 2.7 - 1.7
42 A Waraich Douglas 3 2.7 - 3.7
43 S Archambault Saint-Jean 4 0.8 - 1.3
44 L Glover Douglas 3 2.0 - 2.0
44 R Vandermeer NAIT 3 1.7 - 0.3
46 D Sellars NAIT 3 2.3 - 4.3
47 E Skalik Douglas 3 0.3 - 0.3
48 K Dewolfe NAIT 3 0.7 - 0.3
48 L Wright NAIT 3 2.0 - 0.7
48 H Yorke The King's 3 3.0 0.3 2.0
51 A Levasseur Dawson 4 1.0 - 3.3
52 A Diakite Saint-Jean 4 0.8 - 0.8
53 E Cartmell NAIT 3 0.3 - 0.3
53 R Labrador VIU 3 0.3 - 1.3
53 E Sprott VIU 3 0.3 - 0.7
56 D Arson Dawson 4 0.5 - 0.0
56 A Bentley VIU 3 1.7 - 1.3
56 F Bosse Dawson 4 0.8 - 0.5
56 W Fobasso Saint-Jean 4 0.8 - 1.3
60 S Martel Saint-Jean 4 0.3 - 0.5
61 K Vidito St. Thomas 3 0.0 - 1.0
61 M Wandzura Douglas 3 1.0 - 0.0
63 O Pedersen The King's 3 1.7 - 0.3
64 K Amoah-Destin Dawson 4 0.5 - 0.0
65 J Almariego Fanshawe 3 1.0 - 3.7
65 M Hansen St. Thomas 3 2.3 - 1.0
65 S Kinduelo Saint-Jean 4 0.5 - 0.3
65 L Robertson Douglas 3 1.7 - 2.0
69 T Okoroze Dawson 4 2.3 - 0.5
70 M Oulton St. Thomas 3 0.7 - 0.0
70 A Tirao NAIT 3 0.0 - 0.7
72 T Chiu Dawson 4 0.5 - 0.5
73 I Bertucci Fanshawe 3 0.7 - 0.3
73 K Garda The King's 3 0.3 - 0.0
73 J Stahlbaum Fanshawe 3 0.7 - 0.3
76 S Centen Fanshawe 3 0.0 - 0.0
76 G Crawford St. Thomas 3 0.0 - 0.0
76 A Dewarle The King's 3 0.0 - 0.0
76 M Giesbrecht St. Thomas 3 0.7 - 0.3
76 J Hardy NAIT 3 0.0 - 0.0
76 K Hartig VIU 3 0.0 - 0.0
76 M Korenevskiy Douglas 3 0.3 - 0.7
76 A Kumar VIU 3 0.0 - 0.0
76 I MacDonald The King's 3 0.0 - 0.0
76 C Meldrum Fanshawe 3 0.0 - 0.0
76 A Neufeld VIU 3 0.0 - 0.0
76 S Nysetvold NAIT 3 1.3 - 0.3
76 R Plouffe The King's 3 0.3 - 0.3
76 R Queeley The King's 3 0.0 - 0.0
76 K Quinlan St. Thomas 3 0.0 - 0.0
76 N Quinlan St. Thomas 3 0.0 - 0.3
76 D Sander Douglas 3 0.3 - 0.3
76 S Shaddick Fanshawe 3 0.0 - 0.0
76 O Souverain Dawson 3 0.0 - 0.3
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Simpson Dawson 4 4 147 29-55 52.7 17-32 53.1 8-10 80.0 83
2 L Clements Douglas 3 3 110 27-57 47.4 1-2 50.0 7-9 77.8 62
3 A Anderson Fanshawe 3 3 112 23-40 57.5 0-1 0.0 13-24 54.2 59
4 A Ayotte The King's 2 2 79 13-32 40.6 0-0 - 10-17 58.8 36
5 D Damoah Saint-Jean 4 4 138 20-54 37.0 6-23 26.1 18-24 75.0 64
5 P Neilson NAIT 3 3 99 16-49 32.7 7-17 41.2 9-12 75.0 48
7 E Eseme Fanshawe 3 1 78 17-33 51.5 3-10 30.0 7-8 87.5 44
7 S Shields VIU 3 - 87 15-46 32.6 5-22 22.7 9-9 100.0 44
9 L MacKenzie Fanshawe 3 2 97 16-52 30.8 4-23 17.4 5-12 41.7 41
9 M Reed NAIT 3 3 97 14-45 31.1 11-33 33.3 2-4 50.0 41
11 J Bunting The King's 3 1 92 11-30 36.7 3-9 33.3 14-20 70.0 39
12 M Garneau Dawson 4 4 129 19-57 33.3 5-20 25.0 8-16 50.0 51
13 C Steeves St. Thomas 3 3 87 13-50 26.0 7-24 29.2 4-6 66.7 37
14 D Mendoza Douglas 3 1 68 15-27 55.6 5-12 41.7 1-1 100.0 36
15 A Michaud Dawson 4 4 104 15-41 36.6 0-12 0.0 17-21 81.0 47
16 S Cook VIU 3 3 85 11-32 34.4 5-10 50.0 7-10 70.0 34
16 M Dalphond Douglas 3 3 77 15-33 45.5 0-0 - 4-12 33.3 34
18 C Connors St. Thomas 3 3 73 11-39 28.2 2-12 16.7 9-11 81.8 33
19 J Gargya Saint-Jean 4 4 110 15-44 34.1 3-9 33.3 10-14 71.4 43
20 M Cisse Saint-Jean 4 4 98 16-42 38.1 0-1 0.0 7-16 43.8 39
21 P LeBlanc St. Thomas 3 3 96 8-43 18.6 2-17 11.8 11-14 78.6 29
21 J Rivet The King's 3 3 99 11-36 30.6 4-19 21.1 3-5 60.0 29
23 A El-Ouali Dawson 4 - 87 14-47 29.8 10-36 27.8 0-2 0.0 38
24 M Aleman The King's 3 3 94 10-42 23.8 1-9 11.1 7-14 50.0 28
24 S Deleary Fanshawe 3 3 96 12-27 44.4 3-11 27.3 1-2 50.0 28
26 T Day The King's 3 3 96 11-30 36.7 0-0 - 5-8 62.5 27
27 K Simpson VIU 3 - 43 13-28 46.4 0-3 0.0 0-1 0.0 26
28 K Hohlweg VIU 3 3 74 8-26 30.8 1-2 50.0 8-11 72.7 25
28 M Rose NAIT 3 - 56 9-20 45.0 1-2 50.0 6-9 66.7 25
30 T Thorn VIU 3 3 73 9-29 31.0 2-6 33.3 3-6 50.0 23
31 A Bujold Saint-Jean 4 4 94 9-30 30.0 2-12 16.7 10-12 83.3 30
32 K TeBrake Fanshawe 3 3 89 8-24 33.3 4-11 36.4 2-4 50.0 22
33 P Oschypko St. Thomas 3 3 75 9-22 40.9 0-5 0.0 2-4 50.0 20
34 G Culshaw NAIT 3 3 65 8-15 53.3 0-0 - 3-4 75.0 19
35 S Addouche Saint-Jean 4 - 64 10-26 38.5 5-17 29.4 0-0 - 25
35 E Jacques Saint-Jean 4 4 121 9-37 24.3 2-19 10.5 5-8 62.5 25
37 M Cox VIU 3 3 91 5-20 25.0 0-2 0.0 8-10 80.0 18
38 J Chatila Dawson 4 4 106 9-33 27.3 2-14 14.3 2-2 100.0 22
39 R Kerr St. Thomas 3 - 45 6-11 54.5 4-7 57.1 0-2 0.0 16
39 A Thiara Douglas 3 2 67 7-15 46.7 2-4 50.0 0-0 - 16
41 M Ciccarelli Fanshawe 3 3 77 6-14 42.9 2-4 50.0 1-2 50.0 15
42 A Waraich Douglas 3 3 74 4-17 23.5 0-0 - 5-6 83.3 13
43 S Archambault Saint-Jean 4 - 39 6-17 35.3 3-7 42.9 2-6 33.3 17
44 L Glover Douglas 3 3 77 3-22 13.6 0-1 0.0 6-8 75.0 12
44 R Vandermeer NAIT 3 3 56 6-12 50.0 0-0 - 0-0 - 12
46 D Sellars NAIT 3 3 83 4-20 20.0 2-6 33.3 1-2 50.0 11
47 E Skalik Douglas 3 - 53 4-22 18.2 2-13 15.4 0-0 - 10
48 K Dewolfe NAIT 3 - 19 3-6 50.0 0-0 - 3-4 75.0 9
48 L Wright NAIT 3 - 67 4-20 20.0 0-1 0.0 1-6 16.7 9
48 H Yorke The King's 3 3 100 4-18 22.2 0-1 0.0 1-2 50.0 9
51 A Levasseur Dawson 4 4 112 5-18 27.8 0-3 0.0 1-8 12.5 11
52 A Diakite Saint-Jean 4 - 28 4-13 30.8 0-0 - 2-2 100.0 10
53 E Cartmell NAIT 3 - 17 3-4 75.0 0-0 - 1-1 100.0 7
53 R Labrador VIU 3 - 36 2-8 25.0 2-3 66.7 1-2 50.0 7
53 E Sprott VIU 3 - 57 3-9 33.3 0-1 0.0 1-4 25.0 7
56 D Arson Dawson 4 - 26 4-9 44.4 0-2 0.0 0-2 0.0 8
56 A Bentley VIU 3 3 47 2-8 25.0 2-7 28.6 0-2 0.0 6
56 F Bosse Dawson 4 - 27 3-8 37.5 2-5 40.0 0-0 - 8
56 W Fobasso Saint-Jean 4 - 47 4-7 57.1 0-1 0.0 0-1 0.0 8
60 S Martel Saint-Jean 4 - 27 3-8 37.5 1-5 20.0 0-0 - 7
61 K Vidito St. Thomas 3 3 91 2-23 8.7 1-14 7.1 0-2 0.0 5
61 M Wandzura Douglas 3 - 21 2-5 40.0 0-0 - 1-2 50.0 5
63 O Pedersen The King's 3 - 23 2-7 28.6 0-3 0.0 0-0 - 4
64 K Amoah-Destin Dawson 4 - 16 2-7 28.6 0-0 - 1-3 33.3 5
65 J Almariego Fanshawe 3 - 52 0-5 0.0 0-2 0.0 3-6 50.0 3
65 M Hansen St. Thomas 3 - 42 1-4 25.0 1-3 33.3 0-0 - 3
