Crandall at Holland November 26, 2016

(0-5, 0-5)
57
(4-1, 4-1)
89
Final 1 2 3 4 T
Crandall 17 14 15 11 57
Holland 27 24 18 20 89

Box Score

Crandall
Holland

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 4-12 1-6 7-9 1 7 8 2 0 0 3 1 16
29 4-11 0-0 0-0 4 3 7 2 0 0 2 0 8
37 5-13 1-3 1-2 0 5 5 0 4 1 10 2 12
33 4-12 3-9 3-4 1 2 3 2 4 0 5 1 14
31 3-8 0-2 1-1 1 4 5 0 2 0 4 2 7
RESERVES  
8 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
20 0-2 0-0 0-0 2 3 5 3 0 0 1 2 0
8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   20-58 5-20 12-18 9 24 33 10 10 1 27 9 57
    34.5% 25.0% 66.7%  

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 2-8 0-5 3-3 0 4 4 8 4 0 1 1 7
21 3-13 2-11 0-0 0 0 0 2 0 0 6 1 8
30 9-12 0-0 3-4 8 3 11 2 1 1 2 2 21
23 3-7 0-4 1-1 1 3 4 6 2 0 2 0 7
22 3-9 0-2 0-0 2 2 4 2 2 0 1 1 6
RESERVES  
17 3-7 2-6 0-0 0 3 3 1 5 0 1 2 8
19 1-1 1-1 1-2 1 1 2 2 0 0 2 2 4
23 6-9 6-9 0-0 0 6 6 0 0 2 1 2 18
20 4-10 1-6 1-1 2 1 3 1 1 1 1 2 10
TM Team
0 0 0 0 0
TOTALS   34-76 12-44 9-11 14 23 37 24 15 4 17 13 89
    44.7% 27.3% 81.8%  

Game Information

Date/TimeNovember 26, 2016 - 2:00 PM
LocationHolland College
Technical foulsCrandall-None ; Holland-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Crandall Holland
Field Goal 20-58 34-76
Field Goal % 34.5% 44.7%
3 Point 5-20 12-44
3 Point % 25.0% 27.3%
Free Throw 12-18 9-11
Free Throw % 66.7% 81.8%
Rebounds 33 37
Assists 10 24
Turnovers 27 17
Points off Turnovers 8 35
2nd Chance Points 6 15
Points in the Paint 24 36
Fastbreak Points 4 10
Bench Points 0 40
Largest Lead 2 36
Time of Largest Lead 1st-08:23 4th-01:34
Trends Ties: 2; Lead Changes: 2
Field Goals %
Crandall
34.5%
44.7%
Holland
3 Point %
Crandall
25.0%
27.3%
Holland
Rebounds
Crandall
33
37
Holland
Turnovers
Crandall
27
17
Holland

Period1 Box Score

Crandall
Holland

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-1 1-1 1 3 4 1 0 0 0 0 5
10 3-6 0-0 0-0 3 1 4 1 0 0 1 0 6
10 0-3 0-0 0-0 0 0 0 0 0 1 3 1 0
10 2-4 2-4 0-0 1 0 1 0 2 0 1 0 6
7 0-2 0-1 0-0 0 0 0 0 1 0 1 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-20 2-6 1-1 5 4 9 3 3 1 6 3 17
    35.0% 33.3% 100.0%  

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-2 1-1 0 2 2 2 2 0 0 0 5
6 1-4 1-3 0-0 0 0 0 0 0 0 3 0 3
10 5-7 0-0 0-0 5 0 5 0 0 1 0 1 10
8 2-3 0-1 1-1 0 0 0 3 1 0 1 0 5
7 1-3 0-0 0-0 0 1 1 0 1 0 0 0 2
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   12-22 1-6 2-2 5 4 9 6 4 1 4 1 27
    54.5% 16.7% 100.0%  

Period2 Box Score

Crandall
Holland

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 4-6 0 1 1 1 0 0 0 0 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-5 1-3 1-2 0 0 0 0 2 0 3 1 4
8 1-3 1-1 0-0 0 0 0 1 1 0 1 0 3
8 1-3 0-0 1-1 1 0 1 0 1 0 0 0 3
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   3-13 2-5 6-9 2 1 3 2 4 0 5 2 14
    23.1% 40.0% 66.7%  

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
4 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
6 0-0 0-0 2-2 1 1 2 1 1 0 2 1 2
4 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
RESERVES  
6 2-3 1-2 0-0 0 1 1 0 1 0 0 1 5
8 1-1 1-1 1-2 1 1 2 1 0 0 2 2 4
6 3-3 3-3 0-0 0 3 3 0 0 1 1 1 9
6 0-1 0-1 0-0 0 0 0 0 1 0 1 2 0
TM Team
0 0 0 0 0
TOTALS   8-12 5-9 3-4 2 7 9 7 4 1 8 7 24
    66.7% 55.6% 75.0%  

Period3 Box Score

Crandall
Holland

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 1-2 2-2 0 1 1 0 0 0 3 1 5
8 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
10 1-2 0-0 0-0 0 1 1 0 1 0 3 0 2
9 1-2 0-1 2-2 0 2 2 1 1 0 1 0 4
9 1-2 0-1 0-0 0 1 1 0 0 0 2 0 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 1 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   5-11 1-4 4-4 1 8 9 2 2 0 9 3 15
    45.5% 25.0% 100.0%  

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-2 2-2 0 2 2 1 1 0 0 1 2
7 1-4 1-4 0-0 0 0 0 0 0 0 3 1 3
10 2-2 0-0 1-2 1 1 2 1 0 0 0 0 5
5 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
5 1-3 1-3 0-0 0 0 0 0 4 0 0 0 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 1-3 0-2 0-0 1 0 1 1 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   6-19 3-16 3-4 3 4 7 4 5 0 4 2 18
    31.6% 18.8% 75.0%  

Period4 Box Score

Crandall
Holland

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-2 0-0 0 2 2 0 0 0 0 0 2
8 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0
8 3-3 0-0 0-0 0 4 4 0 1 0 1 0 6
6 0-3 0-3 1-2 0 0 0 0 0 0 2 1 1
7 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
RESERVES  
3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
9 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-14 0-5 1-4 1 11 12 3 1 0 5 1 11
    35.7% 0% 25.0%  

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 0 0 0 4 1 0 0 0 0
4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
4 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
6 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
6 1-4 0-1 0-0 2 1 3 0 0 0 0 1 2
RESERVES  
4 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 2-4 0-0 0 3 3 0 0 1 0 1 6
6 2-5 1-3 1-1 1 1 2 0 0 1 0 0 6
TM Team
0 0 0 0 0
TOTALS   8-23 3-13 1-1 4 8 12 7 2 2 1 3 20
    34.8% 23.1% 100.0%