Lakeland Ruslters at The King's January 7, 2017

44
45
Final 1 2 3 4 T
Lakeland Ruslters 13 3 14 14 44
The King's 0 16 15 14 45

Box Score

Lakeland Ruslters
The King's

Lakeland Ruslters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-7 0-3 1-2 1 1 2 3 0 0 2 4 1
29 3-7 0-1 0-2 1 4 5 1 1 1 1 2 6
30 0-5 0-4 0-0 1 4 5 2 0 0 1 0 0
24 1-6 0-2 0-0 0 2 2 0 0 0 1 1 2
34 7-14 0-2 1-2 2 4 6 4 4 0 2 1 15
RESERVES  
19 1-3 0-1 0-0 1 0 1 1 0 0 0 1 2
16 1-5 0-3 0-1 1 1 2 0 0 0 1 2 2
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 4-15 1-6 7-10 3 4 7 0 2 1 2 2 16
TM Team
0 6 6 2 0
TOTALS   17-63 1-23 9-17 10 26 36 11 7 2 12 13 44
    27.0% 4.3% 52.9%  

The King's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 5-12 0-1 2-2 1 3 4 1 2 0 3 1 12
22 3-7 1-4 0-0 1 4 5 0 1 0 0 1 7
28 2-8 0-0 2-4 1 3 4 5 0 0 1 1 6
28 1-4 0-0 1-3 0 4 4 1 0 0 3 3 3
28 4-11 1-1 0-0 1 8 9 0 1 0 2 3 9
RESERVES  
16 1-2 0-0 0-0 0 4 4 0 0 0 0 3 2
15 2-4 1-1 1-2 2 0 2 0 1 0 1 0 6
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
18 0-3 0-0 0-0 1 1 2 0 0 0 2 2 0
10 0-3 0-0 0-0 0 2 2 1 0 0 0 2 0
TM Team
0 4 4 3 1
TOTALS   18-54 3-7 6-11 7 34 41 8 5 0 15 18 45
    33.3% 42.9% 54.5%  

Game Information

Date/TimeJanuary 7, 2017 - 6:00 PM
LocationTKU Gym
Technical foulsLakeland Ruslters-None ; The King's-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Lakeland Ruslters The King's
Field Goal 17-63 18-54
Field Goal % 27.0% 33.3%
3 Point 1-23 3-7
3 Point % 4.3% 42.9%
Free Throw 9-17 6-11
Free Throw % 52.9% 54.5%
Rebounds 36 41
Assists 11 8
Turnovers 12 15
Points off Turnovers 8 9
2nd Chance Points 7 9
Points in the Paint 16 4
Fastbreak Points 0 0
Bench Points 20 8
Largest Lead 14 5
Time of Largest Lead 2nd-07:54 3rd-08:31
Trends Ties: 8; Lead Changes: 11
Field Goals %
Lakeland Ruslters
27.0%
33.3%
The King's
3 Point %
Lakeland Ruslters
4.3%
42.9%
The King's
Rebounds
Lakeland Ruslters
36
41
The King's
Turnovers
Lakeland Ruslters
12
15
The King's

Period1 Box Score

Lakeland Ruslters
The King's

Lakeland Ruslters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-3 0-1 0-0 0 0 0 1 0 0 1 1 0
7 1-2 0-1 0-0 0 3 3 0 1 0 0 0 2
6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
8 2-3 0-0 1-1 0 2 2 1 2 0 0 0 5
RESERVES  
6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
4 1-3 0-2 0-1 1 0 1 0 0 0 0 1 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-4 0-1 0-0 1 1 2 0 0 0 1 0 2
TM Team
0 1 1 0 0
TOTALS   6-20 0-7 1-2 2 7 9 3 3 0 2 2 13
    30.0% 0% 50.0%  

The King's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
8 0-0 0-0 0-0 1 4 5 0 1 0 0 0 0
8 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 3 3 2 1
TOTALS   0-11 0-0 0-0 2 8 10 0 1 0 7 2 0
    0% 0% 0%  

Period2 Box Score

Lakeland Ruslters
The King's

Lakeland Ruslters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 0-4 0-1 0-0 0 1 1 1 1 0 2 1 0
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
TM Team
0 2 2 1 0
TOTALS   1-10 1-6 0-0 0 4 4 1 1 0 5 4 3
    10.0% 16.7% 0%  

The King's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-6 0-1 0-0 1 1 2 1 1 0 0 0 8
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
6 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
6 1-1 1-1 0-0 1 0 1 0 0 0 0 1 3
RESERVES  
9 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
5 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   7-13 1-3 1-4 2 7 9 2 2 0 0 4 16
    53.8% 33.3% 25.0%  

Period3 Box Score

Lakeland Ruslters
The King's

Lakeland Ruslters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-0 1-2 1 1 2 1 0 0 0 1 1
8 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0
7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
9 3-3 0-0 0-0 1 1 2 1 1 0 0 0 6
RESERVES  
5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
6 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-5 0-1 3-6 0 1 1 0 2 0 0 2 7
TM Team
0 1 1 0 0
TOTALS   5-17 0-3 4-8 4 5 9 3 3 1 2 4 14
    29.4% 0% 50.0%  

The King's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 2-2 0 0 0 0 1 0 1 1 2
5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
6 1-3 0-0 0-2 1 0 1 3 0 0 0 0 2
8 0-1 0-0 0-0 0 2 2 1 0 0 2 1 0
9 2-5 0-0 0-0 0 5 5 0 0 0 0 1 4
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-15 1-1 2-4 2 8 10 4 1 0 3 4 15
    40.0% 100.0% 50.0%  

Period4 Box Score

Lakeland Ruslters
The King's

Lakeland Ruslters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
8 2-4 0-0 0-2 1 1 2 0 0 0 0 1 4
9 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0
7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
9 2-4 0-1 0-1 1 0 1 1 0 0 0 0 4
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-2 4-4 2 2 4 0 0 1 0 0 4
TM Team
0 2 2 1 0
TOTALS   5-16 0-7 4-7 4 4 8 4 0 1 1 3 14
    31.3% 0% 57.1%  

The King's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
8 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
10 0-2 0-0 2-2 0 2 2 2 0 0 0 1 2
8 1-1 0-0 1-1 0 2 2 0 0 0 0 1 3
7 1-3 0-0 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-2 1-1 0-0 1 0 1 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 1 1 0 0
TOTALS   5-15 1-3 3-3 1 7 8 2 1 0 2 7 14
    33.3% 33.3% 100.0%