Holland at UKC February 5, 2017

(14-1, 14-1)
66
(5-10, 5-10)
58
Final 1 2 3 4 T
Holland 11 27 15 13 66
UKC 7 16 14 21 58

Box Score

Holland
UKC

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 6-15 3-5 4-4 1 0 1 2 5 0 3 3 19
33 1-9 0-5 0-2 4 5 9 7 7 0 3 2 2
26 3-7 0-0 3-5 4 3 7 1 4 0 1 1 9
23 2-11 1-7 0-0 6 3 9 0 1 0 2 0 5
20 3-8 1-3 4-4 3 1 4 0 1 0 4 2 11
RESERVES  
17 1-5 0-4 0-0 0 1 1 0 0 0 2 2 2
6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
13 1-6 0-3 2-2 0 1 1 0 0 0 1 1 4
18 3-8 3-7 0-0 1 0 1 0 0 0 1 1 9
12 2-4 1-2 0-0 0 1 1 0 2 0 0 2 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   22-74 9-36 13-17 19 17 36 10 20 0 19 15 66
    29.7% 25.0% 76.5%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 1-3 0-0 2-2 0 3 3 3 0 0 6 1 4
31 3-11 0-2 0-0 3 4 7 1 1 0 3 2 6
30 5-9 0-1 3-3 0 3 3 3 0 0 6 3 13
32 4-8 0-0 4-6 2 6 8 0 1 0 3 3 12
31 6-12 1-2 2-2 1 5 6 2 2 0 3 0 15
RESERVES  
21 1-3 0-1 1-2 0 3 3 0 2 0 6 2 3
18 2-3 0-1 1-2 4 3 7 0 1 0 4 4 5
TM Team
0 0 0 1 0
TOTALS   22-49 1-7 13-17 10 27 37 9 7 0 32 15 58
    44.9% 14.3% 76.5%  

Game Information

Date/TimeFebruary 5, 2017 - 12:00 PM
LocationThe KIngdome
Technical foulsHolland-None ; UKC-None .
Officials,,
Attendance12

Play By Play

Team Stats

Team Statistics

Stat Holland UKC
Field Goal 22-74 22-49
Field Goal % 29.7% 44.9%
3 Point 9-36 1-7
3 Point % 25.0% 14.3%
Free Throw 13-17 13-17
Free Throw % 76.5% 76.5%
Rebounds 36 37
Assists 10 9
Turnovers 19 32
Points off Turnovers 33 18
2nd Chance Points 9 11
Points in the Paint 16 32
Fastbreak Points 0 0
Bench Points 20 8
Largest Lead 26 3
Time of Largest Lead 3rd-06:40 1st-08:22
Trends Ties: 0; Lead Changes: 1
Field Goals %
Holland
29.7%
44.9%
UKC
3 Point %
Holland
25.0%
14.3%
UKC
Rebounds
Holland
36
37
UKC
Turnovers
Holland
19
32
UKC

Period1 Box Score

Holland
UKC

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
10 0-2 0-1 0-0 2 3 5 1 4 0 1 0 0
10 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
5 0-5 0-2 0-0 2 1 3 0 0 0 1 0 0
5 0-3 0-2 0-0 1 1 2 0 1 0 1 0 0
RESERVES  
5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-4 0-1 2-2 0 0 0 0 0 0 0 1 4
4 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-21 1-10 2-2 5 6 11 2 6 0 5 3 11
    19.0% 10.0% 100.0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 2 2 1 0 0 3 0 0
8 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
8 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
9 0-1 0-0 1-2 1 4 5 0 1 0 2 0 1
8 0-3 0-1 2-2 0 3 3 1 1 0 1 0 2
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 2 0 1 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
TM Team
0 0 0 1 0
TOTALS   2-10 0-1 3-4 1 11 12 2 4 0 11 2 7
    20.0% 0% 75.0%  

Period2 Box Score

Holland
UKC

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 2-2 2-2 1 0 1 1 2 0 1 1 10
6 0-1 0-1 0-0 0 1 1 5 2 0 1 1 0
4 1-3 0-0 1-2 2 0 2 0 0 0 0 0 3
6 2-3 1-2 0-0 1 0 1 0 1 0 0 0 5
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
6 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
6 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   9-19 6-11 3-4 4 2 6 6 6 0 6 6 27
    47.4% 54.5% 75.0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-1 0-0 2-2 0 0 0 0 0 0 3 1 4
7 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
8 1-1 0-0 0-0 0 1 1 3 0 0 3 0 2
10 2-3 0-0 3-4 1 1 2 0 0 0 1 1 7
7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
7 1-1 0-0 1-2 0 1 1 0 0 0 3 1 3
1 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   5-9 0-2 6-8 2 5 7 3 1 0 12 4 16
    55.6% 0% 75.0%  

Period3 Box Score

Holland
UKC

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-6 1-3 0-0 0 0 0 1 2 0 1 0 5
7 0-1 0-0 0-2 0 1 1 0 1 0 1 1 0
7 2-3 0-0 0-0 2 1 3 0 4 0 0 0 4
5 0-2 0-2 0-0 2 1 3 0 0 0 0 0 0
5 1-3 0-0 2-2 2 0 2 0 0 0 2 1 4
RESERVES  
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-21 1-8 2-4 6 6 12 1 7 0 4 2 15
    28.6% 12.5% 50.0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
7 1-5 0-0 0-0 1 1 2 1 0 0 1 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 2 3 0
6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 3-4 1-1 0-0 0 1 1 0 1 0 1 0 7
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
9 2-3 0-1 1-2 1 2 3 0 1 0 1 0 5
TM Team
0 0 0 0 0
TOTALS   6-14 1-2 1-2 2 7 9 2 2 0 7 4 14
    42.9% 50.0% 50.0%  

Period4 Box Score

Holland
UKC

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 2-2 0 0 0 0 0 0 0 1 2
10 1-5 0-3 0-0 2 0 2 1 0 0 0 0 2
5 0-0 0-0 2-3 0 1 1 0 0 0 1 0 2
7 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
7 2-2 1-1 2-2 0 0 0 0 0 0 0 1 7
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   3-13 1-7 6-7 4 3 7 1 1 0 3 4 13
    23.1% 14.3% 85.7%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
9 1-2 0-0 0-0 2 2 4 0 0 0 0 2 2
10 3-5 0-1 3-3 0 1 1 0 0 0 1 0 9
7 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
8 3-5 0-0 0-0 1 1 2 1 0 0 0 0 6
RESERVES  
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   9-17 0-2 3-3 5 4 9 2 0 0 1 5 21
    52.9% 0% 100.0%