MSVU at Holland January 15, 2017

(7-1, 7-1)
55
(8-1, 8-1)
78
Final 1 2 3 4 T
MSVU 9 18 16 12 55
Holland 13 27 16 22 78

Box Score

MSVU
Holland

MSVU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 3-12 0-2 1-4 3 5 8 2 1 0 3 5 7
35 2-8 0-1 4-4 1 5 6 3 1 0 5 2 8
10 1-4 0-0 0-0 3 1 4 0 2 0 0 3 2
30 2-11 0-1 1-2 4 3 7 1 3 0 4 1 5
29 2-12 0-7 1-1 1 2 3 1 2 0 4 2 5
RESERVES  
25 4-13 0-1 0-0 8 10 18 0 3 1 5 1 8
15 3-7 1-3 0-0 1 1 2 0 0 0 1 1 7
12 1-3 0-0 0-0 2 2 4 0 0 0 2 0 2
18 4-9 3-5 0-0 1 1 2 0 2 0 1 1 11
3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 3 0
TOTALS   22-80 4-20 7-11 24 31 55 7 14 1 29 16 55
    27.5% 20.0% 63.6%  

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 10-21 1-5 2-4 1 4 5 3 2 0 3 2 23
34 6-17 4-10 2-2 1 6 7 7 5 0 2 3 18
18 2-6 0-0 1-2 3 3 6 0 1 0 3 5 5
34 5-11 0-2 0-2 5 5 10 2 2 0 1 1 10
30 4-11 1-3 1-2 2 4 6 3 3 1 3 4 10
RESERVES  
14 3-8 1-3 1-2 1 2 3 0 1 0 1 0 8
22 2-5 0-3 0-0 1 3 4 0 0 0 2 1 4
5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
5 0-2 0-0 0-0 0 1 1 0 0 0 3 1 0
TM Team
0 0 0 0 0
TOTALS   32-81 7-26 7-14 14 28 42 15 15 1 19 17 78
    39.5% 26.9% 50.0%  

Game Information

Date/TimeJanuary 15, 2017 - 2:00 PM
LocationHolland College
Technical foulsMSVU-None ; Holland-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat MSVU Holland
Field Goal 22-80 32-81
Field Goal % 27.5% 39.5%
3 Point 4-20 7-26
3 Point % 20.0% 26.9%
Free Throw 7-11 7-14
Free Throw % 63.6% 50.0%
Rebounds 55 42
Assists 7 15
Turnovers 29 19
Points off Turnovers 16 18
2nd Chance Points 16 14
Points in the Paint 30 38
Fastbreak Points 15 16
Bench Points 28 12
Largest Lead 0 23
Time of Largest Lead - 4th-00:44
Trends Ties: 1; Lead Changes: 0
Field Goals %
MSVU
27.5%
39.5%
Holland
3 Point %
MSVU
20.0%
26.9%
Holland
Rebounds
MSVU
55
42
Holland
Turnovers
MSVU
29
19
Holland

Period1 Box Score

MSVU
Holland

MSVU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-0 0-2 1 2 3 0 0 0 1 0 2
8 0-2 0-0 0-0 0 2 2 1 0 0 2 0 0
4 1-1 0-0 0-0 2 1 3 0 1 0 0 1 2
7 1-2 0-0 0-0 1 1 2 0 1 0 2 0 2
7 0-3 0-2 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
6 0-1 0-0 0-0 2 1 3 0 1 0 3 0 0
4 0-3 0-1 0-0 1 1 2 0 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 1-2 1-1 0-0 1 0 1 0 1 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   4-18 1-4 0-2 8 11 19 1 4 0 11 3 9
    22.2% 25.0% 0%  

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
7 1-5 0-2 0-0 0 2 2 1 1 0 0 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
9 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
8 2-4 1-2 0-0 0 0 0 1 2 0 1 1 5
RESERVES  
4 0-1 0-1 0-1 0 1 1 0 0 0 1 0 0
4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
3 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   6-18 1-7 0-1 0 6 6 2 4 0 5 5 13
    33.3% 14.3% 0%  

Period2 Box Score

MSVU
Holland

MSVU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 1 0 1 1 1 0 1 1 0
10 0-1 0-0 4-4 1 0 1 1 0 0 2 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 0-5 0-1 0-0 3 1 4 1 2 0 1 1 0
8 1-3 0-1 0-0 1 0 1 1 0 0 0 0 2
RESERVES  
5 1-3 0-0 0-0 0 2 2 0 0 0 0 1 2
4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 3-5 2-3 0-0 0 1 1 0 1 0 0 1 8
3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   6-20 2-6 4-4 6 5 11 4 4 0 6 5 18
    30.0% 33.3% 100.0%  

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-8 1-3 1-2 0 0 0 2 0 0 1 1 10
10 2-4 2-3 2-2 1 1 2 2 1 0 0 1 8
3 1-3 0-0 0-0 2 2 4 0 1 0 1 1 2
8 1-3 0-1 0-2 3 0 3 1 0 0 0 1 2
9 1-2 0-1 1-2 1 2 3 1 0 1 1 0 3
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
7 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   10-22 3-9 4-8 8 6 14 6 3 1 4 4 27
    45.5% 33.3% 50.0%  

Period3 Box Score

MSVU
Holland

MSVU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-6 0-1 0-0 1 1 2 0 0 0 1 1 4
8 0-2 0-1 0-0 0 2 2 1 1 0 1 1 0
2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
8 1-3 0-0 1-2 0 0 0 0 0 0 1 0 3
6 0-3 0-3 0-0 0 0 0 0 1 0 2 1 0
RESERVES  
8 2-7 0-1 0-0 6 5 11 0 1 0 1 0 4
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
6 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   7-24 1-7 1-2 8 9 17 1 4 0 7 3 16
    29.2% 14.3% 50.0%  

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-5 0-1 0-0 1 0 1 0 1 0 2 1 4
9 1-4 0-1 0-0 0 1 1 2 3 0 1 0 2
9 1-3 0-0 1-2 1 1 2 0 0 0 2 1 3
10 2-4 0-0 0-0 1 3 4 0 1 0 0 0 4
7 0-3 0-0 0-0 0 1 1 1 1 0 1 2 0
RESERVES  
2 1-3 0-1 1-1 1 0 1 0 0 0 0 0 3
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-22 0-3 2-3 4 7 11 3 6 0 6 4 16
    31.8% 0% 66.7%  

Period4 Box Score

MSVU
Holland

MSVU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 1-2 0 2 2 1 0 0 0 3 1
9 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
3 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 1-3 0-1 1-1 0 0 0 0 1 0 1 0 3
RESERVES  
6 1-2 0-0 0-0 0 2 2 0 1 1 1 0 2
4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   5-18 0-3 2-3 2 6 8 1 2 1 2 5 12
    27.8% 0% 66.7%  

Holland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-5 0-0 1-2 0 3 3 1 1 0 0 0 7
8 2-4 2-4 0-0 0 2 2 2 0 0 1 1 6
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-3 0-1 0-0 1 1 2 1 1 0 0 0 2
6 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
6 2-4 1-1 0-0 0 1 1 0 0 0 0 0 5
7 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   9-19 3-7 1-2 2 9 11 4 2 0 4 4 22
    47.4% 42.9% 50.0%