Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 L Moncks Lethbridge 21 28.8 9.5-17.2 0.1-0.3 3.5-3.9 22.6
2 B Scott Olds College 17 34.8 10.0-22.2 3.6-9.6 3.5-4.6 27.1
3 L Panchan Durham 17 30.9 9.8-19.8 1.4-3.2 4.8-6.5 25.8
4 M Romeril St. Mary's University 21 31.7 6.6-15.5 2.2-7.0 4.8-5.8 20.2
5 J Brown Redeemer 18 30.3 7.8-21.0 2.0-6.8 4.4-5.9 22.0
6 C Nofuente Humber 18 29.6 7.0-14.9 3.6-8.9 4.3-5.1 21.9
7 S West Lethbridge 21 31.7 7.0-16.0 2.0-6.2 1.4-1.9 17.5
8 M Getz Medicine Hat College 21 29.7 5.9-13.2 2.2-4.9 3.2-3.7 17.2
9 N Newman Concordia University of Edmonton 24 27.9 5.7-12.9 1.7-3.9 1.8-2.1 14.9
10 M Campbell Lambton 18 31.0 6.1-17.9 2.0-5.7 5.0-5.8 19.1
11 T Sullivan George Brown Huskies 17 30.4 6.9-17.4 0.3-1.4 5.9-8.8 20.1
12 J Verney Holland 18 29.3 6.7-13.6 2.3-5.1 3.2-4.4 18.9
13 T Hill NAIT 22 26.7 5.7-10.5 0.0-0.4 3.6-5.2 15.1
14 S Kennedy St. Clair 18 30.0 7.2-17.6 2.9-7.5 1.1-2.3 18.4
15 K Werre Medicine Hat College 21 32.1 6.2-12.5 0.2-0.5 2.9-3.8 15.5
16 D McLellan Keyano 24 23.1 5.0-11.2 0.0-0.2 3.2-5.3 13.1
17 S Pocrnic Mohawk 18 26.2 6.6-14.3 0.7-3.1 2.9-4.1 16.7
18 E White Red Deer 20 26.1 5.5-8.0 0.1-0.4 3.9-6.0 15.0
19 M Burchett The King's 24 30.6 5.3-13.0 0.2-1.5 1.6-2.1 12.5
20 E Lowry Lethbridge 21 32.3 5.6-10.6 0.9-2.2 2.0-2.4 14.1
21 H Pearsall Georgian 16 27.1 6.4-18.6 1.3-5.6 4.3-6.1 18.4
22 D Janvier Red Deer 21 25.0 4.7-11.7 2.5-6.9 1.9-2.5 13.9
23 C Montes Ambrose University 21 31.7 4.8-12.3 0.2-1.4 3.9-4.6 13.7
24 A Abakar Algonquin 16 29.0 6.8-15.8 2.4-6.6 1.8-2.9 17.8
24 C M’Bikata Capilano 18 27.0 6.2-10.9 0.0-0.1 3.4-5.3 15.8
26 A Tan SAIT Trojans 19 39.2 4.7-15.4 2.3-7.2 2.8-3.4 14.6
27 H Story Augustana Vikings 24 27.7 3.8-10.8 1.4-3.8 2.5-3.1 11.4
28 S Mayerle Briercrest 21 31.0 4.7-11.5 0.2-0.8 3.5-5.0 13.0
29 A Salchel Seneca 16 22.7 6.6-18.6 1.6-5.5 2.1-3.0 16.9
30 T McNeil St. Lawrence (K) 17 26.4 6.2-14.2 1.3-3.4 2.1-3.4 15.7
31 M Wright Fanshawe 18 26.8 5.4-14.6 2.6-7.7 1.3-1.9 14.7
32 K Candell Camosun 18 32.4 4.9-15.2 1.9-6.9 2.7-3.7 14.4
33 A Johnson Keyano 22 33.7 4.4-10.0 0.4-0.8 2.6-4.1 11.7
34 C Reynolds UKC 18 29.3 4.5-12.4 0.8-4.1 4.4-4.9 14.3
35 M McDonald Crandall 18 33.2 4.0-14.6 2.2-6.9 4.0-5.2 14.2
36 C McPherson Niagara 17 24.2 6.2-12.3 0.1-0.5 2.4-4.4 14.9
37 R Beauchamp Douglas 16 27.7 5.4-11.9 0.1-0.1 4.9-6.9 15.7
37 S Hurlburt NAIT 24 19.0 3.7-9.5 1.9-5.2 1.2-1.6 10.5
37 B Kelly St. Lawrence (K) 17 27.9 4.9-13.3 2.2-6.7 2.6-3.8 14.8
40 S Pollard VIU 16 34.9 5.0-15.6 0.7-3.1 4.8-6.8 15.4
41 Y Smith Centennial 17 22.8 5.9-13.9 0.0-0.1 2.6-5.2 14.4
42 S Noyes NAIT 23 24.9 4.0-8.8 0.2-0.7 2.4-3.5 10.6
43 A Gibb St. Mary's University 21 31.1 4.3-10.4 1.1-4.1 1.9-2.5 11.6
44 K Gallant MSVU 18 23.1 5.8-11.4 0.0-0.3 1.9-2.6 13.4
45 M Dool Concordia University of Edmonton 24 17.5 3.2-9.1 0.8-3.0 2.7-3.2 10.0
45 K Mangold Mount Allison Mounties 17 26.7 5.9-12.9 0.0-0.1 2.3-3.1 14.2
47 A Domingo Humber 18 21.2 5.8-12.3 0.3-1.1 1.4-1.9 13.3
47 A Stewart Concordia University of Edmonton 24 24.7 4.1-9.5 0.0-0.1 1.8-2.6 10.0
47 M Toure Keyano 24 22.4 3.8-7.2 0.1-0.1 2.3-3.6 10.0
50 C Brown UKC 18 33.0 5.7-12.3 0.4-0.9 1.4-1.7 13.3
50 S Errico Capilano 18 26.4 4.7-12.3 3.2-7.9 0.7-0.9 13.3
52 T BLAIR Sault 17 26.6 4.3-12.9 2.5-7.5 2.7-3.9 13.8
53 S Haynes SAIT Trojans 18 28.8 4.9-11.2 0.0-0.0 3.2-4.7 12.9
54 L Bracken Georgian 17 27.6 4.5-14.8 1.0-4.1 3.7-5.5 13.6
54 M McHatten Crandall 18 34.2 4.1-11.3 1.7-4.4 2.9-3.8 12.9
56 M Ritchie St. Mary's University 21 30.0 4.6-9.7 0.6-2.6 1.2-1.9 11.0
57 S Lee Lakeland Ruslters 18 30.6 4.8-11.1 0.1-0.7 2.7-3.9 12.3
58 L Moffatt Redeemer 16 24.3 5.2-14.5 1.7-5.9 1.6-2.3 13.8
59 A Pitts Olds College 21 30.4 4.1-13.5 0.4-1.9 1.9-2.5 10.5
59 J Wilkinson Quest 18 33.3 4.2-13.7 2.1-8.3 1.7-2.4 12.2
61 S Lovat Sheridan 18 34.1 4.6-14.0 0.1-0.4 2.8-4.1 12.1
61 N Warren Fanshawe 18 23.3 5.5-11.2 0.1-0.2 1.0-1.3 12.1
63 C Fleischer Lambton 18 31.0 4.0-16.6 0.5-2.4 3.3-5.1 11.8
64 E Fallis Douglas 18 26.6 4.2-12.4 1.3-4.9 2.1-2.9 11.7
64 T Lauber Augustana Vikings 24 27.7 3.2-7.2 1.4-3.0 1.0-1.5 8.8
64 T Paige Keyano 24 25.7 2.7-7.5 1.5-3.8 1.9-2.6 8.8
67 M Ingribelli Niagara 18 24.1 4.1-12.9 1.3-5.8 2.1-2.9 11.5
67 B Murdoch Niagara 17 28.5 4.6-11.6 1.5-4.6 1.5-2.2 12.2
69 T Brown Sheridan 18 27.1 4.7-12.3 0.6-1.2 1.6-2.7 11.4
69 A Tan SAIT Trojans 17 34.8 3.8-12.5 2.2-7.3 2.2-3.1 12.1
69 K Verduzco GPRC 24 26.0 3.3-8.8 0.2-0.9 1.8-2.2 8.6
72 S Balser Crandall 18 31.4 3.7-12.9 0.7-3.9 3.2-4.7 11.4
73 J Basquin Algonquin 17 24.1 4.5-12.2 0.3-0.8 2.6-4.1 12.0
73 L Belisle St. Mary's University 20 25.5 3.5-9.1 2.5-6.6 0.7-1.0 10.2
75 M Petterson NAIT 23 23.0 3.0-8.0 0.7-2.4 1.7-2.0 8.6
76 S Magnusson Lakeland Ruslters 24 27.0 3.0-7.4 0.1-0.5 2.1-2.9 8.2
77 T Caverley-Grasby Cambrian 18 34.1 3.7-13.4 1.0-4.6 2.5-3.8 10.8
78 S Harty Olds College 20 28.8 3.5-9.4 0.8-2.9 1.9-2.6 9.7
78 J Patenaude St. Thomas 16 23.4 4.1-9.5 0.4-1.9 3.5-4.4 12.1
80 J Andres GPRC 24 23.3 2.8-7.0 0.2-1.0 2.2-3.1 8.0
80 M Desormeaux Cambrian 18 36.7 3.2-14.8 1.7-6.3 2.7-4.4 10.7
80 S Hrymak Mohawk 15 24.5 4.0-11.7 1.7-6.2 3.1-4.3 12.8
80 R Inocenico Lakeland Ruslters 12 32.7 5.5-13.0 1.3-4.1 3.7-4.5 16.0
84 L Tebrake Algonquin 17 30.7 4.4-13.6 1.1-4.2 1.3-2.1 11.2
85 M Allen SAIT Trojans 16 30.7 4.0-12.1 0.1-1.2 3.5-6.0 11.6
85 K Grimaldo George Brown Huskies 14 27.7 5.1-11.5 0.0-0.1 3.0-4.6 13.3
85 J Kucic Mohawk 18 21.8 4.2-8.2 0.1-0.1 1.9-3.1 10.3
85 M Roberts Camosun 17 27.1 3.9-12.3 1.4-5.2 1.8-2.4 10.9
89 E Steeves Mount Allison Mounties 17 27.9 4.1-13.5 2.0-6.4 0.8-1.5 10.9
89 L Villegas Sheridan 18 32.5 4.0-13.9 0.7-2.8 1.6-2.2 10.3
91 L Janzen Briercrest 20 35.0 3.2-10.1 0.6-2.4 2.0-3.2 9.2
91 M Woolley SAIT Trojans 21 32.6 3.2-9.6 1.7-4.6 0.6-0.9 8.7
93 T Allicock Seneca 17 21.7 4.6-12.6 0.9-3.8 0.5-0.8 10.7
93 P Hewitt Loyalist 17 31.8 4.4-12.4 0.1-0.4 1.9-3.2 10.7
95 D Vukovic Medicine Hat College 21 26.8 3.5-7.4 0.2-0.3 1.4-1.8 8.6
96 A Bridgeman NAIT 24 16.9 2.6-6.8 1.0-3.0 1.2-1.9 7.5
96 A Whitesell The King's 22 28.8 3.0-9.2 1.0-3.6 1.1-1.5 8.2
98 B Wertman Capilano 18 25.6 3.0-10.5 2.4-7.9 1.6-2.1 9.9
99 K Baptiste St. Mary's University 21 23.1 3.6-7.1 0.2-0.7 1.0-2.0 8.5
99 S Jorgenson Douglas 16 20.7 4.1-7.7 0.0-0.0 2.9-4.9 11.1
99 K Mintz Red Deer 18 20.6 3.3-10.6 1.6-5.4 1.8-2.7 9.9
102 K Flansbury Algonquin 17 23.3 4.5-9.6 0.1-0.6 1.3-1.9 10.4
102 A Marton St. Clair 18 28.0 3.8-12.1 0.3-1.5 1.9-2.9 9.8
104 N Gathoth Algonquin 16 25.4 4.0-10.3 0.4-1.7 2.6-3.2 11.0
104 P Goertzen Ambrose University 21 18.1 3.5-7.4 0.0-0.1 1.4-2.6 8.4
104 R Ohama Capilano 17 27.3 3.3-10.1 1.5-6.1 2.2-3.0 10.4
104 M Van Delden CBC 12 32.4 5.4-17.0 0.8-2.7 3.1-4.1 14.7
108 J Hunt St. Thomas 18 24.8 3.4-10.3 0.8-3.1 2.1-2.9 9.7
108 T Paylor Lakeland Ruslters 24 24.5 2.4-7.2 1.8-5.5 0.7-1.2 7.3
108 A Vlasman Fanshawe 17 25.8 4.4-9.7 0.1-0.7 1.5-2.4 10.3
111 S Jose Augustana Vikings 23 23.7 2.5-6.7 1.7-3.9 0.8-1.1 7.6
112 S Lucadello Concordia University of Edmonton 22 20.2 2.6-6.5 0.5-1.6 2.2-3.3 7.9
112 A McLaughlin UNBSJ 15 28.5 4.8-10.9 0.0-0.0 1.9-2.5 11.5
112 C McTague St. Thomas 16 25.0 4.2-10.3 0.6-1.7 1.8-2.7 10.8
115 M Hiscock MSVU 18 23.9 4.0-9.1 0.0-0.5 1.6-2.4 9.6
116 T Nelson Holland 18 27.9 3.6-7.1 0.0-0.0 2.2-3.3 9.4
116 D Zinck Holland 18 28.3 3.6-9.6 1.3-4.8 0.9-1.3 9.4
118 N Erricson Langara 18 26.3 3.7-11.4 1.1-5.9 0.9-1.7 9.4
119 J Enns NAIT 24 30.3 2.9-7.1 0.0-0.5 1.1-1.6 7.0
119 M Ferraz Lakeland Ruslters 20 30.3 3.2-8.5 1.4-4.2 0.6-0.7 8.4
121 T Francia Langara 18 24.4 3.4-8.3 0.6-2.7 1.8-3.3 9.2
121 T Handsor St. Clair 18 23.9 2.9-7.9 0.0-0.2 3.4-5.4 9.2
121 J Semple Humber 17 17.9 4.5-9.9 0.0-0.0 0.8-1.4 9.8
124 S Banks St. Thomas 18 23.9 3.2-7.6 0.3-1.2 2.4-3.1 9.1
124 N Riego MSVU 18 24.2 3.8-8.6 0.1-0.6 1.4-1.7 9.1
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 L Moncks Lethbridge 21 3.2 2.5 5.8 1.2 0.8 2.5 0.6
2 B Scott Olds College 17 1.4 1.6 3.0 1.4 3.5 2.9 0.2
3 L Panchan Durham 17 1.9 7.7 9.6 2.6 3.6 3.7 0.1
4 M Romeril St. Mary's University 21 0.9 3.4 4.3 4.6 3.2 2.8 0.0
5 J Brown Redeemer 18 1.3 3.9 5.3 2.7 4.7 4.1 0.5
6 C Nofuente Humber 18 1.9 5.8 7.7 6.9 2.4 5.6 0.7
7 S West Lethbridge 21 0.9 2.4 3.3 3.5 1.5 2.8 0.5
8 M Getz Medicine Hat College 21 0.4 2.8 3.2 2.5 3.8 1.3 0.3
9 N Newman Concordia University of Edmonton 24 1.3 4.5 5.8 2.2 2.1 1.7 0.3
10 M Campbell Lambton 18 2.4 2.8 5.2 1.7 3.2 1.7 0.1
11 T Sullivan George Brown Huskies 17 3.8 5.9 9.8 1.3 4.4 3.2 0.3
12 J Verney Holland 18 1.1 2.2 3.3 2.8 2.2 2.7 0.1
13 T Hill NAIT 22 6.5 5.1 11.6 0.6 1.9 0.5 0.9
14 S Kennedy St. Clair 18 2.1 6.3 8.4 1.8 2.0 1.8 1.3
15 K Werre Medicine Hat College 21 4.0 7.6 11.6 1.4 2.8 0.5 0.1
16 D McLellan Keyano 24 2.0 3.3 5.3 0.5 2.7 1.2 0.8
17 S Pocrnic Mohawk 18 1.7 0.9 2.6 2.1 2.6 2.4 0.0
18 E White Red Deer 20 2.7 6.0 8.7 2.8 3.0 2.6 1.7
19 M Burchett The King's 24 1.0 4.2 5.2 2.0 1.8 2.1 0.0
20 E Lowry Lethbridge 21 3.3 6.4 9.7 2.7 2.0 1.8 0.4
21 H Pearsall Georgian 16 0.9 4.5 5.4 3.0 4.6 2.8 0.3
22 D Janvier Red Deer 21 0.6 1.8 2.4 1.1 1.6 0.8 0.0
23 C Montes Ambrose University 21 0.7 1.7 2.3 1.9 3.6 2.4 0.2
24 A Abakar Algonquin 16 1.5 3.5 5.0 3.3 3.9 2.7 0.4
24 C M’Bikata Capilano 18 3.2 3.9 7.1 1.1 2.9 1.4 0.6
26 A Tan SAIT Trojans 19 0.7 5.0 5.7 3.4 1.5 3.3 0.0
27 H Story Augustana Vikings 24 1.1 2.9 4.0 1.4 2.6 2.3 0.0
28 S Mayerle Briercrest 21 1.8 3.0 4.8 1.0 4.5 0.4 0.2
29 A Salchel Seneca 16 1.0 1.7 2.7 2.8 3.7 2.5 0.1
30 T McNeil St. Lawrence (K) 17 1.4 3.4 4.8 3.2 2.9 2.7 0.2
31 M Wright Fanshawe 18 2.4 5.1 7.6 1.6 3.1 2.0 1.4
32 K Candell Camosun 18 2.1 2.6 4.7 2.2 3.8 2.5 0.1
33 A Johnson Keyano 22 0.7 1.9 2.6 1.9 3.9 2.4 0.1
34 C Reynolds UKC 18 0.9 3.2 4.1 2.2 4.4 2.4 0.1
35 M McDonald Crandall 18 1.2 1.9 3.2 1.2 1.3 3.2 0.2
36 C McPherson Niagara 17 5.9 4.9 10.8 0.6 1.6 0.8 0.2
37 R Beauchamp Douglas 16 4.3 6.2 10.4 0.8 1.3 1.8 1.9
37 S Hurlburt NAIT 24 0.7 1.8 2.5 0.8 1.2 1.2 0.2
37 B Kelly St. Lawrence (K) 17 0.9 2.4 3.3 2.2 2.6 1.9 0.5
40 S Pollard VIU 16 2.9 6.6 9.5 3.2 2.9 2.3 1.3
41 Y Smith Centennial 17 6.6 5.3 11.9 0.6 2.6 2.2 0.2
42 S Noyes NAIT 23 1.3 3.4 4.7 1.6 2.2 2.5 0.3
43 A Gibb St. Mary's University 21 0.6 3.1 3.7 3.5 2.7 1.7 0.1
44 K Gallant MSVU 18 3.5 4.0 7.5 1.2 1.7 1.7 0.4
45 M Dool Concordia University of Edmonton 24 0.8 2.7 3.5 1.5 2.0 1.5 0.0
45 K Mangold Mount Allison Mounties 17 5.4 3.9 9.2 0.6 1.5 1.2 1.3
47 A Domingo Humber 18 3.3 4.2 7.4 1.8 1.8 2.2 0.1
47 A Stewart Concordia University of Edmonton 24 2.6 3.8 6.4 1.0 2.8 0.7 0.9
47 M Toure Keyano 24 4.2 4.6 8.8 1.0 2.1 1.7 0.7
50 C Brown UKC 18 2.6 5.2 7.8 1.3 3.1 2.0 0.4
50 S Errico Capilano 18 0.8 2.7 3.5 1.1 1.4 1.1 0.1
52 T BLAIR Sault 17 0.9 4.9 5.8 1.1 2.2 1.5 0.6
53 S Haynes SAIT Trojans 18 3.3 3.4 6.7 1.0 2.4 2.2 0.1
54 L Bracken Georgian 17 1.3 4.8 6.1 1.8 3.5 1.9 0.1
54 M McHatten Crandall 18 1.2 4.4 5.6 2.9 5.2 2.0 0.1
56 M Ritchie St. Mary's University 21 2.7 6.9 9.5 1.6 1.7 2.2 0.8
57 S Lee Lakeland Ruslters 18 1.3 4.3 5.6 3.2 1.9 2.3 0.2
58 L Moffatt Redeemer 16 0.9 2.6 3.4 1.8 2.3 1.4 0.1
59 A Pitts Olds College 21 2.1 5.0 7.1 2.6 4.1 2.1 0.4
59 J Wilkinson Quest 18 1.4 3.6 5.0 2.5 4.8 1.7 0.1
61 S Lovat Sheridan 18 3.8 5.9 9.7 1.4 2.8 2.2 0.1
61 N Warren Fanshawe 18 2.3 4.8 7.2 1.7 1.8 1.1 0.3
63 C Fleischer Lambton 18 2.6 6.9 9.5 1.8 3.5 2.4 1.4
64 E Fallis Douglas 18 1.8 2.5 4.3 1.9 3.3 1.6 0.5
64 T Lauber Augustana Vikings 24 1.8 2.8 4.6 1.3 2.4 1.7 0.1
64 T Paige Keyano 24 0.3 2.0 2.3 0.7 2.5 1.0 0.0
67 M Ingribelli Niagara 18 1.2 4.3 5.4 3.0 1.8 2.1 0.2
67 B Murdoch Niagara 17 1.7 3.1 4.8 3.8 2.9 3.0 0.1
69 T Brown Sheridan 18 0.6 3.1 3.7 2.6 3.1 1.6 0.8
69 A Tan SAIT Trojans 17 0.5 2.8 3.2 2.0 1.7 1.8 0.0
69 K Verduzco GPRC 24 1.0 1.7 2.6 1.3 2.4 0.8 0.1
72 S Balser Crandall 18 1.1 2.7 3.8 1.0 4.7 1.4 0.1
73 J Basquin Algonquin 17 3.8 6.1 9.9 0.4 2.4 1.5 1.3
73 L Belisle St. Mary's University 20 1.1 2.1 3.3 2.7 2.3 1.1 0.1
75 M Petterson NAIT 23 0.8 3.0 3.8 1.8 2.4 1.3 0.3
76 S Magnusson Lakeland Ruslters 24 2.0 4.9 7.0 0.5 1.6 0.5 1.0
77 T Caverley-Grasby Cambrian 18 1.8 4.7 6.5 3.1 2.9 2.3 0.3
78 S Harty Olds College 20 0.5 1.4 1.9 2.0 3.4 0.9 0.1
78 J Patenaude St. Thomas 16 2.6 4.5 7.1 2.0 2.6 1.1 0.3
80 J Andres GPRC 24 1.1 2.6 3.7 1.5 3.9 1.3 0.0
80 M Desormeaux Cambrian 18 0.8 4.3 5.1 2.7 4.0 1.1 0.0
80 S Hrymak Mohawk 15 1.3 2.6 3.9 2.0 2.3 2.1 0.0
80 R Inocenico Lakeland Ruslters 12 0.4 5.1 5.5 4.4 2.3 2.1 0.3
84 L Tebrake Algonquin 17 3.2 6.9 10.1 3.3 3.1 3.1 0.9
85 M Allen SAIT Trojans 16 1.1 5.1 6.3 1.4 2.9 0.8 0.2
85 K Grimaldo George Brown Huskies 14 3.4 4.0 7.4 0.6 2.6 0.9 0.3
85 J Kucic Mohawk 18 2.9 6.4 9.4 1.1 2.1 1.3 0.7
85 M Roberts Camosun 17 1.6 3.2 4.8 1.1 1.6 1.0 0.1
89 E Steeves Mount Allison Mounties 17 1.1 3.1 4.1 1.5 1.9 1.0 0.6
89 L Villegas Sheridan 18 1.6 3.9 5.5 3.4 4.8 2.3 0.2
91 L Janzen Briercrest 20 1.2 4.5 5.7 2.4 3.8 1.4 0.1
91 M Woolley SAIT Trojans 21 0.4 2.0 2.4 1.4 2.6 1.4 0.1
93 T Allicock Seneca 17 1.0 2.9 3.9 2.4 2.2 3.4 0.2
93 P Hewitt Loyalist 17 2.2 2.9 5.2 1.2 5.8 1.8 0.3
95 D Vukovic Medicine Hat College 21 2.8 3.6 6.4 1.6 1.9 1.0 0.6
96 A Bridgeman NAIT 24 1.2 1.9 3.0 1.4 1.8 1.4 0.0
96 A Whitesell The King's 22 0.7 3.2 3.9 1.7 2.1 0.9 0.0
98 B Wertman Capilano 18 0.3 1.9 2.3 1.9 1.9 1.9 0.2
99 K Baptiste St. Mary's University 21 1.7 3.7 5.3 1.1 1.1 0.7 0.9
99 S Jorgenson Douglas 16 2.1 4.0 6.1 1.1 1.8 0.8 1.1
99 K Mintz Red Deer 18 1.3 2.9 4.2 1.3 4.4 1.7 0.4
102 K Flansbury Algonquin 17 2.9 3.9 6.9 1.2 1.9 1.5 0.7
102 A Marton St. Clair 18 2.7 3.7 6.4 2.9 2.7 1.6 0.2
104 N Gathoth Algonquin 16 1.0 3.4 4.4 2.5 3.9 1.8 0.3
104 P Goertzen Ambrose University 21 2.0 4.9 7.0 0.4 2.3 1.0 0.1
104 R Ohama Capilano 17 0.9 1.9 2.9 2.2 2.0 1.6 0.1
104 M Van Delden CBC 12 1.8 1.9 3.8 3.3 4.8 2.9 0.2
108 J Hunt St. Thomas 18 1.3 1.6 2.9 1.9 3.6 1.4 0.2
108 T Paylor Lakeland Ruslters 24 0.4 1.6 2.0 0.6 1.0 0.5 0.0
108 A Vlasman Fanshawe 17 2.7 4.7 7.4 3.5 2.4 1.0 0.5
111 S Jose Augustana Vikings 23 0.3 2.2 2.5 1.4 1.7 1.3 0.0
112 S Lucadello Concordia University of Edmonton 22 1.7 3.2 4.9 0.5 2.4 1.7 0.6
112 A McLaughlin UNBSJ 15 1.9 6.5 8.5 0.7 2.1 1.0 2.2
112 C McTague St. Thomas 16 2.9 6.4 9.4 1.9 2.1 0.9 0.2
115 M Hiscock MSVU 18 2.8 4.1 6.9 2.1 2.8 2.0 0.0
116 T Nelson Holland 18 2.9 4.5 7.4 1.7 1.9 2.6 0.7
116 D Zinck Holland 18 2.2 3.3 5.5 1.6 1.7 1.7 0.1
118 N Erricson Langara 18 1.4 3.9 5.3 2.1 4.1 2.3 0.4
119 J Enns NAIT 24 2.0 4.3 6.3 1.0 0.6 0.9 0.6
119 M Ferraz Lakeland Ruslters 20 0.8 4.2 5.0 1.3 1.8 1.1 0.1
121 T Francia Langara 18 1.1 2.5 3.6 2.7 2.6 2.1 0.1
121 T Handsor St. Clair 18 3.1 4.3 7.4 1.2 1.9 0.9 1.1
121 J Semple Humber 17 1.4 4.3 5.6 0.5 2.1 0.6 1.0
124 S Banks St. Thomas 18 1.0 2.3 3.3 1.7 2.9 1.7 0.1
124 N Riego MSVU 18 2.2 1.7 3.9 2.2 2.2 2.4 0.1
Rk Name Team gp pf/g dq/g a/g
1 L Moncks Lethbridge 21 2.0 - 1.2
2 B Scott Olds College 17 0.5 - 1.4
3 L Panchan Durham 17 2.8 0.0 2.6
4 M Romeril St. Mary's University 21 1.9 - 4.6
5 J Brown Redeemer 18 2.3 - 2.7
6 C Nofuente Humber 18 1.3 - 6.9
7 S West Lethbridge 21 1.0 - 3.5
8 M Getz Medicine Hat College 21 1.8 0.0 2.5
9 N Newman Concordia University of Edmonton 24 1.5 0.0 2.2
10 M Campbell Lambton 18 2.2 - 1.7
11 T Sullivan George Brown Huskies 17 2.6 0.0 1.3
12 J Verney Holland 18 2.2 0.1 2.8
13 T Hill NAIT 22 2.3 - 0.6
14 S Kennedy St. Clair 18 2.3 - 1.8
15 K Werre Medicine Hat College 21 1.3 - 1.4
16 D McLellan Keyano 24 3.2 0.2 0.5
17 S Pocrnic Mohawk 18 1.4 - 2.1
18 E White Red Deer 20 2.7 0.1 2.8
19 M Burchett The King's 24 1.7 - 2.0
20 E Lowry Lethbridge 21 1.1 - 2.7
21 H Pearsall Georgian 16 1.4 0.0 3.0
22 D Janvier Red Deer 21 1.7 - 1.1
23 C Montes Ambrose University 21 2.6 - 1.9
24 A Abakar Algonquin 16 1.8 0.0 3.3
24 C M’Bikata Capilano 18 1.4 - 1.1
26 A Tan SAIT Trojans 19 1.3 - 3.4
27 H Story Augustana Vikings 24 3.2 0.2 1.4
28 S Mayerle Briercrest 21 2.0 0.0 1.0
29 A Salchel Seneca 16 2.4 0.0 2.8
30 T McNeil St. Lawrence (K) 17 1.9 0.0 3.2
31 M Wright Fanshawe 18 2.2 0.1 1.6
32 K Candell Camosun 18 1.7 - 2.2
33 A Johnson Keyano 22 1.7 - 1.9
34 C Reynolds UKC 18 2.6 - 2.2
35 M McDonald Crandall 18 2.8 0.2 1.2
36 C McPherson Niagara 17 2.1 - 0.6
37 R Beauchamp Douglas 16 1.3 - 0.8
37 S Hurlburt NAIT 24 1.5 - 0.8
37 B Kelly St. Lawrence (K) 17 1.5 0.0 2.2
40 S Pollard VIU 16 2.5 - 3.2
41 Y Smith Centennial 17 2.4 0.0 0.6
42 S Noyes NAIT 23 2.2 - 1.6
43 A Gibb St. Mary's University 21 2.2 0.1 3.5
44 K Gallant MSVU 18 1.1 - 1.2
45 M Dool Concordia University of Edmonton 24 1.2 - 1.5
45 K Mangold Mount Allison Mounties 17 2.8 0.1 0.6
47 A Domingo Humber 18 1.8 - 1.8
47 A Stewart Concordia University of Edmonton 24 1.8 0.0 1.0
47 M Toure Keyano 24 2.9 0.1 1.0
50 C Brown UKC 18 1.8 0.1 1.3
50 S Errico Capilano 18 1.8 - 1.1
52 T BLAIR Sault 17 2.5 - 1.1
53 S Haynes SAIT Trojans 18 2.4 0.1 1.0
54 L Bracken Georgian 17 2.5 0.0 1.8
54 M McHatten Crandall 18 2.4 0.1 2.9
56 M Ritchie St. Mary's University 21 1.8 - 1.6
57 S Lee Lakeland Ruslters 18 1.3 - 3.2
58 L Moffatt Redeemer 16 3.1 0.1 1.8
59 A Pitts Olds College 21 1.9 0.0 2.6
59 J Wilkinson Quest 18 2.9 - 2.5
61 S Lovat Sheridan 18 1.8 - 1.4
61 N Warren Fanshawe 18 1.8 - 1.7
63 C Fleischer Lambton 18 2.1 - 1.8
64 E Fallis Douglas 18 2.3 - 1.9
64 T Lauber Augustana Vikings 24 1.6 - 1.3
64 T Paige Keyano 24 1.8 0.0 0.7
67 M Ingribelli Niagara 18 0.9 - 3.0
67 B Murdoch Niagara 17 3.0 0.1 3.8
69 T Brown Sheridan 18 1.9 - 2.6
69 A Tan SAIT Trojans 17 2.8 0.2 2.0
69 K Verduzco GPRC 24 1.7 - 1.3
72 S Balser Crandall 18 3.3 0.2 1.0
73 J Basquin Algonquin 17 1.9 0.0 0.4
73 L Belisle St. Mary's University 20 1.1 - 2.7
75 M Petterson NAIT 23 2.3 0.0 1.8
76 S Magnusson Lakeland Ruslters 24 2.0 0.0 0.5
77 T Caverley-Grasby Cambrian 18 2.8 0.1 3.1
78 S Harty Olds College 20 0.9 - 2.0
78 J Patenaude St. Thomas 16 2.1 0.1 2.0
80 J Andres GPRC 24 1.8 0.0 1.5
80 M Desormeaux Cambrian 18 2.2 - 2.7
80 S Hrymak Mohawk 15 2.1 - 2.0
80 R Inocenico Lakeland Ruslters 12 2.0 - 4.4
84 L Tebrake Algonquin 17 2.0 0.0 3.3
85 M Allen SAIT Trojans 16 2.2 - 1.4
85 K Grimaldo George Brown Huskies 14 2.7 0.0 0.6
85 J Kucic Mohawk 18 2.3 - 1.1
